Cargo query

Showing below up to 100 results in range #101 to #200.

View ( | ) (20 | 50 | 100 | 250 | 500)

|- | Darkstalkers Resurrection || 1.02 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | Partial || | || RPCN 1.2.1 - 2024/02/25 - Replay Upload server not working Log

|- | Daytona USA || 1.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | ||

|- | DC Universe Online || || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Dead Island || 1.04 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | ||

|- | Dead Island: Riptide || 1.01 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | ||

|- | Dead Nation || || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Dead or Alive 5 || 1.05 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || RPCN 1.1 - 2024/02/09

|- | Dead or Alive 5 Ultimate || 2.04 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || RPCN 1.1 - 2024/02/09

|- | Dead Space 2 || || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Dead Space 3 || 1.02 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Death Track: Resurrection || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Deathmatch Village || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Deep Black || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Def Jam Rapstar || 1.00 || || style="background-color: #DD0031; color: white;" | No || | N/A || | N/A || style="background-color: #DD0031; color: white;" | No || | ||

|- | Defiance || || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Demon's Souls || 1.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || Requires custom IP/Hosts switches. More info
Alternatively players can host their own server.

|- | Dengeki Bunko: Fighting Climax || 1.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | ||

|- | Dengeki Bunko: Fighting Climax Ignition || 1.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | ||

|- | Derby Time Online || 1.06 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Devil May Cry 4 || 1.01 || || style="background-color: #76B900; color: white;" | Yes || | N/A || | N/A || style="background-color: #76B900; color: white;" | Yes || | || Leaderboards now work as of RPCN 0.7.

|- | Diablo III || 1.03 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || RPCN 0.7.5 - 2023/04/01 - This info is for Reaper of Souls.

|- | DJ Hero || 1.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || Requires custom IP/Hosts switches.

|- | DJ Hero 2 || 1.01 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || Requires custom IP/Hosts switches.

|- | DOOM Classic Complete || 1.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | ||

|- | Dragon Ball Xenoverse || 1.08 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Dragon Ball Z: Battle of Z || 1.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || RPCN 1.2 - 2024/02/24

|- | Dragon Ball Z: Burst Limit || 1.01 || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Dragon Ball Z: Ultimate Tenkaichi || 1.00 || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Dragon Ball: Raging Blast || 1.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || RPCN 1.2.4 - 2024/04/13

|- | Dragon Ball: Raging Blast 2 || 1.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || RPCN 1.2.4 - 2024/04/13

|- | Dragon's Crown || 1.09 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | Partial || | Partial || | || RPCN 1.0 - 2024/01/14 Able to match with a friend already in a stage, random match seemingly fails Log

|- | Driver: San Francisco || 1.01 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Duke Nukem 3D: Megaton Edition || 1.01 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | Untested || | Untested || | || You are able to create (player match, ranked doesn't work since it tries to download "playlist" from PSN) lobby, not tested with anyone. Upon leaving the lobby game freezes.

|- | Duke Nukem Forever || 1.03 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | Partial || | || RPCN 1.2.0 2024.02.24 - Browser doesn't seem to work.

|- | Dungeon Defenders || 1.03 (EU) || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | Partial || | || Requires OpenSpy patch. Matching only works through invites and RPCN names are not displayed properly.

|- | Dungeon Hunter: Alliance || 1.03 || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Dungeons & Dragons: Chronicles of Mystara || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Dungeons & Dragons: Daggerdale || 1.00 || || | Untested || | Untested || | Untested || | Untested || | || Requires OpenSpy patch.

|- | Dust 514 || || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Dynasty Warriors 8 || 1.00 || || | Untested || | Untested || | Untested || | Untested || | ||

|- | E.X. Troopers || 1.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || RPCN 0.7.3 2022/03/19 - Was able to complete a co-op session. UPNP or Port forwards helps connectivity with this title. Log

|- | Earth Defense Force 2025 || 1.00 || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Elemental Monster: Online Card Game || 1.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | || Shows "There was a network error" when going into multiplayer.

|- | Enemy Territory: Quake Wars || 1.00 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | || RPCN Version 1.2.4 - 2024/04/10 login failed when go online menu, https://imgur.com/a/sBhLEha

|- | Everybody's Golf || 1.03 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | EyePet || 1.11 || || style="background-color: #DD0031; color: white;" | No || | N/A || | N/A || style="background-color: #DD0031; color: white;" | No || | ||

|- | F.E.A.R. 2: Project Origin || 1.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | Untested || | Untested || | || Requires OpenSpy patch.

|- | Fairytale Fights || 1.03 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || RPCN 0.7.6 - 2023/12/02 - Requires OpenSpy patch.

|- | Far Cry 2 || 1.04 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Far Cry 3 || || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Far Cry Classic || 1.00 || || style="background-color: #76B900; color: white;" | Yes || | N/A || | N/A || style="background-color: #76B900; color: white;" | Yes || | || Leaderboard works

|- | Fat Princess || 2.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | ||

|- | Fatal Inertia EX || 1.03 (EU) || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || Requires OpenSpy patch. Some players may have issues hosting lobbies, usernames show up as "Empty".

|- | FIFA 08 || || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | FIFA 09 || || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | FIFA 10 || || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | FIFA 11 || || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | FIFA 12 || || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | FIFA 13 || || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | FIFA 14 || || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | FIFA 15 || || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | FIFA 16 || || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | FIFA 17 || || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | FIFA 18 || || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | FIFA 19 || || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | FIFA Street || 1.01 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | FIFA Street 3 || || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Fight Night Champion || 1.00 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Fight Night Round 4 || || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Final Fight: Double Impact || 1.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || Online Play works as of 9/28/2022 with Rollback.

|- | Fist of the North Star: Ken's Rage 2 || 1.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | ||

|- | Fracture || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Front Mission Evolved || 1.02 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | Untested || | Untested || | ||

|- | Frozen Synapse Prime || || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Fuel || 1.00 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Full Auto 2: Battlelines || 1.01 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | || Requires GameSpy. Openspy doesn't support PS3 enough for this game to work.

|- | Fuse || 1.00 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Gatling Gears || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Geon || || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | ||

|- | Ghostbusters: Sanctum of Slime || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Ghostbusters: The Video Game || 1.03 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | || It says "Connection error" then kicks you out.

|- | Girl Fight || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Go! Sports Ski || 2.00 (EU) || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | || This game uses the server for updates like Resistance FOM.

|- | Go! Sudoku || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | God Mode || 1.01 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || RPCN 0.7.6 2023/06/15

|- | God of War: Ascension || 1.12 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | GoldenEye 007: Reloaded || 1.02 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Gotham City Impostors || 1.04 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | || Requires GameSpy. Openspy doesn't support PS3 enough for this game to work.

|- | Gran Turismo 5 || 2.11 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | Partial || | || Can still be played Online through a hidden LAN Mode. More info here.

|- | Gran Turismo 5 Prologue || Spec 1 & 3 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | || Servers were shut down in 2011.

|- | Gran Turismo 6 || 1.02, 1.05 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | || Can still be played Online through a hidden LAN Mode. More info here

|- | Gran Turismo HD Concept || 100 || || style="background-color: #76B900; color: white;" | Yes || | N/A || | N/A || style="background-color: #DD0031; color: white;" | No || | ||

|- | Grand Theft Auto IV || 1.02 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | Partial || | || Party mode and friends do not work but it's possible to join custom matches with the phone to play together.

|- | Grand Theft Auto V || 1.27 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | || Versions 1.06-1.12 allow players to make temp characters and can connect and play in the free roam lobby.

|- | Grand Theft Auto: Episodes from Liberty City || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Gravity Crash || || || | Untested || | N/A || | N/A || | Untested || | ||

|- | Greed Corp || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Green Day: Rock Band || 1.01 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | Partial || | || Requires custom IP/Hosts switches. Currently only a max of 2 people can connect and leaderboards do not work currently.

|- | GRID 2 || 1.04 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | GTI Club || 1.02 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | ||

View ( | ) (20 | 50 | 100 | 250 | 500)

Modify query

View wikitext
{{#cargo_query:
tables=Netplay
|fields=_pageTitle=title,gamever,connect,lobbies,matching,features,notes
|order by=`_pageTitle` , `gamever` , `connect` , `lobbies` , `matching` 
|format=template
|offset=100
|limit=100
|template=Netplay/display
|named args=yes
}}