No edit summary |
No edit summary |
||
(22 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
!|GPU | !|GPU | ||
!|OS | !|OS | ||
!|Build | |||
!|Date | |||
|- | |- | ||
| [[Battlefield: Bad Company 2]] | | [[Battlefield: Bad Company 2]] | ||
Line 10: | Line 12: | ||
| style="background: #76B900; color: white; " | 3060Ti | | style="background: #76B900; color: white; " | 3060Ti | ||
| Windows 10 22H2 | | Windows 10 22H2 | ||
| v0.0.25-14363 | |||
| 2022-11-08 | |||
|- | |- | ||
| [[Call of Duty 4: Modern Warfare]] | | [[Call of Duty 4: Modern Warfare]] | ||
Line 15: | Line 19: | ||
| style="background: #76B900; color: white; " | 1050Ti | | style="background: #76B900; color: white; " | 1050Ti | ||
| Windows 10 22H1 | | Windows 10 22H1 | ||
| v0.0.19-13053 | |||
| 2021-11-26 | |||
|- | |- | ||
| [[Call of Duty: Modern Warfare 2]] | | [[Call of Duty: Modern Warfare 2]] | ||
Line 20: | Line 26: | ||
| style="background: #76B900; color: white; " | 1050Ti | | style="background: #76B900; color: white; " | 1050Ti | ||
| Windows 10 22H1 | | Windows 10 22H1 | ||
| N/A | |||
| 2022-??-?? | |||
|- | |||
| [[Call of Duty: Modern Warfare 3]] | |||
| style="background: #DD0031; color: white; " | Ryzen 5 3600 | |||
| style="background: #76B900; color: white; " | 3060Ti | |||
| Windows 10 22H2 | |||
| v0.0.25-14407 | |||
| 2022-12-05 | |||
|- | |||
| [[Call of Duty: Black Ops]] | |||
| style="background: #DD0031; color: white; " | Ryzen 5 3600 | |||
| style="background: #76B900; color: white; " | 3060Ti | |||
| Windows 10 22H2 | |||
| N/A | |||
| 2022-12-09 | |||
|- | |||
| [[Call of Duty: Black Ops 2]] | |||
| style="background: #DD0031; color: white; " | Ryzen 5 3600 | |||
| style="background: #76B900; color: white; " | 3060Ti | |||
| Windows 10 22H2 | |||
| v0.0.25-14519 | |||
| 2023-01-07 | |||
|- | |||
| [[Call of Duty: Ghosts]] | |||
| style="background: #DD0031; color: white; " | Ryzen 5 3600 | |||
| style="background: #76B900; color: white; " | 3060Ti | |||
| Windows 10 22H2 | |||
| v0.0.25-14442 | |||
| 2022-12-10 | |||
|- | |||
| [[Call of Duty: Advanced Warfare]] | |||
| style="background: #DD0031; color: white; " | Ryzen 5 3600 | |||
| style="background: #76B900; color: white; " | 3060Ti | |||
| Windows 10 22H2 | |||
| v0.0.25-14517 | |||
| 2023-01-06 | |||
|- | |||
| [[Call of Duty: World at War]] | |||
| style="background: #DD0031; color: white; " | Ryzen 5 3600 | |||
| style="background: #76B900; color: white; " | 3060Ti | |||
| Windows 10 22H2 | |||
| v0.0.27-14954 | |||
| 2023-04-30 | |||
|- | |||
| [[Call of Duty 3]] | |||
| style="background: #DD0031; color: white; " | Ryzen 5 3600 | |||
| style="background: #76B900; color: white; " | 3060Ti | |||
| Windows 10 22H2 | |||
| v0.0.27-14959 | |||
| 2023-05-03 | |||
|- | |- | ||
| [[Initial D Extreme Stage]] | | [[Initial D Extreme Stage]] | ||
Line 25: | Line 82: | ||
| style="background: #76B900; color: white; " | 1050Ti | | style="background: #76B900; color: white; " | 1050Ti | ||
| Windows 10 22H1 | | Windows 10 22H1 | ||
| N/A | |||
| 2020-??-?? | |||
|- | |- | ||
| [[JoJo's Bizarre Adventure: Eyes of Heaven]] | | [[JoJo's Bizarre Adventure: Eyes of Heaven]] | ||
Line 30: | Line 89: | ||
| style="background: #76B900; color: white; " | 1050Ti | | style="background: #76B900; color: white; " | 1050Ti | ||
| Windows 10 22H1 | | Windows 10 22H1 | ||
| N/A | |||
| 2020-??-?? | |||
|- | |- | ||
| [[Metal Gear Solid 3: Snake Eater - HD Edition]] | | [[Metal Gear Solid 3: Snake Eater - HD Edition]] | ||
Line 35: | Line 96: | ||
| style="background: #76B900; color: white; " | 1050Ti | | style="background: #76B900; color: white; " | 1050Ti | ||
| Windows 10 22H2 | | Windows 10 22H2 | ||
| N/A | |||
| 2022-07-04 | |||
|- | |- | ||
| [[Persona 5]] | | [[Persona 5]] | ||
Line 40: | Line 103: | ||
| style="background: #76B900; color: white; " | 1050Ti | | style="background: #76B900; color: white; " | 1050Ti | ||
| Windows 10 20H1 | | Windows 10 20H1 | ||
| N/A | |||
| 2020-05-07 | |||
|- | |- | ||
| [[Yakuza: Dead Souls]] | | [[Yakuza: Dead Souls]] | ||
Line 45: | Line 110: | ||
| style="background: #76B900; color: white; " | 1050Ti | | style="background: #76B900; color: white; " | 1050Ti | ||
| Windows 10 22H2 | | Windows 10 22H2 | ||
| N/A | |||
| 2022-07-02 | |||
|- | |||
| [[Uncharted 3: Drake's Deception]] | |||
| style="background: #DD0031; color: white; " | Ryzen 5 3600 | |||
| style="background: #76B900; color: white; " | 3060Ti | |||
| Windows 10 22H2 | |||
| v0.0.27-14822 | |||
| 2023-03-20 | |||
|- | |||
| [[Metal Gear Rising: Revengeance]] | |||
| style="background: #DD0031; color: white; " | Ryzen 5 3600 | |||
| style="background: #76B900; color: white; " | 3060Ti | |||
| Windows 10 22H2 | |||
| v0.0.27-14826 | |||
| 2023-04-02 | |||
|- | |||
| [[The Last of Us]] | |||
| style="background: #DD0031; color: white; " | Ryzen 5 3600 | |||
| style="background: #76B900; color: white; " | 3060Ti | |||
| Windows 10 22H2 | |||
| v0.0.27-14823 | |||
| 2023-03-28 | |||
|- | |||
| [[Uncharted 2: Among Thieves]] | |||
| style="background: #DD0031; color: white; " | Ryzen 5 3600 | |||
| style="background: #76B900; color: white; " | 3060Ti | |||
| Windows 10 22H2 | |||
| v0.0.27-14962 | |||
| 2023-05-05 | |||
|- | |||
| [[Uncharted: Drake's Fortune]] | |||
| style="background: #DD0031; color: white; " | Ryzen 5 3600 | |||
| style="background: #76B900; color: white; " | 3060Ti | |||
| Windows 10 22H2 | |||
| v0.0.27-14979 | |||
| 2023-05-06 | |||
|- | |||
| [[Yakuza Kiwami]] | |||
| style="background: #DD0031; color: white; " | Ryzen 5 3600 | |||
| style="background: #76B900; color: white; " | 3060Ti | |||
| Windows 10 22H2 | |||
| v0.0.28-15212 | |||
| 2023-06-17 | |||
|- | |||
| [[Metal Gear Solid: Peace Walker - HD Edition]] | |||
| style="background: #DD0031; color: white; " | Ryzen 5 3600 | |||
| style="background: #76B900; color: white; " | 3060Ti | |||
| Windows 10 22H2 | |||
| v0.0.28-15306 | |||
| 2023-07-06 | |||
|- | |||
| [[Rambo: The Video Game]] | |||
| style="background: #DD0031; color: white; " | Ryzen 5 3600 | |||
| style="background: #76B900; color: white; " | 3060Ti | |||
| Windows 10 22H2 | |||
| v0.0.29-15693 | |||
| 2023-10-20 | |||
|- | |||
| [[Metal Gear Solid 2: Sons of Liberty - HD Edition]] | |||
| style="background: #DD0031; color: white; " | Ryzen 5 3600 | |||
| style="background: #76B900; color: white; " | 3060Ti | |||
| Windows 10 22H2 | |||
| v0.0.30-16067 | |||
| 2024-02-10 | |||
|- | |||
| [[Metal Gear Rising: Revengeance]] | |||
| style="background: #DD0031; color: white; " | Ryzen 5 3600 | |||
| style="background: #76B900; color: white; " | 3060Ti | |||
| Windows 10 22H2 | |||
| v0.0.32-16473 | |||
| 2024-05-17 | |||
|- | |||
| [[Metal Gear Solid 4: Guns of the Patriots]] | |||
| style="background: #DD0031; color: white; " | Ryzen 5 3600 | |||
| style="background: #76B900; color: white; " | 3060Ti | |||
| Windows 10 22H2 | |||
| v0.0.32-16679 | |||
| 2024-07-09 | |||
|- | |||
| [[Metal Gear Rising: Revengeance]] | |||
| style="background: #007DC3; color: white; " | i5-12600KF | |||
| style="background: #76B900; color: white; " | 3060Ti | |||
| Windows 10 22H2 | |||
| v0.0.33-17022 | |||
| 2024-10-13 | |||
|} | |} | ||
Latest revision as of 16:57, 14 October 2024
Game | CPU | GPU | OS | Build | Date |
---|---|---|---|---|---|
Battlefield: Bad Company 2 | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.25-14363 | 2022-11-08 |
Call of Duty 4: Modern Warfare | Ryzen 5 3600 | 1050Ti | Windows 10 22H1 | v0.0.19-13053 | 2021-11-26 |
Call of Duty: Modern Warfare 2 | Ryzen 5 3600 | 1050Ti | Windows 10 22H1 | N/A | 2022-??-?? |
Call of Duty: Modern Warfare 3 | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.25-14407 | 2022-12-05 |
Call of Duty: Black Ops | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | N/A | 2022-12-09 |
Call of Duty: Black Ops 2 | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.25-14519 | 2023-01-07 |
Call of Duty: Ghosts | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.25-14442 | 2022-12-10 |
Call of Duty: Advanced Warfare | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.25-14517 | 2023-01-06 |
Call of Duty: World at War | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.27-14954 | 2023-04-30 |
Call of Duty 3 | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.27-14959 | 2023-05-03 |
Initial D Extreme Stage | Ryzen 5 3600 | 1050Ti | Windows 10 22H1 | N/A | 2020-??-?? |
JoJo's Bizarre Adventure: Eyes of Heaven | Ryzen 5 3600 | 1050Ti | Windows 10 22H1 | N/A | 2020-??-?? |
Metal Gear Solid 3: Snake Eater - HD Edition | Ryzen 5 3600 | 1050Ti | Windows 10 22H2 | N/A | 2022-07-04 |
Persona 5 | Ryzen 5 3600 | 1050Ti | Windows 10 20H1 | N/A | 2020-05-07 |
Yakuza: Dead Souls | Ryzen 5 3600 | 1050Ti | Windows 10 22H2 | N/A | 2022-07-02 |
Uncharted 3: Drake's Deception | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.27-14822 | 2023-03-20 |
Metal Gear Rising: Revengeance | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.27-14826 | 2023-04-02 |
The Last of Us | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.27-14823 | 2023-03-28 |
Uncharted 2: Among Thieves | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.27-14962 | 2023-05-05 |
Uncharted: Drake's Fortune | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.27-14979 | 2023-05-06 |
Yakuza Kiwami | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.28-15212 | 2023-06-17 |
Metal Gear Solid: Peace Walker - HD Edition | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.28-15306 | 2023-07-06 |
Rambo: The Video Game | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.29-15693 | 2023-10-20 |
Metal Gear Solid 2: Sons of Liberty - HD Edition | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.30-16067 | 2024-02-10 |
Metal Gear Rising: Revengeance | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.32-16473 | 2024-05-17 |
Metal Gear Solid 4: Guns of the Patriots | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.32-16679 | 2024-07-09 |
Metal Gear Rising: Revengeance | i5-12600KF | 3060Ti | Windows 10 22H2 | v0.0.33-17022 | 2024-10-13 |