Cargo query

Showing below up to 50 results in range #451 to #500.

View ( | ) (20 | 50 | 100 | 250 | 500)

|- | Sniper Elite V2 || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | SOCOM: U.S Navy SEALs Confrontation || 1.60 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | Partial || | || Requires custom IP/Hosts switches.

|- | Sonic & All-Stars Racing Transformed || || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | Untested || | Partial || | || Leaderboards work, online play is untested.

|- | Sonic & SEGA All-Stars Racing || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Sonic CD || 1.00 || || style="background-color: #76B900; color: white;" | Yes || | N/A || | N/A || style="background-color: #76B900; color: white;" | Yes || | || Leaderboards are confirmed to work.

|- | Sonic Generations || 1.00 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | || Crashes searching a lobby.

|- | Sonic the Fighters || 1.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | ||

|- | Sonic the Hedgehog (1991) || 1.00 || || style="background-color: #76B900; color: white;" | Yes || | N/A || | N/A || style="background-color: #76B900; color: white;" | Yes || | || Leaderboards are confirmed to work.

|- | Sonic the Hedgehog 2 || 1.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || Leaderboards and online play are confirmed to work, though player 2 may experience lag.

|- | Sonic the Hedgehog 4 - Episode I || 1.00 || || style="background-color: #76B900; color: white;" | Yes || | N/A || | N/A || style="background-color: #76B900; color: white;" | Yes || | || Leaderboards work as of RPCN 0.7 (v0.0.25-14489-baa2768a)

|- | Sonic the Hedgehog 4 - Episode II || 1.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || You are able to create lobby and play levels. Leaderboards work as of RPCN 0.7. Online test video on RPCS3

|- | SoulCalibur II HD Online || 1.01 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || RPCN 0.7.2 2022/12/15

|- | SoulCalibur IV || 1.03 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || RPCN 1.2.4 - 2024/04/07 Link

|- | SoulCalibur Lost Swords || 1.00 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | SoulCalibur V || 1.00 || || style="background-color: #76B900; color: white;" | Yes || | Partial || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || RPCN 1.2.4 - 2024/04/15

  • Player match may softlock upon exit
  • Global Colosseo requires Lobbies functions to be added.

|- | Sound Shapes || || || style="background-color: #DD0031; color: white;" | No || | N/A || | N/A || style="background-color: #DD0031; color: white;" | No || | ||

|- | Spartacus Legends || 1.05 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Spec Ops: The Line || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Split/Second || 1.04 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | ||

|- | SSX || 1.03 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Starhawk || || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Street Fighter IV || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Street Fighter x Tekken || 1.08 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || RPCN 1.2 - 2024/05/13

|- | Streets of Rage 2 || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Super Street Fighter 2 Turbo HD || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Supersonic Acrobatic Rocket-Powered Battle-Cars || 1.09 (US), 1.05 (EU) || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | || Servers shut down 25th of January 2023.

|- | Sword Art Online: Lost Song || 1.04 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || Fully working netplay as of RPCN Version 0.7 2022/10/17.

|- | Syndicate || || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Tank Battles || 2.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | Untested || | Untested || | ||

|- | Tecmo Bowl Throwback || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Teenage Mutant Ninja Turtles: Out of the Shadows || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Teenage Mutant Ninja Turtles: Turtles In Time Re-Shelled || 1.00 || || style="background-color: #76B900; color: white;" | Yes || | Partial || style="background-color: #DD0031; color: white;" | No || | Partial || | || RPCN 1.2.4 2024/05/21

  • Can create a lobby, but crashes the game when joined. Log

|- | Tekken 5 Dark Resurrection || 1.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | || Uses old GUI which is not yet implemented.

|- | Tekken 6 || 1.03 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || RPCN 1.1 2024/02/09

|- | Tekken Revolution || 1.00 (EU) || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Tekken Tag Tournament 2 || 1.03 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || RPCN 0.7.3 2023/02/21 Log here

|- | Terraria || 1.14 (US PSN) || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | Partial || | || RPCN 1.2.1

|- | Test Drive: Ferrari Racing Legends || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | The Beatles: Rock Band || 1.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | Partial || | || Requires custom IP/Hosts switches. Currently only a max of 2 people can connect and leaderboards do not work currently.

|- | The Cursed Crusade || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | The Eye of Judgment || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | The Fancy Pants Adventures || 1.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || Leaderboards work and online play works too.

|- | The House of the Dead 4 || || || | Untested || | N/A || | N/A || | Untested || | ||

|- | The Incredible Hulk || 1.01 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || RPCN 1.03 - 2024/02/02

|- | The King of Fighters XIII || 1.02 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | || RPCN 1.0.3 2024.02.03

|- | The Last of Us || 1.11 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | The Lord of the Rings Conquest || 1.00 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | The Lord of the Rings: War in the North || 1.02 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | ||

|- | The Orange Box || 1.10 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | The Punisher: No Mercy || || || | Untested || | Untested || | Untested || | Untested || | ||

View ( | ) (20 | 50 | 100 | 250 | 500)

Modify query

View wikitext
{{#cargo_query:
fields=_pageTitle=title,gamever,connect,lobbies,matching,features,notes
|format=template
|named args=yes
|offset=450
|order by=`_pageTitle` , `gamever` , `connect` , `lobbies` , `matching` 
|tables=Netplay
|template=Netplay/display
}}