No edit summary |
No edit summary |
||
Line 105: | Line 105: | ||
| v0.0.27-14822 | | v0.0.27-14822 | ||
| 2023-03-20 | | 2023-03-20 | ||
|- | |||
| [[Metal Gear Rising: Revengeance]] | |||
| style="background: #DD0031; color: white; " | Ryzen 5 3600 | |||
| style="background: #76B900; color: white; " | 3060Ti | |||
| Windows 10 22H2 | |||
| v0.0.27-14826 | |||
| 2023-04-02 | |||
|} | |} | ||
Discord: フレックスビー#7839 | Discord: フレックスビー#7839 |
Revision as of 22:22, 2 April 2023
Game | CPU | GPU | OS | Build | Date |
---|---|---|---|---|---|
Battlefield: Bad Company 2 | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.25-14363 | 2022-11-08 |
Call of Duty 4: Modern Warfare | Ryzen 5 3600 | 1050Ti | Windows 10 22H1 | v0.0.19-13053 | 2021-11-26 |
Call of Duty: Modern Warfare 2 | Ryzen 5 3600 | 1050Ti | Windows 10 22H1 | N/A | 2022-??-?? |
Call of Duty: Modern Warfare 3 | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.25-14407 | 2022-12-05 |
Call of Duty: Black Ops | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | N/A | 2022-12-09 |
Call of Duty: Black Ops 2 | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.25-14519 | 2023-01-07 |
Call of Duty: Ghosts | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.25-14442 | 2022-12-10 |
Call of Duty: Advanced Warfare | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.25-14517 | 2023-01-06 |
Initial D Extreme Stage | Ryzen 5 3600 | 1050Ti | Windows 10 22H1 | N/A | 2020-??-?? |
JoJo's Bizarre Adventure: Eyes of Heaven | Ryzen 5 3600 | 1050Ti | Windows 10 22H1 | N/A | 2020-??-?? |
Metal Gear Solid 3: Snake Eater - HD Edition | Ryzen 5 3600 | 1050Ti | Windows 10 22H2 | N/A | 2022-07-04 |
Persona 5 | Ryzen 5 3600 | 1050Ti | Windows 10 20H1 | N/A | 2020-05-07 |
Yakuza: Dead Souls | Ryzen 5 3600 | 1050Ti | Windows 10 22H2 | N/A | 2022-07-02 |
Uncharted 3: Drake's Deception | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.27-14822 | 2023-03-20 |
Metal Gear Rising: Revengeance | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 | v0.0.27-14826 | 2023-04-02 |
Discord: フレックスビー#7839