ChwaraeTeg (talk | contribs) (+cover) |
No edit summary |
||
Line 56: | Line 56: | ||
|resolution scale = <!-- Value between 50% to 800% --> | |resolution scale = <!-- Value between 50% to 800% --> | ||
|resolution scale notes = | |resolution scale notes = | ||
|resolution scale threshold = <!-- Value between 1 to 1024 in the format 16 x 16 --> | |resolution scale threshold = 35 <!-- Value between 1 to 1024 in the format 16 x 16 --> | ||
|resolution scale threshold notes = | |resolution scale threshold notes = Needed to render cars properly when upscaling. | ||
|shader mode = <!-- Legacy (singlethreaded), Async (multithreaded), Async with Shader Interpreter, Shader Interpreter only --> | |shader mode = <!-- Legacy (singlethreaded), Async (multithreaded), Async with Shader Interpreter, Shader Interpreter only --> | ||
|shader mode notes = | |shader mode notes = | ||
Line 121: | Line 121: | ||
|ppu llvm java mode handling = <!-- True, False --> | |ppu llvm java mode handling = <!-- True, False --> | ||
|ppu llvm java mode handling notes = | |ppu llvm java mode handling notes = | ||
|silence all logs = <!-- On, Off --> | |silence all logs = On <!-- On, Off --> | ||
|silence all logs notes = | |silence all logs notes = Helps with performance. | ||
|sleep timers accuracy = <!-- As Host, Usleep Only, All Timers --> | |sleep timers accuracy = <!-- As Host, Usleep Only, All Timers --> | ||
|sleep timers accuracy notes = | |sleep timers accuracy notes = |
Revision as of 21:40, 8 August 2022
Formula One Championship Edition | |
---|---|
Developer(s) | SCE Studio Liverpool |
Publisher(s) | Sony Computer Entertainment |
Release date(s) | JP December 28, 2006 NA February 27, 2007 EU March 23, 2007 |
Release type | PlayStation 3 exclusive |
Genre(s) | Racing |
Mode(s) | Single-player, Multiplayer |
GameID(s) | BCES00005 (IRD), BCUS98142 (IRD), NPEA90003, BCJS30005, BCAS20009 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
Options that deviate from RPCS3's default settings and provide the best experience with this title are listed below.
GPU configuration
Setting | Option | Notes |
---|---|---|
Resolution scale threshold | 35 | Needed to render cars properly when upscaling. |
Write color buffers | On | Required to fix missing car liveries |
Advanced configuration
Setting | Option | Notes |
---|---|---|
Silence all logs | On | Helps with performance. |
Known Issues
Rendering issues
- Issue 12059: Artifacts appear over the sky graphics. Setting the Disable Zcull Occlusion Queries option under Debug works around this by disabling crowd rendering altogether.