No edit summary |
(added cod mw3) |
||
Line 20: | Line 20: | ||
| style="background: #76B900; color: white; " | 1050Ti | | style="background: #76B900; color: white; " | 1050Ti | ||
| Windows 10 22H1 | | Windows 10 22H1 | ||
|- | |||
| [[Call of Duty: Modern Warfare 3]] | |||
| style="background: #DD0031; color: white; " | Ryzen 5 3600 | |||
| style="background: #76B900; color: white; " | 3060Ti | |||
| Windows 10 22H2 | |||
|- | |- | ||
| [[Initial D Extreme Stage]] | | [[Initial D Extreme Stage]] |
Revision as of 21:42, 5 December 2022
Game | CPU | GPU | OS |
---|---|---|---|
Battlefield: Bad Company 2 | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 |
Call of Duty 4: Modern Warfare | Ryzen 5 3600 | 1050Ti | Windows 10 22H1 |
Call of Duty: Modern Warfare 2 | Ryzen 5 3600 | 1050Ti | Windows 10 22H1 |
Call of Duty: Modern Warfare 3 | Ryzen 5 3600 | 3060Ti | Windows 10 22H2 |
Initial D Extreme Stage | Ryzen 5 3600 | 1050Ti | Windows 10 22H1 |
JoJo's Bizarre Adventure: Eyes of Heaven | Ryzen 5 3600 | 1050Ti | Windows 10 22H1 |
Metal Gear Solid 3: Snake Eater - HD Edition | Ryzen 5 3600 | 1050Ti | Windows 10 22H2 |
Persona 5 | Ryzen 5 3600 | 1050Ti | Windows 10 20H1 |
Yakuza: Dead Souls | Ryzen 5 3600 | 1050Ti | Windows 10 22H2 |
Discord: フレックスビー#7839