m (→Special Notes) |
m (Text replacement - "==Configuration== <!-- Enter mandatory non-default settings to be used. Recommendatory or default settings can be entered only on exceptional basis. -->{{config <!-- CPU configuration --> |ppu decoder = <!-- Interpreter (precise), Interpreter (fast), Recompiler (LLVM) --> |ppu decoder notes = |spu decoder = <!-- Interpreter (precise), Interpreter (fast), Recompiler (ASMJIT), Recompiler (LLVM) --> |spu...) |
||
Line 35: | Line 35: | ||
|spu cache = <!-- On, Off --> | |spu cache = <!-- On, Off --> | ||
|spu cache notes = | |spu cache notes = | ||
| | |spu xfloat accuracy = <!-- Accurate, Approximate, Relaxed --> | ||
| | |spu xfloat accuracy notes = | ||
|spu block size = <!-- Safe, Mega, Giga --> | |spu block size = <!-- Safe, Mega, Giga --> | ||
|spu block size notes = | |spu block size notes = | ||
Line 52: | Line 52: | ||
|anti-aliasing = <!-- Auto, Disabled --> | |anti-aliasing = <!-- Auto, Disabled --> | ||
|anti-aliasing notes = | |anti-aliasing notes = | ||
|zcull accuracy = <!-- Precise, Approximate, Relaxed --> | |||
|zcull accuracy notes = | |||
|default resolution = <!-- 1920x1080, 1280x720, 720x480, 720x576, 1600x1080, 1440x1080, 1280x1080, 960x1080 --> | |default resolution = <!-- 1920x1080, 1280x720, 720x480, 720x576, 1600x1080, 1440x1080, 1280x1080, 960x1080 --> | ||
|default resolution notes = | |default resolution notes = | ||
Line 106: | Line 108: | ||
|camera input = <!-- Unknown, EyeToy, PS Eye, UVC 1.1 --> | |camera input = <!-- Unknown, EyeToy, PS Eye, UVC 1.1 --> | ||
|camera input notes = | |camera input notes = | ||
|camera settings = <!-- Null, Fake --> | |camera settings = <!-- Null, Fake, Qt --> | ||
|camera settings notes = | |camera settings notes = | ||
|move handler = <!-- Null, Fake, Mouse --> | |move handler = <!-- Null, Fake, Mouse --> | ||
Line 119: | Line 121: | ||
|ppu llvm accurate vector nans = <!-- On, Off --> | |ppu llvm accurate vector nans = <!-- On, Off --> | ||
|ppu llvm accurate vector nans notes = | |ppu llvm accurate vector nans notes = | ||
|ppu llvm java mode handling = <!-- True, False --> | |||
|ppu llvm java mode handling notes = | |||
|silence all logs = <!-- On, Off --> | |silence all logs = <!-- On, Off --> | ||
|silence all logs notes = | |silence all logs notes = | ||
Line 137: | Line 141: | ||
|disable native float16 support = <!-- On, Off --> | |disable native float16 support = <!-- On, Off --> | ||
|disable native float16 support notes = | |disable native float16 support notes = | ||
|driver wake-up delay = <!-- Value between 0 to 7000 --> | |driver wake-up delay = <!-- Value between 0 to 7000 --> | ||
|driver wake-up delay notes = | |driver wake-up delay notes = | ||
Line 154: | Line 156: | ||
|accurate getllar = <!-- On, Off --> | |accurate getllar = <!-- On, Off --> | ||
|accurate getllar notes = | |accurate getllar notes = | ||
|accurate spu dma = <!-- On, Off --> | |||
|accurate spu dma notes = | |||
|hook static functions = <!-- On, Off --> | |hook static functions = <!-- On, Off --> | ||
|hook static functions notes = | |hook static functions notes = | ||
|accurate ppu 128 reservations = <!-- Always Enabled, Disabled, Value between 1 to 8 --> | |accurate ppu 128 reservations = <!-- Always Enabled, Disabled, Value between 1 to 8 --> | ||
|accurate ppu 128 reservations notes = | |accurate ppu 128 reservations notes = | ||
}} | }} | ||
Revision as of 19:04, 3 May 2022
Resistance 2 | |
---|---|
Developer(s) | Insomniac Games |
Publisher(s) | Sony Computer Entertainment |
Series | Resistance |
Release date(s) | JP November 13, 2008 NA November 4, 2008 EU November 28, 2008 AU November 27, 2008 |
Release type | PlayStation 3 exclusive |
Genre(s) | First-person shooter |
Mode(s) | Single-player, Co-op, Multiplayer |
GameID(s) | BCAS20055 (IRD), BCES00226 (IRD), BCUS98120 (IRD) |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Resistance 2 is a 2008 science fiction first-person shooter video game developed by Insomniac Games and published by Sony Computer Entertainment for the PlayStation 3.[1] The game was released in North America on November 4, 2008, in Australia on November 27, 2008, and in Europe on the following day. Resistance 2 is the sequel to the best-selling PlayStation 3 launch title Resistance: Fall of Man.
Resistance 2 sees protagonist Nathan Hale travel to the United States in order to once again battle the Chimera, who have launched a full-scale invasion of both the east and west coasts. In this game, Hale is part of an elite force of soldiers called "The Sentinels", who, like him, are infected with the Chimeran virus, and must keep it under control through regular application of inhibitors.
The game includes many of the weapons from Resistance: Fall of Man, as well as new weapons such as the "Marksman" and a minigun called the "HVAP (High-Velocity Armor Piercing) Wraith". The weapons are a mix of 1950s human technology and more advanced alien technology. Unlike the first game, where there was no limit on the number of weapons carried, Resistance 2 limited the player to only two weapons at any given time, as well as a more limited number of grenades. Resistance 2 also does not use a health bar in the single-player campaign as it did in the first, but instead, it uses an automatic regenerative health system, whereby players must keep out of the line of fire in order to recover health.
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
Holar Tower objective might randomly not show up if playing on PPU LLVM and can not progress further, can be fixed by changing to PPU Fast.
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
1.60 | No | No | No | No | Attempts to connect to a nonexistent URL. Servers were shut down on april 8 2014 |
Patches
PPU-08da3b601b335c5b09e6425b27fe00eacdad6e78: Unlock FPS: Games: "Resistance 2": BCUS98120: [ 01.00 ] BCES00226: [ 01.00 ] Author: Whatcookie Notes: Patch Version: 1.0 Patch: - [ be32, 0x00635d7c, 0x60000000 ] # nop - [ be32, 0x00635d88, 0x60000000 ] # nop - [ bef32, 0x00d529d8, 0.0001 ] - [ bef32, 0x00d69eb8, 0.0001 ] Extended FOV: Games: "Resistance 2": BCUS98120: [ 01.00 ] BCES00226: [ 01.00 ] Author: illusion Patch Version: 1.0 Patch: - [ bef32, 0x00de67e4, 0.7 ] PPU-ee7a0a8f83814fd2570ac65e744951cf59264491: Unlock FPS: Games: "Resistance 2": BCUS98120: [ 01.60 ] BCES00226: [ 01.60 ] Author: Whatcookie, illusion Patch Version: 1.0 Patch: - [ be16, 0x0065066c, 0x4800 ] - [ bef32, 0x00D62F34, 0.0001 ] - [ bef32, 0x00D7A498, 0.0001 ] Extended FOV: Games: "Resistance 2": BCUS98120: [ 01.60 ] BCES00226: [ 01.60 ] Author: illusion Patch Version: 1.0 Patch: - [ bef32, 0x00df765c, 0.7 ] PPU-bf22ce18fc3db486aae9c878afa5212b98b53495: # PSN Unlock FPS: Games: "Resistance 2": NPEA00431: [ 01.00 ] Author: Whatcookie, illusion Patch Version: 1.0 Patch: - [ be32, 0x0064816c, 0x60000000 ] # nop - [ be32, 0x00648178, 0x60000000 ] # nop - [ bef32, 0x00d62ee4, 0.0001 ] - [ bef32, 0x00d7a450, 0.0001 ] Extended FOV: Games: "Resistance 2": NPEA00431: [ 01.00 ] Author: illusion Patch Version: 1.0 Patch: - [ bef32, 0x00DF78EC, 0.7 ]