Cargo query

Showing below up to 44 results in range #501 to #544.

View ( | next 100) (20 | 50 | 100 | 250 | 500)

|- | Tokyo Jungle || 1.01 (PSN) || || style="background-color: #76B900; color: white;" | Yes || | N/A || | N/A || style="background-color: #76B900; color: white;" | Yes || | || Leaderboards works.

|- | Tom Clancy's EndWar || 1.00 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Tom Clancy's Ghost Recon: Advanced Warfighter 2 || 1.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || Requires custom IP/Hosts switches.

|- | Tom Clancy's Ghost Recon: Future Soldier || 1.05 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Tom Clancy's H.A.W.X || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Tom Clancy's H.A.W.X 2 || 1.01 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Tom Clancy's Rainbow Six: Vegas || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Tom Clancy's Rainbow Six: Vegas 2 || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Tony Hawk's Pro Skater HD || 1.01 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || RPCN 0.9.1 - 2024/01/07

|- | Top Spin 4 || 1.02 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | Partial || | || Despite the "Top Spin 4 server is not available at this time" message you can still go into player match and play online.

|- | Transformers: War for Cybertron || 1.01 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || Requires custom IP/Hosts switches. More info

|- | TRON: Evolution || Any || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || Leaderboards work. If you want a game with bots start a lobby that lacks Cycle Mobility, when switching to any stage with cycle Mobility bots will be lost and won't return till you make a new lobby.

|- | Uncharted 2: Among Thieves || 1.09 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | ||

|- | Uncharted 3: Drake's Deception || 1.19 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | || Online servers were taken down in 2019.

|- | Under Night In-Birth Exe:Late || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | UNO || 1.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | Partial || | || Everything works, but the friends list and invites are glitched and will result in a black screen.

|- | Unreal Tournament 3 || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Untold Legends: Dark Kingdom || 1.01 || || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | || This game uses the server for updates like Resistance FOM.

|- | Virtua Fighter 5 || 1.01 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || RPCN 1.1 2022/10/23

|- | Wangan Midnight || 1.02 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || style="background-color: #DD0031; color: white;" | No || | || Needs old GUI to be implemented.

|- | Warhawk || 1.50 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || Requires custom IP/Hosts switches.

|- | Warp || 1.00 || || style="background-color: #76B900; color: white;" | Yes || | N/A || | N/A || style="background-color: #DD0031; color: white;" | No || | || Requires GameSpy. OpenSpy has bare minimum PS3 support.

|- | WipEout HD || 2.51 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || | || Requires custom IP/Hosts switches.

|- | World Gone Sour || 1.00 || || style="background-color: #76B900; color: white;" | Yes || | N/A || | N/A || style="background-color: #76B900; color: white;" | Yes || | || Leaderboards are confirmed to work.

|- | Worms || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Worms 2: Armageddon || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | WWE '12 || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | WWE '13 || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | WWE 2K14 || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | WWE 2K15 || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | WWE 2K17 || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | WWE All Stars || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | WWE Legends of Wrestlemania || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | WWE SmackDown vs. RAW 2008 || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | WWE SmackDown vs. RAW 2009 || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | WWE SmackDown vs. RAW 2010 || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | WWE SmackDown vs. RAW 2011 || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | X-Men - The Arcade Game || 1.00 || || style="background-color: #76B900; color: white;" | Yes || style="background-color: #76B900; color: white;" | Yes || style="background-color: #DD0031; color: white;" | No || | Partial || | || Leaderboards work, however online play doesn't work.

|- | Yakuza 0 || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Yakuza 5 || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Yakuza Ishin! || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Yu-Gi-Oh! 5D's Decade Duels Plus || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Zeno Clash 2 || || || | Untested || | Untested || | Untested || | Untested || | ||

|- | Zombie Driver HD || || || | Untested || | Untested || | Untested || | Untested || | ||

View ( | next 100) (20 | 50 | 100 | 250 | 500)

Modify query

View wikitext
{{#cargo_query:
tables=Netplay
|fields=_pageTitle=title,gamever,connect,lobbies,matching,features,notes
|order by=`_pageTitle` , `gamever` , `connect` , `lobbies` , `matching` 
|format=template
|offset=500
|limit=100
|template=Netplay/display
|named args=yes
}}