Game | Date | CPU | GPU | OS | Build |
---|---|---|---|---|---|
Catherine | 2017 | i5-4690 | GTX 1070 | Windows 10 | Unknown |
Persona 5 | 22 Jul 2017 | i5-4690 | GTX 1070 | Windows 10 | Unknown |
JoJo's Bizarre Adventure: All Star Battle | 2018 | i5-4690 | GTX 1070 | Windows 10 | Unknown |
Ryū ga Gotoku Kenzan! | 3 Sep 2018 | i5-4690 | GTX 1070 | Windows 10 | 0.0.5-7267 |
Sonic Adventure DX | 2019 | i5-4690 | GTX 1070 | Windows 10 | Unknown |
Dungeon Defenders | 2019 | i5-4690 | GTX 1070 | Windows 10 | Unknown |
Ryu ga Gotoku Ishin! | 27 Jan 2019 | i7-8700k | GTX 1070 | Windows 10 | 0.0.5-7760 - Zcull Hack |
Yakuza: Dead Souls | 14 Apr 2019 | i7-8700k | GTX 1070 | Windows 10 | 0.0.6-7972 - Zcull Hack |
Yakuza 3 | 27 Apr 2019 | i7-8700k | GTX 1070 | Windows 10 | 0.0.6-8034 |
Hatsune Miku: Project DIVA FE | 2020 | i7-8700k | GTX 1070 | Windows 10 | Unknown |
Hatsune Miku: Project DIVA FE 2nd | 2020 | i7-8700k | GTX 1070 | Windows 10 | Unknown |
Yakuza 4 | 25 Jan 2020 | i7-8700k | GTX 1070 | Windows 10 | 0.0.8-9447-07c79be3 |
Yakuza 5 | 17 Mar 2020 | i7-8700k | GTX 1070 | Windows 10 | 0.0.9-9933 |
Metal Gear Rising: Revengeance | 13 Feb 2022 | i7-8700k | RTX 3080 | Windows 11 | 0.0.20-13273 |
Play Yakuza