HerrHulaHoop (talk | contribs) m (Text replacement - "|renderer = Vulkan <!-- OpenGL, Vulkan --> |renderer notes = |aspect ratio = <!-- Auto, 4:3, 16:9 --> " to "|renderer = Vulkan <!-- O...) |
HerrHulaHoop (talk | contribs) m (Text replacement - "==Configuration== <!-- Only enter mandatory non-default settings to be used. Delete parameters which are not applicable -->{{config <!-- CPU configuration --> |ppu decoder = <!-- Interpreter (precise), Interpreter (fast), LLVM Recompiler --> |ppu decoder notes = |spu decoder = <!-- Interpreter (precise), Interpreter (fast), ASMJIT Recompiler, LLVM Recompiler --> |spu decoder notes = |pref...) |
||
Line 52: | Line 52: | ||
|default resolution = <!-- 1920x1080, 1280x720, 720x480, 720x576, 1600x1080, 1440x1080, 1280x1080, 960x1080 --> | |default resolution = <!-- 1920x1080, 1280x720, 720x480, 720x576, 1600x1080, 1440x1080, 1280x1080, 960x1080 --> | ||
|default resolution notes = | |default resolution notes = | ||
|resolution scale = <!-- | |resolution scale = <!-- Value between 50% to 800% --> | ||
|resolution scale notes = | |resolution scale notes = | ||
|resolution scale threshold = <!-- | |resolution scale threshold = <!-- Value between 1 to 1024 in the format 16 x 16 --> | ||
|resolution scale threshold notes = | |resolution scale threshold notes = | ||
|write color buffers = <!-- On, Off --> | |write color buffers = <!-- On, Off --> | ||
Line 81: | Line 81: | ||
|downmix to stereo = <!-- On, Off --> | |downmix to stereo = <!-- On, Off --> | ||
|downmix to stereo notes = | |downmix to stereo notes = | ||
|volume = <!-- | |volume = <!-- Value between 0% to 200% --> | ||
|volume notes = | |volume notes = | ||
|enable buffering = <!-- On, Off --> | |enable buffering = <!-- On, Off --> | ||
|enable buffering notes = | |enable buffering notes = | ||
|audio buffer duration = <!-- | |audio buffer duration = <!-- Value between 20ms to 250ms --> | ||
|audio buffer duration notes = | |audio buffer duration notes = | ||
|enable time stretching = <!-- On, Off --> | |enable time stretching = <!-- On, Off --> | ||
|enable time stretching notes = | |enable time stretching notes = | ||
|time stretching threshold = <!-- | |time stretching threshold = <!-- Value between 0% to 100% --> | ||
|time stretching threshold notes = | |time stretching threshold notes = | ||
|microphone type = <!-- Null, Standard, SingStar, Real SingStar, Rocksmith --> | |microphone type = <!-- Null, Standard, SingStar, Real SingStar, Rocksmith --> | ||
Line 104: | Line 104: | ||
|read color buffers = <!-- On, Off --> | |read color buffers = <!-- On, Off --> | ||
|read color buffers notes = | |read color buffers notes = | ||
|vblank rate = <!-- | |driver wake-up delay = <!-- Value between 0 to 7000 --> | ||
|driver wake-up delay notes = | |||
|vblank rate = <!-- Value between 1 to 500 --> | |||
|vblank rate notes = | |vblank rate notes = | ||
|clocks scale = <!-- | |clocks scale = <!-- Value between 10 to 1000 --> | ||
|clocks scale notes = | |clocks scale notes = | ||
<!-- Debug configuration --> | <!-- Debug configuration --> |
Revision as of 19:50, 23 January 2020
Doodle Devil | |
---|---|
GameID(s) | |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
Options that deviate from RPCS3's default settings and provide the best experience with this title are listed below.
GPU configuration
Setting | Option | Notes |
---|---|---|
Renderer | Vulkan | Recommended to get the best performance. |
Known Issues
There are no reported issues with this title.