m (Text replacement - "==Configuration==↵<!-- Enter mandatory non-default settings to be used. Recommendatory or default settings can be entered only on exceptional basis. -->{{config↵<!-- CPU configuration -->↵|ppu decoder = <!-- Interpreter (static), Interpreter (dynamic), Recompiler (LLVM) -->↵|ppu decoder notes = ↵|spu decoder = <!-- Interpreter (static), Interpreter (dynamic), Recompiler (A...) |
(→Special Notes: PS3 REBORN: https://discord.com/invite/z3Crm9acME) |
||
Line 183: | Line 183: | ||
==Special Notes== | ==Special Notes== | ||
<!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | <!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | ||
{{netplay | |||
|gamever = 1.03 | |||
|rpcs3 version = N/A | |||
|connect = Yes<!-- Yes, No, Partial, Untested, N/A --> | |||
|lobbies = Yes<!-- Yes, No, Partial, Untested, N/A --> | |||
|match = Yes<!-- Yes, No, Partial, Untested, N/A --> | |||
|features = Partial<!-- Yes, No, Partial, Untested, N/A --> | |||
|custom servers = Available<!-- Available, Not available, Not required, Untested --> | |||
|notes = Leadeboards and Stats not yet available | |||
}} |
Latest revision as of 22:21, 20 September 2024
Geometry Wars³: Dimensions Evolved | |
---|---|
Developer(s) | Lucid Games |
Publisher(s) | Activision |
Release date(s) | NA November 25, 2014 |
Release type | Multi-platform |
Genre(s) | Shoot 'em up |
Mode(s) | Single-player, Multiplayer |
GameID(s) | NPUB31544 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
1.03 | N/A | Yes | Yes | Yes | Partial | Available | Leadeboards and Stats not yet available |