Line 186: | Line 186: | ||
|gamever = 1.00 | |gamever = 1.00 | ||
|rpcs3 version = N/A | |rpcs3 version = N/A | ||
|connect = | |connect = Yes<!-- Yes, No, Partial, Untested, N/A --> | ||
|lobbies = | |lobbies = Yes<!-- Yes, No, Partial, Untested, N/A --> | ||
|match = | |match = Yes<!-- Yes, No, Partial, Untested, N/A --> | ||
|features = | |features = Partial<!-- Yes, No, Partial, Untested, N/A --> | ||
|custom servers = | |custom servers = Not required<!-- Available, Not available, Not required, Untested --> | ||
|notes = | |notes = Leaderboards are confirmed to work. Invitations seemingly don't work and if the host leaves the second player is unable to play. If host attempts to create a new match and leave they will be stuck on "Closing session..." | ||
}} | }} |
Latest revision as of 12:45, 24 March 2024
Assault Heroes | |
---|---|
Developer(s) | Wanako Games |
Publisher(s) | Konami |
Release date(s) | NA January 28, 2010 |
Release type | Multi-platform |
Genre(s) | Top-down shooter |
Mode(s) | Single-player, Multiplayer |
GameID(s) | NPUB30028 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
1.00 | N/A | Yes | Yes | Yes | Partial | Not required | Leaderboards are confirmed to work. Invitations seemingly don't work and if the host leaves the second player is unable to play. If host attempts to create a new match and leave they will be stuck on "Closing session..." |