(Created page with "<!-- please read the wiki conventions page and documentation for templates before creating a new game page -->{{vginfobox |developer = |publisher = {{vgregion|}} |series =...") |
(Game info) |
||
Line 1: | Line 1: | ||
<!-- please read the wiki conventions page and documentation for templates before creating a new game page -->{{vginfobox | <!-- please read the wiki conventions page and documentation for templates before creating a new game page -->{{vginfobox | ||
|developer = | |developer = Volition, High Voltage Software | ||
|publisher = | |publisher = Deep Silver | ||
|series = | |series = Saints Row | ||
|date = {{vgregion|}} | |date = {{vgregion|NA=January 20, 2015|EU=January 23, 2015|}} | ||
|release = | |release = Multi-platform | ||
|genre = | |genre = Action, Adventure | ||
|modes = | |modes = Single-player | ||
|gameid = {{gameid|}} | |gameid = {{gameid|id=BLES02095, NPUB31604|ird=Yes}} | ||
|wikipedia = <!-- delete if not applicable --> | |wikipedia = <!-- delete if not applicable --> | ||
|vndb = <!-- delete if not applicable --> | |vndb = <!-- delete if not applicable --> | ||
Line 40: | Line 40: | ||
<!-- GPU configuration --> | <!-- GPU configuration --> | ||
|renderer = Vulkan <!-- OpenGL, Vulkan --> | |renderer = Vulkan <!-- OpenGL, Vulkan --> | ||
|renderer notes = | |renderer notes = Recommended for getting the best performance. | ||
|aspect ratio = <!-- Auto, 4:3, 16:9 --> | |aspect ratio = <!-- Auto, 4:3, 16:9 --> | ||
|aspect ratio notes = | |aspect ratio notes = | ||
Line 53: | Line 53: | ||
|resolution scale threshold = <!-- Range between 1 to 1024 in the format 16 x 16 --> | |resolution scale threshold = <!-- Range between 1 to 1024 in the format 16 x 16 --> | ||
|resolution scale threshold notes = | |resolution scale threshold notes = | ||
|write color buffers = | |write color buffers = On | ||
|write color buffers notes = | |write color buffers notes = Fixes broken player's character textures in cutscenes. | ||
|strict rendering mode = <!-- On, Off --> | |strict rendering mode = <!-- On, Off --> | ||
|strict rendering mode notes = | |strict rendering mode notes = | ||
Line 103: | Line 103: | ||
==Known Issues== | ==Known Issues== | ||
<!-- Mention any known issues relating to the game. Use the issue and PR template if necessary. If no notable issues are present, mention "There are no reported issues with this title." --> | <!-- Mention any known issues relating to the game. Use the issue and PR template if necessary. If no notable issues are present, mention "There are no reported issues with this title." --> | ||
This game is currently not playable. | |||
Revision as of 17:20, 9 July 2019
Saints Row: Gat out of Hell | |
---|---|
Developer(s) | Volition, High Voltage Software |
Publisher(s) | Deep Silver |
Series | Saints Row |
Release date(s) | NA January 20, 2015 EU January 23, 2015 |
Release type | Multi-platform |
Genre(s) | Action, Adventure |
Mode(s) | Single-player |
GameID(s) | BLES02095 (IRD), NPUB31604 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
Options that deviate from RPCS3's default settings and provide the best experience with this title are listed below.
GPU configuration
Setting | Option | Notes |
---|---|---|
Renderer | Vulkan | Recommended for getting the best performance. |
Write color buffers | On | Fixes broken player's character textures in cutscenes. |
Known Issues
This game is currently not playable.