m (Text replacement - "==Configuration==↵<!-- Enter mandatory non-default settings to be used. Recommendatory or default settings can be entered only on exceptional basis. -->{{config↵<!-- CPU configuration -->↵|ppu decoder = <!-- Interpreter (static), Interpreter (dynamic), Recompiler (LLVM) -->↵|ppu decoder notes = ↵|spu decoder = <!-- Interpreter (static), Interpreter (dynamic), Recompiler (A...) |
m (Text replacement - "}}↵==Known Issues==" to "}} ==Known Issues==") |
||
Line 170: | Line 170: | ||
|recommended patch notes = | |recommended patch notes = | ||
}} | }} | ||
==Known Issues== | ==Known Issues== | ||
<!-- Mention any known issues relating to the game. Use the issue and PR template if necessary. If no notable issues are present, mention "There are no reported issues with this title." --> | <!-- Mention any known issues relating to the game. Use the issue and PR template if necessary. If no notable issues are present, mention "There are no reported issues with this title." --> |
Latest revision as of 11:22, 23 July 2023
Virtua Tennis 3 | |
---|---|
Developer(s) | Sega AM3 |
Publisher(s) | Sega |
Series | Virtua Tennis |
Release date(s) | JP March 8, 2007 NA March 20, 2007 EU March 23, 2007 |
Release type | Multi-platform |
Genre(s) | Sports |
Mode(s) | Single-player, Co-op |
GameID(s) | BLES00027 (IRD), BLUS30021 (IRD), BLJM60017 (IRD), BLAS50014 Demo NPEB90003, NPUB90016 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
There are no reported issues with this title.