No edit summary |
|||
Line 9: | Line 9: | ||
|modes = Single-player <!-- Choose all relevant options: Single-player, Co-op, Multiplayer --> | |modes = Single-player <!-- Choose all relevant options: Single-player, Co-op, Multiplayer --> | ||
|gameid = {{gameid|id=BLES00269, BLUS30145, NPEB00436, NPUB30389|ird=Yes}} | |gameid = {{gameid|id=BLES00269, BLUS30145, NPEB00436, NPUB30389|ird=Yes}} | ||
|internal resolution = 1120x640 | |||
|wikipedia = https://en.wikipedia.org/wiki/Prototype_(video_game) | |wikipedia = https://en.wikipedia.org/wiki/Prototype_(video_game) | ||
}} | }} | ||
Line 168: | Line 169: | ||
==Special Notes== | ==Special Notes== | ||
<!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | <!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | ||
Revision as of 22:38, 22 July 2023
Prototype | |
---|---|
Developer(s) | Radical Entertainment |
Publisher(s) | Activision |
Series | Prototype |
Release date(s) | NA June 9, 2009 AU June 10, 2009 EU June 12, 2009 |
Release type | Multi-platform |
Genre(s) | Action, Adventure |
Mode(s) | Single-player |
GameID(s) | BLES00269 (IRD), BLUS30145 (IRD), NPEB00436, NPUB30389 |
Internal resolution | 1120x640 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
Options that deviate from RPCS3's default settings and provide the best experience with this title are listed below.
GPU configuration
Setting | Option | Notes |
---|---|---|
Framelimit | Auto | Framerate is dependent on Vblank rate. |
Advanced configuration
Setting | Option | Notes |
---|---|---|
Vblank rate | 120 | At 60 menu FPS is at 60, in game maxes to 30. At 120, menu remains at 60, upper limit in game increases to 40 fps. At 240, menu increases to 80 fps, ingame remains at 40. |
Known Issues
There are no reported issues with this title.