m (Text replacement - "==Configuration==↵<!-- Enter mandatory non-default settings to be used. Recommendatory or default settings can be entered only on exceptional basis. -->{{config↵<!-- CPU configuration -->↵|ppu decoder = <!-- Interpreter (precise), Interpreter (fast), Recompiler (LLVM) -->↵|ppu decoder notes = ↵|spu decoder = <!-- Interpreter (precise), Interpreter (fast), Recompiler (ASMJI...) |
|||
Line 163: | Line 163: | ||
==Special Notes== | ==Special Notes== | ||
<!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | <!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | ||
===Render Resolution on Real Hardware=== | |||
{| class="wikitable" | |||
! Reconstruction with 2x MSAA | |||
|- | |||
| 800x1080 to 1600x1080 | |||
|} | |||
(This is for your information only, don't set this resolution on RPCS3.) This is the internal resolution the game runs at on console. |
Revision as of 16:40, 22 July 2023
Lair | |
---|---|
Developer(s) | Factor 5 |
Publisher(s) | Sony Computer Entertainment |
Release date(s) | NA August 31, 2007 AU November 15, 2007 EU November 23, 2007 |
Release type | PlayStation 3 exclusive |
Genre(s) | Action, Adventure |
Mode(s) | Single-player |
GameID(s) | BCES00004 (IRD), BCUS98112 (IRD), BCAS20014, BCJS30012, BCKS10011 Demo NPHA80043 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
There are no reported issues with this title.
Special Notes
Render Resolution on Real Hardware
Reconstruction with 2x MSAA |
---|
800x1080 to 1600x1080 |
(This is for your information only, don't set this resolution on RPCS3.) This is the internal resolution the game runs at on console.