No edit summary |
|||
Line 163: | Line 163: | ||
==Special Notes== | ==Special Notes== | ||
<!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | <!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | ||
{{netplay | |||
|gamever = 1.00 | |||
|connect = No<!-- Yes, No, Partial, Untested, N/A --> | |||
|lobbies = N/A<!-- Yes, No, Partial, Untested, N/A --> | |||
|match = N/A<!-- Yes, No, Partial, Untested, N/A --> | |||
|features = No<!-- Yes, No, Partial, Untested, N/A --> | |||
|notes = Stuck on connecting | |||
}} | |||
{{patch | {{patch | ||
|type = PPU | |type = PPU |
Revision as of 19:02, 17 July 2023
I Am Alive | |
---|---|
Developer(s) | Ubisoft Shanghai |
Publisher(s) | Ubisoft |
Release date(s) | NA April 3, 2012 EU April 4, 2012 |
Release type | Multi-platform |
Genre(s) | Action, Adventure, Survival |
Mode(s) | Single-player |
GameID(s) | NPEB00476, NPUB30383 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
Graphical Issues - Issue 6897
Currently game graphics is a mess making it unplayable.
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
1.00 | No | N/A | N/A | No | Stuck on connecting |
Patches
PPU-98cd3afcfa5471523c8840f583c60017696fb998: "Level Browser Menu": Games: "I Am Alive": NPEB00476: [ 01.00 ] NPUB30383: [ 01.00 ] Author: "FBML" Notes: "Unlocks Map and Episode Browser in Pause Menu.\nNot sure if it does anything else." Patch Version: 1.0 Patch: - [ be32, 0x00915b6c, 0x60000000 ]