mNo edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
While the collection was praised for its timeless gameplay. It is known amongst fans to be a less than ideal port. While the first game has the fewest issues, all of the titles feature a wide variety of intrusive visual bugs, including squashed character portraits and, most infamously, Ratchet's enlarged helmet floating above his head in every in-game cutscene throughout the 2nd and 3rd game. Presumably as a result of being ported by a less experienced developer, Idol Minds. Many fans consider the original Playstation 2 versions of each game to be the definitive way to play them due to these issues. | While the collection was praised for its timeless gameplay. It is known amongst fans to be a less than ideal port. While the first game has the fewest issues, all of the titles feature a wide variety of intrusive visual bugs, including squashed character portraits and, most infamously, Ratchet's enlarged helmet floating above his head in every in-game cutscene throughout the 2nd and 3rd game. Presumably as a result of being ported by a less experienced developer, Idol Minds. Many fans consider the original Playstation 2 versions of each game to be the definitive way to play them due to these issues. | ||
==Configuration== | ==Configuration== | ||
<!-- Enter mandatory non-default settings to be used. Recommendatory or default settings can be entered only on exceptional basis. -->{{config | <!-- Enter mandatory non-default settings to be used. Recommendatory or default settings can be entered only on exceptional basis. -->{{config | ||
<!-- CPU configuration --> | <!-- CPU configuration --> | ||
|ppu decoder = <!-- Interpreter ( | |ppu decoder = <!-- Interpreter (static), Interpreter (dynamic), Recompiler (LLVM) --> | ||
|ppu decoder notes = | |ppu decoder notes = | ||
|spu decoder = <!-- Interpreter ( | |spu decoder = <!-- Interpreter (static), Interpreter (dynamic), Recompiler (ASMJIT), Recompiler (LLVM) --> | ||
|spu decoder notes = | |spu decoder notes = | ||
|preferred spu threads = <!-- Auto, Single digit between 1 to 6 (e.g. 3), Range between 1 to 6 (e.g. 1 - 3) --> | |preferred spu threads = <!-- Auto, Single digit between 1 to 6 (e.g. 3), Range between 1 to 6 (e.g. 1 - 3) --> | ||
Line 27: | Line 28: | ||
|thread scheduler = <!-- Operating System, RPCS3 Scheduler, RPCS3 Alternative Scheduler --> | |thread scheduler = <!-- Operating System, RPCS3 Scheduler, RPCS3 Alternative Scheduler --> | ||
|thread scheduler notes = | |thread scheduler notes = | ||
|enable spu loop detection = <!-- On, Off --> | |enable spu loop detection = <!-- On, Off --> | ||
|enable spu loop detection notes = | |enable spu loop detection notes = | ||
|spu | |spu xfloat accuracy = <!-- Accurate, Approximate, Relaxed --> | ||
|spu | |spu xfloat accuracy notes = | ||
|spu block size = <!-- Safe, Mega, Giga --> | |spu block size = <!-- Safe, Mega, Giga --> | ||
|spu block size notes = | |spu block size notes = | ||
Line 50: | Line 47: | ||
|anti-aliasing = <!-- Auto, Disabled --> | |anti-aliasing = <!-- Auto, Disabled --> | ||
|anti-aliasing notes = | |anti-aliasing notes = | ||
|zcull accuracy = Relaxed<!-- Precise, Approximate, Relaxed --> | |||
|zcull accuracy notes = Improves performance | |||
|shader quality = <!-- High, Low, Auto --> | |||
|shader quality notes = | |||
|3d rendering mode = <!-- Disabled, Anaglyph, Side-by-side, Over-under --> | |||
|3d rendering mode notes = | |||
|default resolution = <!-- 1920x1080, 1280x720, 720x480, 720x576, 1600x1080, 1440x1080, 1280x1080, 960x1080 --> | |default resolution = <!-- 1920x1080, 1280x720, 720x480, 720x576, 1600x1080, 1440x1080, 1280x1080, 960x1080 --> | ||
|default resolution notes = | |default resolution notes = | ||
Line 66: | Line 69: | ||
|stretch to display area = <!-- On, Off --> | |stretch to display area = <!-- On, Off --> | ||
|stretch to display area notes = | |stretch to display area notes = | ||
|disable vertex cache = <!-- On, Off --> | |disable vertex cache = <!-- On, Off --> | ||
|disable vertex cache notes = | |disable vertex cache notes = | ||
Line 104: | Line 105: | ||
|camera input = <!-- Unknown, EyeToy, PS Eye, UVC 1.1 --> | |camera input = <!-- Unknown, EyeToy, PS Eye, UVC 1.1 --> | ||
|camera input notes = | |camera input notes = | ||
|camera settings = <!-- Null, Fake --> | |camera settings = <!-- Null, Fake, Qt --> | ||
|camera settings notes = | |camera settings notes = | ||
|move handler = <!-- Null, Fake, Mouse --> | |move handler = <!-- Null, Fake, Mouse --> | ||
Line 117: | Line 118: | ||
|ppu llvm accurate vector nans = <!-- On, Off --> | |ppu llvm accurate vector nans = <!-- On, Off --> | ||
|ppu llvm accurate vector nans notes = | |ppu llvm accurate vector nans notes = | ||
|ppu llvm java mode handling = <!-- True, False --> | |||
|ppu llvm java mode handling notes = | |||
|silence all logs = <!-- On, Off --> | |silence all logs = <!-- On, Off --> | ||
|silence all logs notes = | |silence all logs notes = | ||
Line 133: | Line 136: | ||
|disable on-disk shader cache = <!-- On, Off --> | |disable on-disk shader cache = <!-- On, Off --> | ||
|disable on-disk shader cache notes = | |disable on-disk shader cache notes = | ||
| | |rsx fifo accuracy = <!-- Fast, Atomic, Ordered & Atomic --> | ||
|rsx fifo accuracy notes = | |||
| | |||
|driver wake-up delay = <!-- Value between 0 to 7000 --> | |driver wake-up delay = <!-- Value between 0 to 7000 --> | ||
|driver wake-up delay notes = | |driver wake-up delay notes = | ||
Line 152: | Line 153: | ||
|accurate getllar = <!-- On, Off --> | |accurate getllar = <!-- On, Off --> | ||
|accurate getllar notes = | |accurate getllar notes = | ||
|accurate spu dma = <!-- On, Off --> | |||
|accurate spu dma notes = | |||
|hook static functions = <!-- On, Off --> | |hook static functions = <!-- On, Off --> | ||
|hook static functions notes = | |hook static functions notes = | ||
|accurate ppu 128 reservations = <!-- Always Enabled, Disabled, Value between 1 to 8 --> | |accurate ppu 128 reservations = <!-- Always Enabled, Disabled, Value between 1 to 8 --> | ||
|accurate ppu 128 reservations notes = | |accurate ppu 128 reservations notes = | ||
}} | }} | ||
Revision as of 09:36, 9 July 2023
The Ratchet & Clank Trilogy | |
---|---|
Developer(s) | Insomniac Games, Idol Minds |
Publisher(s) | Sony Computer Entertainment |
Series | Ratchet & Clank |
Release date(s) | AU June 28, 2012 EU June 29, 2012 NA August 28, 2012 JP September 6, 2012 |
Release type | PlayStation exclusive |
Genre(s) | Platform, Action, Adventure |
Mode(s) | Single-player, Multiplayer |
GameID(s) | Ratchet & Clank Collection BCUS98282 (IRD), BCES01503 (IRD) Ratchet & Clank NPEA00385, NPUA80643 Ratchet & Clank 2 NPEA00386, NPUA80644 Ratchet & Clank 3 NPEA00387, NPUA80645 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
The Ratchet and Clank Trilogy (known as Ratchet & Clank Collection in North America and Ratchet & Clank 1+2+3 in Japan) is a high-definition remastered collection of the first 3 Ratchet and Clank games from the Playstation 2. The collection includes the original 3 games in native 1080p @ 60FPS and includes 720p stereoscopic 3D support @ 30FPS. It also includes the multiplayer of Up Your Arsenal over the PlayStation Network. The PlayStation 3 Multiplayer Servers were terminated on February 15, 2018. It includes a Trophy set for each game. The games feature a combination of platforming, and over the top gunplay with a wide-variety of cartoonish weapons. While following the adventures of our charismatic duo throughout the universe.
While the collection was praised for its timeless gameplay. It is known amongst fans to be a less than ideal port. While the first game has the fewest issues, all of the titles feature a wide variety of intrusive visual bugs, including squashed character portraits and, most infamously, Ratchet's enlarged helmet floating above his head in every in-game cutscene throughout the 2nd and 3rd game. Presumably as a result of being ported by a less experienced developer, Idol Minds. Many fans consider the original Playstation 2 versions of each game to be the definitive way to play them due to these issues.
Configuration
Options that deviate from RPCS3's default settings and provide the best experience with this title are listed below.
GPU configuration
Setting | Option | Notes |
---|---|---|
Framelimit | 60 | Game speed is tied to 60 FPS. So a cap is necessary to avoid speedup, and a locked performance of 60 FPS is required to stop the game from slowing down. |
ZCULL accuracy | Relaxed | Improves performance |
Known Issues
There are no reported issues with this title.
Special Notes
Custom Icon Art by Jjw410
Custom replacement icon art by user Jjw410. Can be switched with original icon by renaming the image "ICON0.PNG" and replacing the file of the same name in the game's "PS3_GAME" directory (it is recommended to retain the original art for safety). The Author fixed the original logo's aspect ratio and gave it a subtle white glow to match the Jak Trilogy's icon.
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
1.00 | Yes | Yes | Yes | Partial | Servers restored under PSORG as of 9/15/2022. Use DNS 5.161.41.41 to connect to custom server. (Up Your Arsenal)
|
Patches
Anchors: ratchet_trilogy_ar_notes: &ratchet_trilogy_ar_notes "Requires \"Stretch To Display Area\" checked in the GPU settings. Certain 2D elements are stretched." ratchet_trilogy_ar_configurable_values: &ratchet_trilogy_ar_configurable_values "Aspect Ratio": Type: double_enum Value: &32_9_value 3.555555555555556 Allowed Values: "32:9": *32_9_value "21:9 (3840x1600)": 2.4 "21:9 (3440x1440)": 2.388888888888889 "21:9 (2560x1080)": 2.37037037037037 "16:10": 1.6 "4:3": 1.333333333333333 "5:4": 1.25 PPU-ccc559bb969d8a52d00597b7ecc5e76e552c2cb6: "R&C 1: Aspect Ratio": Games: "The Ratchet & Clank Trilogy": BCES01503: [ All ] Author: "Juhn, Victoria" Notes: *ratchet_trilogy_ar_notes Configurable Values: *ratchet_trilogy_ar_configurable_values Patch Version: 1.2 Patch: - [ bef32, 0x004df144, "Aspect Ratio" ] PPU-f3eccbf6ccf5e2aa99f352b612069e7a20198d68: "R&C 1: Aspect Ratio": Games: "Ratchet & Clank": NPUA80643: [ All ] Author: "Juhn, Victoria" Notes: *ratchet_trilogy_ar_notes Configurable Values: *ratchet_trilogy_ar_configurable_values Patch Version: 1.2 Patch: - [ bef32, 0x0052cb04, "Aspect Ratio" ] PPU-2489bccdbafacc6ec3a36aa68ae3dcbe7e9e2d6c: "R&C 2: Aspect Ratio": Games: "The Ratchet & Clank Trilogy": BCES01503: [ All ] Author: "Juhn, Victoria" Notes: *ratchet_trilogy_ar_notes Configurable Values: *ratchet_trilogy_ar_configurable_values Patch Version: 1.2 Patch: - [ bef32, 0x010b2574, "Aspect Ratio" ] PPU-756536d2feaab9088d1c3cb086d999be20256feb: "R&C 2: Aspect Ratio": Games: "Ratchet & Clank 2": NPUA80644: [ All ] Author: "Juhn, Victoria" Notes: *ratchet_trilogy_ar_notes Configurable Values: *ratchet_trilogy_ar_configurable_values Patch Version: 1.2 Patch: - [ bef32, 0x010b2f04, "Aspect Ratio" ] PPU-2b534405de98e28b1368947c8f14d9a386bc53de: "R&C 3: Aspect Ratio": Games: "The Ratchet & Clank Trilogy": BCES01503: [ All ] Author: "Juhn, Victoria" Notes: *ratchet_trilogy_ar_notes Configurable Values: *ratchet_trilogy_ar_configurable_values Patch Version: 1.2 Patch: - [ bef32, 0x0096f544, "Aspect Ratio" ] PPU-835dc9b413a3f538ddb52f24382b93e3fad5164d: "R&C 3: Aspect Ratio": Games: "Ratchet & Clank 3": NPUA80645: [ All ] Author: "Juhn, Victoria" Notes: *ratchet_trilogy_ar_notes Configurable Values: *ratchet_trilogy_ar_configurable_values Patch Version: 1.2 Patch: - [ bef32, 0x0096c6a4, "Aspect Ratio" ]