HerrHulaHoop (talk | contribs) (Updated GPU details) |
HerrHulaHoop (talk | contribs) (Updated discord handle) |
||
Line 1: | Line 1: | ||
Hi, this is HerrHulaHoop. I'm the Maintainer for RPCS3's Wiki. You can reach out to me on Discord where I am <code> | Hi, this is HerrHulaHoop. I'm the Maintainer for RPCS3's Wiki. You can reach out to me on Discord where I am <code>herrhulahoop</code>. | ||
Links to my socials can be found [https://linktr.ee/herrhulahoop here]. | Links to my socials can be found [https://linktr.ee/herrhulahoop here]. |
Latest revision as of 13:42, 13 June 2023
Hi, this is HerrHulaHoop. I'm the Maintainer for RPCS3's Wiki. You can reach out to me on Discord where I am herrhulahoop
.
Links to my socials can be found here.
PC Specs
CPU | Intel i7 8700K 3.70GHz (Turbo: 4.80GHz) |
GPU | Sapphire Pulse Radeon RX 6700 XT 12GB GDDR6 |
RAM | G.SKILL Flare X 32GB DDR4 3200MHz |
Motherboard | Gigabyte Z390 M Gaming |
Monitor | Gigabyte M27Q 27" 1440p 144Hz |
OS | Windows 11 64-bit |
List of games finished with RPCS3
Game | Date | CPU | GPU | OS |
---|---|---|---|---|
Catherine | 10 May 2018 | i7-4790 | GTX 970 | Windows 10 |
Tales of Xillia | 25 Mar 2020 | i7-4790 | GTX 970 | Windows 10 |
Tales of Xillia 2 | 21 Apr 2020 | i7-4790 | GTX 970 | Windows 10 |
Tales of Zestiria | 10 May 2020 | i7-4790 | GTX 970 | Windows 10 |
Red Dead Redemption | 27 Feb 2022 | i7-8700K | GTX 970 | Windows 10 |