No edit summary |
m (Text replacement - "==Configuration==↵<!-- Enter mandatory non-default settings to be used. Recommendatory or default settings can be entered only on exceptional basis. -->{{config↵<!-- CPU configuration -->↵|ppu decoder = <!-- Interpreter (precise), Interpreter (fast), Recompiler (LLVM) -->↵|ppu decoder notes = ↵|spu decoder = <!-- Interpreter (precise), Interpreter (fast), Recompiler (ASMJI...) |
||
Line 16: | Line 16: | ||
<!-- Enter mandatory non-default settings to be used. Recommendatory or default settings can be entered only on exceptional basis. -->{{config | <!-- Enter mandatory non-default settings to be used. Recommendatory or default settings can be entered only on exceptional basis. -->{{config | ||
<!-- CPU configuration --> | <!-- CPU configuration --> | ||
|ppu decoder = <!-- Interpreter ( | |ppu decoder = <!-- Interpreter (static), Interpreter (dynamic), Recompiler (LLVM) --> | ||
|ppu decoder notes = | |ppu decoder notes = | ||
|spu decoder = <!-- Interpreter ( | |spu decoder = <!-- Interpreter (static), Interpreter (dynamic), Recompiler (ASMJIT), Recompiler (LLVM) --> | ||
|spu decoder notes = | |spu decoder notes = | ||
|preferred spu threads = <!-- Auto, Single digit between 1 to 6 (e.g. 3), Range between 1 to 6 (e.g. 1 - 3) --> | |preferred spu threads = <!-- Auto, Single digit between 1 to 6 (e.g. 3), Range between 1 to 6 (e.g. 1 - 3) --> | ||
Line 24: | Line 24: | ||
|thread scheduler = <!-- Operating System, RPCS3 Scheduler, RPCS3 Alternative Scheduler --> | |thread scheduler = <!-- Operating System, RPCS3 Scheduler, RPCS3 Alternative Scheduler --> | ||
|thread scheduler notes = | |thread scheduler notes = | ||
|enable spu loop detection = <!-- On, Off --> | |enable spu loop detection = <!-- On, Off --> | ||
|enable spu loop detection notes = | |enable spu loop detection notes = | ||
|spu xfloat accuracy = <!-- Accurate, Approximate, Relaxed --> | |spu xfloat accuracy = <!-- Accurate, Approximate, Relaxed --> | ||
|spu xfloat accuracy notes = | |spu xfloat accuracy notes = | ||
Line 41: | Line 37: | ||
|aspect ratio = <!-- 4:3, 16:9 --> | |aspect ratio = <!-- 4:3, 16:9 --> | ||
|aspect ratio notes = | |aspect ratio notes = | ||
|framelimit = <!-- Off | |framelimit = <!-- Off, 50, 60, 30, Auto, PS3 Native, Infinite --> | ||
|framelimit notes = | |framelimit notes = | ||
|anisotropic filter = <!-- Auto, 2x, 4x, 8x, 16x --> | |anisotropic filter = <!-- Auto, 2x, 4x, 8x, 16x --> | ||
Line 49: | Line 45: | ||
|zcull accuracy = <!-- Precise, Approximate, Relaxed --> | |zcull accuracy = <!-- Precise, Approximate, Relaxed --> | ||
|zcull accuracy notes = | |zcull accuracy notes = | ||
|shader quality = <!-- High, Low, Auto --> | |||
|shader quality notes = | |||
|3d rendering mode = <!-- Disabled, Anaglyph, Side-by-side, Over-under --> | |||
|3d rendering mode notes = | |||
|default resolution = <!-- 1920x1080, 1280x720, 720x480, 720x576, 1600x1080, 1440x1080, 1280x1080, 960x1080 --> | |default resolution = <!-- 1920x1080, 1280x720, 720x480, 720x576, 1600x1080, 1440x1080, 1280x1080, 960x1080 --> | ||
|default resolution notes = | |default resolution notes = | ||
Line 65: | Line 65: | ||
|stretch to display area = <!-- On, Off --> | |stretch to display area = <!-- On, Off --> | ||
|stretch to display area notes = | |stretch to display area notes = | ||
|disable vertex cache = <!-- On, Off --> | |disable vertex cache = <!-- On, Off --> | ||
|disable vertex cache notes = | |disable vertex cache notes = | ||
Line 134: | Line 132: | ||
|disable on-disk shader cache = <!-- On, Off --> | |disable on-disk shader cache = <!-- On, Off --> | ||
|disable on-disk shader cache notes = | |disable on-disk shader cache notes = | ||
|rsx fifo accuracy = <!-- Fast, Atomic, Ordered & Atomic --> | |rsx fifo accuracy = <!-- Fast, Atomic, Ordered & Atomic --> | ||
|rsx fifo accuracy notes = | |rsx fifo accuracy notes = |
Revision as of 12:04, 2 May 2023
Sports Champions 2 | |
---|---|
Developer(s) | San Diego Studio, Zindagi Games |
Publisher(s) | Sony Computer Entertainment |
Series | Sports Champions |
Release date(s) | October 30, 2012 |
Release type | PlayStation 3 exclusive |
Genre(s) | Sports |
Mode(s) | Single-player, Co-op |
GameID(s) | BCES01598 (IRD), BCUS98278 (IRD), BCAS20254, BCJS30086, BCKS10231, NPEA00381, NPUA80802, NPJA00092 Demo NPEA90113, NPUA70227, NPHA80229 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
There are no reported issues with this title.