No edit summary |
|||
Line 166: | Line 166: | ||
{{netplay | {{netplay | ||
|gamever = | |gamever = 1.02 | ||
|connect = Yes<!-- Yes, No, Partial, Untested, N/A --> | |connect = Yes<!-- Yes, No, Partial, Untested, N/A --> | ||
|lobbies = | |lobbies = Yes<!-- Yes, No, Partial, Untested, N/A --> | ||
|match = | |match = Yes<!-- Yes, No, Partial, Untested, N/A --> | ||
|features = | |features = Yes<!-- Yes, No, Partial, Untested, N/A --> | ||
|notes = | |notes = Works, enable upnp. [https://cdn.discordapp.com/attachments/319224795785068545/1083182078935453726/RPCS3.log.gz LOG] | ||
Revision as of 00:19, 9 March 2023
Modern Combat: Domination | |
---|---|
Developer(s) | Gameloft |
Publisher(s) | Gameloft |
Release date(s) | JP February 15, 2011 NA January 19, 2011 EU/AU February 16, 2011 |
Release type | Multi-platform |
Genre(s) | Action, First-person shooter |
Mode(s) | Multiplayer |
GameID(s) | NPEB00290, NPUB30268, NPJB00102, NPHB00286 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
There are no reported issues with this title.
Special Notes
{{netplay |gamever = 1.02 |connect = Yes |lobbies = Yes |match = Yes |features = Yes |notes = Works, enable upnp. LOG