ChwaraeTeg (talk | contribs) (Infobox edits) |
(→Special Notes: added netplay info) |
||
Line 168: | Line 168: | ||
==Special Notes== | ==Special Notes== | ||
<!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | <!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | ||
{{netplay | |||
|gamever = 1.01 | |||
|connect = No <!-- Yes, No, Partial, Untested, N/A --> | |||
|lobbies = No <!-- Yes, No, Partial, Untested, N/A --> | |||
|match = No <!-- Yes, No, Partial, Untested, N/A --> | |||
|features = No <!-- Yes, No, Partial, Untested, N/A --> | |||
|notes = Infinite connecting to PSN. | |||
}} |
Revision as of 19:13, 30 July 2022
Birds of Steel | |
---|---|
Developer(s) | Gaijin Entertainment |
Publisher(s) | Konami |
Release date(s) | JP March 08, 2012 NA March 13, 2012 EU March 16, 2012 |
Release type | Console exclusive |
Genre(s) | Combat flight simulator |
Mode(s) | Single-player, Multiplayer |
GameID(s) | BLES01397 (IRD), BLUS30831 (IRD), NPEB01119 Demo NPEB90417 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
There are no reported issues with this title.
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
1.01 | No | No | No | No | Infinite connecting to PSN. |