ChwaraeTeg (talk | contribs) (Infobox edits and intro) |
m (Text replacement - "==Configuration== <!-- Enter mandatory non-default settings to be used. Recommendatory or default settings can be entered only on exceptional basis. -->{{config <!-- CPU configuration --> |ppu decoder = <!-- Interpreter (precise), Interpreter (fast), Recompiler (LLVM) --> |ppu decoder notes = |spu decoder = <!-- Interpreter (precise), Interpreter (fast), Recompiler (ASMJIT), Recompiler (LLVM) --> |spu...) |
||
Line 33: | Line 33: | ||
|spu cache = <!-- On, Off --> | |spu cache = <!-- On, Off --> | ||
|spu cache notes = | |spu cache notes = | ||
| | |spu xfloat accuracy = <!-- Accurate, Approximate, Relaxed --> | ||
| | |spu xfloat accuracy notes = | ||
|spu block size = <!-- Safe, Mega, Giga --> | |spu block size = <!-- Safe, Mega, Giga --> | ||
|spu block size notes = | |spu block size notes = | ||
Line 50: | Line 50: | ||
|anti-aliasing = <!-- Auto, Disabled --> | |anti-aliasing = <!-- Auto, Disabled --> | ||
|anti-aliasing notes = | |anti-aliasing notes = | ||
|zcull accuracy = <!-- Precise, Approximate, Relaxed --> | |||
|zcull accuracy notes = | |||
|default resolution = <!-- 1920x1080, 1280x720, 720x480, 720x576, 1600x1080, 1440x1080, 1280x1080, 960x1080 --> | |default resolution = <!-- 1920x1080, 1280x720, 720x480, 720x576, 1600x1080, 1440x1080, 1280x1080, 960x1080 --> | ||
|default resolution notes = | |default resolution notes = | ||
Line 104: | Line 106: | ||
|camera input = <!-- Unknown, EyeToy, PS Eye, UVC 1.1 --> | |camera input = <!-- Unknown, EyeToy, PS Eye, UVC 1.1 --> | ||
|camera input notes = | |camera input notes = | ||
|camera settings = <!-- Null, Fake --> | |camera settings = <!-- Null, Fake, Qt --> | ||
|camera settings notes = | |camera settings notes = | ||
|move handler = <!-- Null, Fake, Mouse --> | |move handler = <!-- Null, Fake, Mouse --> | ||
Line 117: | Line 119: | ||
|ppu llvm accurate vector nans = <!-- On, Off --> | |ppu llvm accurate vector nans = <!-- On, Off --> | ||
|ppu llvm accurate vector nans notes = | |ppu llvm accurate vector nans notes = | ||
|ppu llvm java mode handling = <!-- True, False --> | |||
|ppu llvm java mode handling notes = | |||
|silence all logs = <!-- On, Off --> | |silence all logs = <!-- On, Off --> | ||
|silence all logs notes = | |silence all logs notes = | ||
Line 135: | Line 139: | ||
|disable native float16 support = <!-- On, Off --> | |disable native float16 support = <!-- On, Off --> | ||
|disable native float16 support notes = | |disable native float16 support notes = | ||
|driver wake-up delay = <!-- Value between 0 to 7000 --> | |driver wake-up delay = <!-- Value between 0 to 7000 --> | ||
|driver wake-up delay notes = | |driver wake-up delay notes = | ||
Line 152: | Line 154: | ||
|accurate getllar = <!-- On, Off --> | |accurate getllar = <!-- On, Off --> | ||
|accurate getllar notes = | |accurate getllar notes = | ||
|accurate spu dma = <!-- On, Off --> | |||
|accurate spu dma notes = | |||
|hook static functions = <!-- On, Off --> | |hook static functions = <!-- On, Off --> | ||
|hook static functions notes = | |hook static functions notes = | ||
|accurate ppu 128 reservations = <!-- Always Enabled, Disabled, Value between 1 to 8 --> | |accurate ppu 128 reservations = <!-- Always Enabled, Disabled, Value between 1 to 8 --> | ||
|accurate ppu 128 reservations notes = | |accurate ppu 128 reservations notes = | ||
}} | }} | ||
Revision as of 19:01, 3 May 2022
Ratchet: Deadlocked | |
---|---|
Developer(s) | Idol Minds |
Publisher(s) | Sony Computer Entertainment |
Series | Ratchet & Clank |
Release date(s) | NA May 21, 2013 EU September 25, 2013 |
Release type | PlayStation exclusive |
Genre(s) | Platform, Third-person shooter |
GameID(s) | NPEA00423, NPUA80646 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Ratchet: Deadlocked (known as Ratchet: Gladiator in Europe and Australia) is a high-definition remaster of the 2005 Playstation 2 title of the same name, the fourth entry in the Ratchet & Clank series.
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
There are no reported issues with this title.
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
Yes | No | No | No | "There was no response from the DNS Server" |