m (→Configuration) |
|||
Line 51: | Line 51: | ||
|default resolution notes = | |default resolution notes = | ||
|resolution scale = 100 <!-- Value between 50% to 800% --> | |resolution scale = 100 <!-- Value between 50% to 800% --> | ||
|resolution scale notes = Values other than 100% can cause graphical artifacts, threshold doesn't fix them | |resolution scale notes = Values other than 100% can cause graphical artifacts, threshold doesn't fix them. | ||
|resolution scale threshold = <!-- Value between 1 to 1024 in the format 16 x 16 --> | |resolution scale threshold = <!-- Value between 1 to 1024 in the format 16 x 16 --> | ||
|resolution scale threshold notes = | |resolution scale threshold notes = |
Revision as of 02:58, 26 March 2022
Batman: Arkham City | |
---|---|
Developer(s) | Rocksteady Studios |
Publisher(s) | Warner Bros. Interactive Entertainment |
Series | Batman: Arkham |
Release date(s) | NA October 18, 2011 AU October 19, 2011 EU October 21, 2011 |
Release type | Multi-platform |
Genre(s) | Action, Adventure |
Mode(s) | Single-player |
GameID(s) | BLES00926 (IRD), BLUS30538 (IRD), NPEB00941, NPUB30754 Game of the Year Edition BLES01587 (IRD), BLUS30978 (IRD) |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
Options that deviate from RPCS3's default settings and provide the best experience with this title are listed below.
GPU configuration
Setting | Option | Notes |
---|---|---|
Anisotropic filter | Auto | Anything other than auto can cause visual issues. |
Resolution scale | 100 | Values other than 100% can cause graphical artifacts, threshold doesn't fix them. |
Advanced configuration
Setting | Option | Notes |
---|---|---|
Write depth buffers | On | Fixes broken graphics. |
Known Issues
There are no reported issues with this title.