m (Text replacement - "|multithreaded rsx notes = <!-- Audio configuration --> " to "|multithreaded rsx notes = |asynchronous texture streaming = <!-- On, Off --> |asynchronous texture streaming notes = <!-- Audio configuration --> ") |
m (Text replacement - "==Configuration== <!-- Enter mandatory non-default settings to be used. Recommendatory or default settings can be entered only on exceptional basis. -->{{config <!-- CPU configuration --> |ppu decoder = <!-- Interpreter (precise), Interpreter (fast), Recompiler (LLVM) --> |ppu decoder notes = |spu decoder = <!-- Interpreter (precise), Interpreter (fast), Recompiler (ASMJIT), Recompiler (LLVM) --> |spu...) |
||
Line 31: | Line 31: | ||
|spu cache = <!-- On, Off --> | |spu cache = <!-- On, Off --> | ||
|spu cache notes = | |spu cache notes = | ||
| | |xfloat accuracy = <!-- Accurate, Approximate, Relaxed --> | ||
| | |xfloat accuracy notes = | ||
|spu block size = <!-- Safe, Mega, Giga --> | |spu block size = <!-- Safe, Mega, Giga --> | ||
|spu block size notes = | |spu block size notes = | ||
Line 48: | Line 48: | ||
|anti-aliasing = <!-- Auto, Disabled --> | |anti-aliasing = <!-- Auto, Disabled --> | ||
|anti-aliasing notes = | |anti-aliasing notes = | ||
|zcull accuracy = <!-- Precise, Approximate, Relaxed --> | |||
|zcull accuracy notes = | |||
|default resolution = <!-- 1920x1080, 1280x720, 720x480, 720x576, 1600x1080, 1440x1080, 1280x1080, 960x1080 --> | |default resolution = <!-- 1920x1080, 1280x720, 720x480, 720x576, 1600x1080, 1440x1080, 1280x1080, 960x1080 --> | ||
|default resolution notes = | |default resolution notes = | ||
Line 115: | Line 117: | ||
|ppu llvm accurate vector nans = <!-- On, Off --> | |ppu llvm accurate vector nans = <!-- On, Off --> | ||
|ppu llvm accurate vector nans notes = | |ppu llvm accurate vector nans notes = | ||
|ppu llvm java mode handling = <!-- True, False --> | |||
|ppu llvm java mode handling notes = | |||
|silence all logs = <!-- On, Off --> | |silence all logs = <!-- On, Off --> | ||
|silence all logs notes = | |silence all logs notes = | ||
Line 133: | Line 137: | ||
|disable native float16 support = <!-- On, Off --> | |disable native float16 support = <!-- On, Off --> | ||
|disable native float16 support notes = | |disable native float16 support notes = | ||
|driver wake-up delay = <!-- Value between 0 to 7000 --> | |driver wake-up delay = <!-- Value between 0 to 7000 --> | ||
|driver wake-up delay notes = | |driver wake-up delay notes = | ||
Line 150: | Line 152: | ||
|accurate getllar = <!-- On, Off --> | |accurate getllar = <!-- On, Off --> | ||
|accurate getllar notes = | |accurate getllar notes = | ||
|accurate spu dma = <!-- On, Off --> | |||
|accurate spu dma notes = | |||
|hook static functions = <!-- On, Off --> | |hook static functions = <!-- On, Off --> | ||
|hook static functions notes = | |hook static functions notes = | ||
|accurate ppu 128 reservations = <!-- Always Enabled, Disabled, Value between 1 to 8 --> | |accurate ppu 128 reservations = <!-- Always Enabled, Disabled, Value between 1 to 8 --> | ||
|accurate ppu 128 reservations notes = | |accurate ppu 128 reservations notes = | ||
}} | }} | ||
Revision as of 14:26, 26 February 2022
Disgaea D2: A Brighter Darkness | |
---|---|
Developer(s) | Nippon Ichi Software |
Publisher(s) | Nippon Ichi Software |
Series | Disgaea |
Release date(s) | JP March 20, 2013 EU September 27, 2013 AU October 3, 2013 NA October 8, 2013 |
Release type | PlayStation 3 exclusive |
Genre(s) | Tactical role-playing |
Mode(s) | Single-player |
GameID(s) | BLES01939 (IRD), BLUS31313 (IRD), BCAS20301 (IRD) |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Disgaea D2: A Brighter Darkness (known in Japan as Disgaea Dimension 2 (ディスガイア D2)), is a sequel to 2003's Disgaea: Hour of Darkness for the PlayStation 2, where the respective main characters of that game are once again the focus.
Gameplay in Disgaea D2 remains the same as other core Disgaea games in the series. Monster Mounting is a new feature that replaces Magichange from Disgaea 3 and Disgaea 4. A humanoid character is able to ride on top a Monster allowing the humanoid character to attack on top of the monster while the monster takes damage for the humanoid character. Characters can also build relationships with each other and their compatibility is determined by a heart scale of 1 to 5. This is called "Likeability". Likeability also affects the strength of collaboration attacks used when Monster Mounting depending of the relationship established between a humanoid character and a monster character, as well as the strength and probability or Team Attacks.
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
There are no reported issues with this title.