HerrHulaHoop (talk | contribs) m (Text replacement - "|volume = <!-- Range between 0% to 200% --> |volume notes = |enable buffering = <!-- On, Off --> |enable buffering notes = |audio buffer duration = <!-- Range between 20ms to 250ms --> |audio buffer duration notes = |enable time stretching = <!-- On, Off --> |enable time stretching notes = |time stretching threshold = <!-- Range betwee...) |
HerrHulaHoop (talk | contribs) m (Text replacement - "|resolution scale = <!-- Range between 50% to 800% --> |resolution scale notes = |resolution scale threshold = <!-- Range between 1 to 1024 in the format 16 x 16 --> |resolution scale threshold notes = " to "|resolution scale = <!-- Value between 50% to 800% --> |resolution scale notes = |resolution scale threshold = <!-- Value between 1 to 1024 in the format 16 x 16 --> |resolution scal...) |
||
Line 52: | Line 52: | ||
|default resolution = <!-- 1920x1080, 1280x720, 720x480, 720x576, 1600x1080, 1440x1080, 1280x1080, 960x1080 --> | |default resolution = <!-- 1920x1080, 1280x720, 720x480, 720x576, 1600x1080, 1440x1080, 1280x1080, 960x1080 --> | ||
|default resolution notes = | |default resolution notes = | ||
|resolution scale = <!-- | |resolution scale = <!-- Value between 50% to 800% --> | ||
|resolution scale notes = | |resolution scale notes = | ||
|resolution scale threshold = <!-- | |resolution scale threshold = <!-- Value between 1 to 1024 in the format 16 x 16 --> | ||
|resolution scale threshold notes = | |resolution scale threshold notes = | ||
|write color buffers = On <!-- On, Off --> | |write color buffers = On <!-- On, Off --> |
Revision as of 09:45, 24 January 2020
God of War III | |
---|---|
Developer(s) | SCE Santa Monica Studio |
Publisher(s) | Sony Computer Entertainment |
Series | God of War |
Release date(s) | NA March 16, 2010 AU March 18, 2010 EU March 19, 2010 |
Release type | PlayStation exclusive |
Genre(s) | Action, Adventure, Hack and slash |
Mode(s) | Single-player |
GameID(s) | BCES00510 (IRD), BCUS98111 (IRD), BCAS25003 (IRD), BCES00799 (IRD), BCKS15003 (IRD), BCES00516, BCAS25007, BCJS37001, BCJS75001 Demo NPUA70080 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
God of War III is is the fifth installment in the God of War series, the seventh chronologically, and the sequel to 2007's God of War II. Loosely based on Greek mythology, the game is set in ancient Greece with vengeance as its central motif. The player controls the protagonist and former God of War Kratos, after his betrayal at the hands of his father Zeus, King of the Olympian gods. Reigniting the Great War, Kratos ascends Mount Olympus until he is abandoned by the Titan Gaia. Guided by Athena’s spirit, Kratos battles monsters, gods, and Titans in a search for Pandora, without whom he cannot open Pandora's Box, defeat Zeus, and end the reign of the Olympian gods.
The gameplay is similar to previous installments, focusing on combo-based combat with the player's main weapon—the Blades of Exile—and secondary weapons acquired during the game. It uses quick time events, where the player acts in a timed sequence to defeat strong enemies and bosses. The player can use up to four magical attacks and a power-enhancing ability as alternative combat options, and the game features puzzles and platforming elements. Compared with previous installments, God of War III offers a revamped magic system, more enemies, new camera angles, and downloadable content.
Configuration
Options that deviate from RPCS3's default settings and provide the best experience with this title are listed below.
CPU configuration
Setting | Option | Notes |
---|---|---|
SPU block size | Mega | Recommended to get the best performance. |
GPU configuration
Setting | Option | Notes |
---|---|---|
Renderer | Vulkan | Recommended to get the best performance. |
Write color buffers | On | Required in some sections and the demo version. |
Known Issues
This title is currently not considered "playable".
Long black screen after Santa Monica logo
Users may experience a black screen after Santa Monica logo is normal. The game might take up to 5 minutes to progress past this screen.