Line 193: | Line 193: | ||
|match = Untested<!-- Yes, No, Partial, Untested, N/A --> | |match = Untested<!-- Yes, No, Partial, Untested, N/A --> | ||
|features = Untested<!-- Yes, No, Partial, Untested, N/A --> | |features = Untested<!-- Yes, No, Partial, Untested, N/A --> | ||
|custom servers = | |custom servers = Not required<!-- Available, Not available, Not required, Untested --> | ||
|notes = | |notes = | ||
}} | }} |
Latest revision as of 19:38, 10 March 2024
Cyberbike 2: Cycling Sports | |
---|---|
Developer(s) | Eko Software |
Publisher(s) | Bigben Interactive |
Release date(s) | EU November 18, 2011 |
Release type | PlayStation 3 exclusive |
Genre(s) | Sports |
Mode(s) | Single-player, Multiplayer |
GameID(s) | BLES01420 (IRD) |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
There are no reported issues with this title.
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
1.00 | N/A | Yes | Untested | Untested | Untested | Not required |