m (Text replacement - "<!-- True, False -->" to "<!-- On, Off -->") |
m (Text replacement - "|accurate ppu 128 reservations notes = ↵}}↵" to "|accurate ppu 128 reservations notes = |ppu thread count = <!-- Value between 1 to 8 --> |ppu thread count notes = <!-- Recommended patches --> |highly recommended patch = <!-- Mention patch names --> |highly recommended patch notes = |recommended patch = <!-- Mention patch names --> |recommended patch notes = }} ") |
||
Line 162: | Line 162: | ||
|accurate ppu 128 reservations = <!-- Always Enabled, Disabled, Value between 1 to 8 --> | |accurate ppu 128 reservations = <!-- Always Enabled, Disabled, Value between 1 to 8 --> | ||
|accurate ppu 128 reservations notes = | |accurate ppu 128 reservations notes = | ||
|ppu thread count = <!-- Value between 1 to 8 --> | |||
|ppu thread count notes = | |||
<!-- Recommended patches --> | |||
|highly recommended patch = <!-- Mention patch names --> | |||
|highly recommended patch notes = | |||
|recommended patch = <!-- Mention patch names --> | |||
|recommended patch notes = | |||
}} | }} | ||
Revision as of 18:03, 24 July 2023
Prototype | |
---|---|
Developer(s) | Radical Entertainment |
Publisher(s) | Activision |
Series | Prototype |
Release date(s) | NA June 9, 2009 AU June 10, 2009 EU June 12, 2009 |
Release type | Multi-platform |
Genre(s) | Action, Adventure |
Mode(s) | Single-player |
GameID(s) | BLES00269 (IRD), BLUS30145 (IRD), NPEB00436, NPUB30389 |
Internal resolution | 1120x640 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
Options that deviate from RPCS3's default settings and provide the best experience with this title are listed below.
GPU configuration
Setting | Option | Notes |
---|---|---|
Framelimit | Auto | Framerate is dependent on Vblank rate. |
Advanced configuration
Setting | Option | Notes |
---|---|---|
Vblank rate | 120 | At 60 menu FPS is at 60, in game maxes to 30. At 120, menu remains at 60, upper limit in game increases to 40 fps. At 240, menu increases to 80 fps, ingame remains at 40. |
Known Issues
There are no reported issues with this title.