m (Text replacement - "|zcull accuracy = <!-- Precise, Approximate, Relaxed -->↵|zcull accuracy notes = ↵|default resolution = <!-- 1920x1080, 1280x720, 720x480, 720x576, 1600x1080, 1440x1080, 1280x1080, 960x1080 -->↵|default resolution notes = ↵" to "|zcull accuracy = <!-- Precise, Approximate, Relaxed --> |zcull accuracy notes = |shader quality...) |
m (Text replacement - "<!-- Audio configuration -->↵|audio out windows = <!-- XAudio2, OpenAL, Disabled -->↵|audio out windows notes = ↵|audio out linux = <!-- OpenAL, PulseAudio, ALSA, Disabled -->↵|audio out linux notes = ↵|audio channels = <!-- Surround 7.1, Downmix to Stereo, Downmix to 5.1 -->↵|audio channels notes = ↵|dump to file...) |
||
Line 74: | Line 74: | ||
|asynchronous texture streaming notes = | |asynchronous texture streaming notes = | ||
<!-- Audio configuration --> | <!-- Audio configuration --> | ||
|audio out windows = <!-- XAudio2 | |audio out windows = <!-- Cubeb, XAudio2, Disabled --> | ||
|audio out windows notes = | |audio out windows notes = | ||
|audio out linux = <!-- | |audio out linux = <!-- Cubeb, FAudio, Disabled --> | ||
|audio out linux notes = | |audio out linux notes = | ||
|audio | |audio format = <!-- Stereo, Surround 5.1, Surround 7.1, Automatic, Manual --> | ||
|audio | |audio format notes = | ||
|dump to file = <!-- On, Off --> | |dump to file = <!-- On, Off --> | ||
|dump to file notes = | |dump to file notes = |
Revision as of 13:22, 23 July 2023
Rock Band 2 | |
---|---|
Developer(s) | Harmonix |
Publisher(s) | MTV Games |
Series | Rock Band |
Release date(s) | NA October 19, 2008 EU March 27, 2009 |
Release type | Console exclusive |
Genre(s) | Rhythm |
Mode(s) | Single-player, Co-op, Multiplayer |
GameID(s) | BLES00385 (IRD), BLUS30147 (IRD) |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Rock Band 2 is the sequel to Rock Band and is the second title in the series. The game allows up to four players to simulate the performance of popular songs by playing with controllers modeled after musical instruments. Players can play the lead guitar, bass guitar, and drums parts to songs with "instrument controllers", as well as sing through a USB microphone. Players are scored on their ability to match scrolling musical "notes" while playing instruments, or by their ability to match the singer's pitch on vocals.
Configuration
Options that deviate from RPCS3's default settings and provide the best experience with this title are listed below.
GPU configuration
Setting | Option | Notes |
---|---|---|
Write color buffers | On | Fixes broken characters texture. |
Known Issues
There are no reported issues with this title.
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
1.02 | No | No | No | No | Official servers have been shut down. No replacement server exists currently.
|