m (Text replacement - "}}↵==Known Issues==" to "}} ==Known Issues==") |
|||
Line 180: | Line 180: | ||
{{netplay | {{netplay | ||
|gamever = 1.02 | |gamever = 1.02 | ||
|connect = Yes <!-- Yes, No, Partial, Untested, N/A --> | |connect = Yes<!-- Yes, No, Partial, Untested, N/A --> | ||
|lobbies = Yes <!-- Yes, No, Partial, Untested, N/A --> | |lobbies = Yes<!-- Yes, No, Partial, Untested, N/A --> | ||
|match = Yes <!-- Yes, No, Partial, Untested, N/A --> | |match = Yes<!-- Yes, No, Partial, Untested, N/A --> | ||
|features = No <!-- Yes, No, Partial, Untested, N/A --> | |features = No<!-- Yes, No, Partial, Untested, N/A --> | ||
|notes = | |notes = | ||
}} | }} |
Latest revision as of 20:54, 23 February 2024
Under Siege | |
---|---|
Developer(s) | Seed Studios |
Publisher(s) | Sony Computer Entertainment |
Release date(s) | NA/EU June 2, 2011 |
Release type | PlayStation 3 exclusive |
Genre(s) | Strategy, Real-time tactics |
Mode(s) | Single-player, Multiplayer |
GameID(s) | NPEB00794, NPUB30178, NPHB00414 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
There are no reported issues with this title.
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
1.02 | Yes | Yes | Yes | No |