m (Text replacement - "}}↵==Known Issues==" to "}} ==Known Issues==") |
Jojoharry16 (talk | contribs) (The game ran at 300 fps on my computer, with the speed to match. While I enjoy a challenge, the game was impossible at this pace) |
||
Line 40: | Line 40: | ||
|aspect ratio = <!-- 4:3, 16:9 --> | |aspect ratio = <!-- 4:3, 16:9 --> | ||
|aspect ratio notes = | |aspect ratio notes = | ||
|framelimit = | |framelimit = 60 | ||
|framelimit notes = | |framelimit notes = Game speed scales to framerate, and SS HD can easily reach >200 fps | ||
|anisotropic filter = <!-- Auto, 2x, 4x, 8x, 16x --> | |anisotropic filter = <!-- Auto, 2x, 4x, 8x, 16x --> | ||
|anisotropic filter notes = | |anisotropic filter notes = |
Revision as of 17:44, 10 April 2024
Super Stardust HD | |
---|---|
Developer(s) | Housemarque |
Publisher(s) | Sony Computer Entertainment |
Release type | PlayStation exclusive |
Genre(s) | Shoot 'em up |
GameID(s) | NPEA00014, NPJA00012, NPUA80068 Soundtrack NPEA00238 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
Options that deviate from RPCS3's default settings and provide the best experience with this title are listed below.
GPU configuration
Setting | Option | Notes |
---|---|---|
Framelimit | 60 | Game speed scales to framerate, and SS HD can easily reach >200 fps |
Known Issues
There are no reported issues with this title.