m (Text replacement - "==Configuration==↵<!-- Enter mandatory non-default settings to be used. Recommendatory or default settings can be entered only on exceptional basis. -->{{config↵<!-- CPU configuration -->↵|ppu decoder = <!-- Interpreter (precise), Interpreter (fast), Recompiler (LLVM) -->↵|ppu decoder notes = ↵|spu decoder = <!-- Interpreter (precise), Interpreter (fast), Recompiler (ASMJI...) |
|||
Line 163: | Line 163: | ||
==Special Notes== | ==Special Notes== | ||
<!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | <!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | ||
===Render Resolution on Real Hardware=== | |||
{| class="wikitable" | |||
! Width !! Height | |||
|- | |||
| 1280 || 720 | |||
|} | |||
(This is for your information only, don't set this resolution on RPCS3.) This is the internal resolution all 3 games run at on console. |
Revision as of 16:40, 22 July 2023
Devil May Cry HD Collection | |
---|---|
Developer(s) | Pipeworks Studios |
Publisher(s) | Capcom |
Series | Devil May Cry |
Release date(s) | JP March 22, 2012 NA March 29, 2012 EU April 3, 2012 |
Release type | Multi-platform |
Genre(s) | Action, Adventure, Hack and slash |
Mode(s) | Single-player |
GameID(s) | BLES01228 (IRD), BLUS30764 (IRD), NPEB01188, NPUB30988, BLJM60363 (IRD), NPHB00511 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
There are no reported issues with this title.
Special Notes
Render Resolution on Real Hardware
Width | Height |
---|---|
1280 | 720 |
(This is for your information only, don't set this resolution on RPCS3.) This is the internal resolution all 3 games run at on console.