mNo edit summary |
m (Lowercase hex, add quotation marks) |
||
Line 51: | Line 51: | ||
|anti-aliasing notes = | |anti-aliasing notes = | ||
|zcull accuracy = Relaxed<!-- Precise, Approximate, Relaxed --> | |zcull accuracy = Relaxed<!-- Precise, Approximate, Relaxed --> | ||
|zcull accuracy notes = Precise is slower and still has culling issues, so use Relaxed for more performance | |zcull accuracy notes = Precise is slower and still has culling issues, so use Relaxed for more performance. | ||
|default resolution = <!-- 1920x1080, 1280x720, 720x480, 720x576, 1600x1080, 1440x1080, 1280x1080, 960x1080 --> | |default resolution = <!-- 1920x1080, 1280x720, 720x480, 720x576, 1600x1080, 1440x1080, 1280x1080, 960x1080 --> | ||
|default resolution notes = | |default resolution notes = | ||
Line 164: | Line 164: | ||
==Known Issues== | ==Known Issues== | ||
<!-- Mention any known issues relating to the game. Use the issue and PR template if necessary. If no notable issues are present, mention "There are no reported issues with this title." --> | <!-- Mention any known issues relating to the game. Use the issue and PR template if necessary. If no notable issues are present, mention "There are no reported issues with this title." --> | ||
If you use the Marksman's scope that is unlocked with level 2, the game will crash.<br> | If you use the Marksman's scope that is unlocked with level 2, the game will crash. | ||
If the raindrop effect appears on the screen, there will be severe graphical issues. | <br>If the raindrop effect appears on the screen, there will be severe graphical issues. | ||
==Special Notes== | ==Special Notes== | ||
Line 176: | Line 176: | ||
R3FPSnotes: &R3FPSnotes "Maximum framerate with the patch is directly proportionate to Vblank frequency. More than 60 Vblank is not recommended since framerates above 75 can cause issues with left analog-stick input detection that are caused by inherent limitations in the game engine. Some in-game actions, namely ladder climbing, may require several attempts to register a proper interaction." | R3FPSnotes: &R3FPSnotes "Maximum framerate with the patch is directly proportionate to Vblank frequency. More than 60 Vblank is not recommended since framerates above 75 can cause issues with left analog-stick input detection that are caused by inherent limitations in the game engine. Some in-game actions, namely ladder climbing, may require several attempts to register a proper interaction." | ||
R3FPS_v100: &R3FPS_v100 | R3FPS_v100: &R3FPS_v100 | ||
- [ be32, | - [ be32, 0x007eeac8, 0xc0228dcc ] | ||
- [ be32, | - [ be32, 0x00f02ad4, 0x38d1b717 ] | ||
- [ be32, | - [ be32, 0x00736c44, 0x60000000 ] | ||
R3FPS_v105: &R3FPS_v105 | R3FPS_v105: &R3FPS_v105 | ||
- [ be32, | - [ be32, 0x00817d48, 0xc0228dd4 ] | ||
- [ be32, | - [ be32, 0x00f330fc, 0x38d1b717 ] | ||
- [ be32, | - [ be32, 0x0075fa54, 0x60000000 ] | ||
PPU-2701cf372814d59f26e771dc9394323d4f799682: | PPU-2701cf372814d59f26e771dc9394323d4f799682: | ||
Unlock FPS: | "Unlock FPS": | ||
Games: | Games: | ||
"Resistance 3": | "Resistance 3": | ||
BCES01118: [ 01.00 ] | BCES01118: [ 01.00 ] | ||
Author: Whatcookie, boma | Author: "Whatcookie, boma" | ||
Notes: *R3FPSnotes | Notes: *R3FPSnotes | ||
Patch Version: 1.0 | Patch Version: 1.0 | ||
Patch: | Patch: | ||
- [ load, *R3FPS_v100 ] | - [ load, *R3FPS_v100 ] | ||
Extended FOV: | "Extended FOV": | ||
Games: | Games: | ||
"Resistance 3": | "Resistance 3": | ||
BCES01118: [ 01.00 ] | BCES01118: [ 01.00 ] | ||
Author: illusion | Author: "illusion" | ||
Notes: | |||
Patch Version: 1.0 | Patch Version: 1.0 | ||
Patch: | Patch: | ||
- [ bef32, | - [ bef32, 0x00f0608c, 0.7 ] | ||
PPU-cd72aa19da7e24a00802932d06460034c7d94fc6: | PPU-cd72aa19da7e24a00802932d06460034c7d94fc6: | ||
Unlock FPS: | "Unlock FPS": | ||
Games: | Games: | ||
"Resistance 3": | "Resistance 3": | ||
BCES01118: [ 01.05 ] | BCES01118: [ 01.05 ] | ||
Author: Whatcookie, boma | Author: "Whatcookie, boma" | ||
Notes: *R3FPSnotes | Notes: *R3FPSnotes | ||
Patch Version: 1.0 | Patch Version: 1.0 | ||
Patch: | Patch: | ||
- [ load, *R3FPS_v105 ] | - [ load, *R3FPS_v105 ] | ||
Extended FOV: | "Extended FOV": | ||
Games: | Games: | ||
"Resistance 3": | "Resistance 3": | ||
BCES01118: [ 01.05 ] | BCES01118: [ 01.05 ] | ||
Author: illusion | Author: "illusion" | ||
Notes: | |||
Patch Version: 1.0 | Patch Version: 1.0 | ||
Patch: | Patch: | ||
- [ bef32, | - [ bef32, 0x00f3668c, 0.7 ] | ||
PPU-502feb2351d2b637a2704d5a50cb44bc1b781532: | PPU-502feb2351d2b637a2704d5a50cb44bc1b781532: | ||
Unlock FPS: | "Unlock FPS": | ||
Games: | Games: | ||
"Resistance 3": | "Resistance 3": | ||
BCUS98176: [ 01.00 ] | BCUS98176: [ 01.00 ] | ||
Author: Whatcookie, boma | Author: "Whatcookie, boma" | ||
Notes: *R3FPSnotes | Notes: *R3FPSnotes | ||
Patch Version: 1.0 | Patch Version: 1.0 | ||
Patch: | Patch: | ||
- [ load, *R3FPS_v100 ] | - [ load, *R3FPS_v100 ] | ||
Extended FOV: | "Extended FOV": | ||
Games: | Games: | ||
"Resistance 3": | "Resistance 3": | ||
BCUS98176: [ 01.00 ] | BCUS98176: [ 01.00 ] | ||
Author: illusion | Author: "illusion" | ||
Notes: | |||
Patch Version: 1.0 | Patch Version: 1.0 | ||
Patch: | Patch: | ||
- [ bef32, | - [ bef32, 0x00f0608c, 0.7 ] | ||
PPU-4aa1887bfdd285e3026e6a97d65ed617ddcf4789: | PPU-4aa1887bfdd285e3026e6a97d65ed617ddcf4789: | ||
Unlock FPS: | "Unlock FPS": | ||
Games: | Games: | ||
"Resistance 3": | "Resistance 3": | ||
BCUS98176: [ 01.05 ] | BCUS98176: [ 01.05 ] | ||
Author: Whatcookie, boma | Author: "Whatcookie, boma" | ||
Notes: *R3FPSnotes | Notes: *R3FPSnotes | ||
Patch Version: 1.0 | Patch Version: 1.0 | ||
Patch: | Patch: | ||
- [ load, *R3FPS_v105 ] | - [ load, *R3FPS_v105 ] | ||
Extended FOV: | "Extended FOV": | ||
Games: | Games: | ||
"Resistance 3": | "Resistance 3": | ||
BCUS98176: [ 01.05 ] | BCUS98176: [ 01.05 ] | ||
Author: illusion | Author: "illusion" | ||
Notes: | |||
Patch Version: 1.0 | Patch Version: 1.0 | ||
Patch: | Patch: | ||
- [ bef32, | - [ bef32, 0x00f3668c, 0.7 ] | ||
}} | }} |
Revision as of 14:27, 21 February 2023
Resistance 3 | |
---|---|
Developer(s) | Insomniac Games |
Publisher(s) | Sony Computer Entertainment |
Series | Resistance |
Release date(s) | NA September 6, 2011 EU September 7, 2011 JP/AU September 8, 2011 |
Release type | PlayStation 3 exclusive |
Genre(s) | First-person shooter |
Mode(s) | Single-player, Co-op, Multiplayer |
GameID(s) | BCAS25012 (IRD), BCES01118 (IRD), BCES01353 (IRD), BCUS98176 (IRD) Haven Demo NPEA90102, NPUA70175 Beta BCET70033, NPUA70161 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Resistance 3 is a 2011 science fiction post-apocalyptic first-person shooter developed by Insomniac Games and published by Sony Computer Entertainment for the PlayStation 3. Resistance 3 is the final instalment in the Resistance trilogy. Resistance 3 is the first in the series to support 3D and PlayStation Move and the first to introduce the PSN Pass program. The game shifts away from the military aspect of Resistance: Fall of Man and Resistance 2 and takes on a post-apocalyptic survival-horror feel.
The game retains mostly the same gameplay mechanics as its predecessor albeit with several changes. The weapon wheel and health bar from the first Resistance game return. There are also new environmental objects such as chimaera plants which explode when shot. The game sees a mixture of new and old weapons; returning weapons include the Bullseye, Magnum, Rossmore, Auger, Marksman and Carbine. New weapons include the Mutator, which shoots biological mist that causes enemies to eventually explode causing splash damage, the Deadeye sniper rifle, and a new food-can based explosive, the shrapnel grenade, which releases a shower of nails when it explodes. Weapons are upgradeable and become more powerful the more they are used. Humans are forced to assemble their weapons from whatever scrap they can gather. The game features PlayStation Move support and Stereoscopic 3D. Additionally, players can utilize the PlayStation Sharp Shooter peripheral attachment.
Configuration
Options that deviate from RPCS3's default settings and provide the best experience with this title are listed below.
GPU configuration
Setting | Option | Notes |
---|---|---|
ZCULL accuracy | Relaxed | Precise is slower and still has culling issues, so use Relaxed for more performance. |
Known Issues
If you use the Marksman's scope that is unlocked with level 2, the game will crash.
If the raindrop effect appears on the screen, there will be severe graphical issues.
Special Notes
Patches
Anchors: R3FPSnotes: &R3FPSnotes "Maximum framerate with the patch is directly proportionate to Vblank frequency. More than 60 Vblank is not recommended since framerates above 75 can cause issues with left analog-stick input detection that are caused by inherent limitations in the game engine. Some in-game actions, namely ladder climbing, may require several attempts to register a proper interaction." R3FPS_v100: &R3FPS_v100 - [ be32, 0x007eeac8, 0xc0228dcc ] - [ be32, 0x00f02ad4, 0x38d1b717 ] - [ be32, 0x00736c44, 0x60000000 ] R3FPS_v105: &R3FPS_v105 - [ be32, 0x00817d48, 0xc0228dd4 ] - [ be32, 0x00f330fc, 0x38d1b717 ] - [ be32, 0x0075fa54, 0x60000000 ] PPU-2701cf372814d59f26e771dc9394323d4f799682: "Unlock FPS": Games: "Resistance 3": BCES01118: [ 01.00 ] Author: "Whatcookie, boma" Notes: *R3FPSnotes Patch Version: 1.0 Patch: - [ load, *R3FPS_v100 ] "Extended FOV": Games: "Resistance 3": BCES01118: [ 01.00 ] Author: "illusion" Notes: Patch Version: 1.0 Patch: - [ bef32, 0x00f0608c, 0.7 ] PPU-cd72aa19da7e24a00802932d06460034c7d94fc6: "Unlock FPS": Games: "Resistance 3": BCES01118: [ 01.05 ] Author: "Whatcookie, boma" Notes: *R3FPSnotes Patch Version: 1.0 Patch: - [ load, *R3FPS_v105 ] "Extended FOV": Games: "Resistance 3": BCES01118: [ 01.05 ] Author: "illusion" Notes: Patch Version: 1.0 Patch: - [ bef32, 0x00f3668c, 0.7 ] PPU-502feb2351d2b637a2704d5a50cb44bc1b781532: "Unlock FPS": Games: "Resistance 3": BCUS98176: [ 01.00 ] Author: "Whatcookie, boma" Notes: *R3FPSnotes Patch Version: 1.0 Patch: - [ load, *R3FPS_v100 ] "Extended FOV": Games: "Resistance 3": BCUS98176: [ 01.00 ] Author: "illusion" Notes: Patch Version: 1.0 Patch: - [ bef32, 0x00f0608c, 0.7 ] PPU-4aa1887bfdd285e3026e6a97d65ed617ddcf4789: "Unlock FPS": Games: "Resistance 3": BCUS98176: [ 01.05 ] Author: "Whatcookie, boma" Notes: *R3FPSnotes Patch Version: 1.0 Patch: - [ load, *R3FPS_v105 ] "Extended FOV": Games: "Resistance 3": BCUS98176: [ 01.05 ] Author: "illusion" Notes: Patch Version: 1.0 Patch: - [ bef32, 0x00f3668c, 0.7 ]