m (Text replacement - "==Configuration== <!-- Enter mandatory non-default settings to be used. Recommendatory or default settings can be entered only on exceptional basis. -->{{config <!-- CPU configuration --> |ppu decoder = <!-- Interpreter (precise), Interpreter (fast), Recompiler (LLVM) --> |ppu decoder notes = |spu decoder = <!-- Interpreter (precise), Interpreter (fast), Recompiler (ASMJIT), Recompiler (LLVM) --> |spu...) |
HerrHulaHoop (talk | contribs) (Added changes given by from: Jonathan44062) |
||
Line 56: | Line 56: | ||
|resolution scale = <!-- Value between 50% to 800% --> | |resolution scale = <!-- Value between 50% to 800% --> | ||
|resolution scale notes = | |resolution scale notes = | ||
|resolution scale threshold = <!-- Value between 1 to 1024 in the format 16 x 16 --> | |resolution scale threshold = 128x128 <!-- Value between 1 to 1024 in the format 16 x 16 --> | ||
|resolution scale threshold notes = | |resolution scale threshold notes = To be used when Resolution scaling is set above 100%. | ||
|shader mode = <!-- Legacy (singlethreaded), Async (multithreaded), Async with Shader Interpreter, Shader Interpreter only --> | |shader mode = <!-- Legacy (singlethreaded), Async (multithreaded), Async with Shader Interpreter, Shader Interpreter only --> | ||
|shader mode notes = | |shader mode notes = | ||
|write color buffers = <!-- On, Off --> | |write color buffers = On <!-- On, Off --> | ||
|write color buffers notes = | |write color buffers notes = Fixes missing graphics. | ||
|strict rendering mode = <!-- On, Off --> | |strict rendering mode = <!-- On, Off --> | ||
|strict rendering mode notes = | |strict rendering mode notes = | ||
Line 141: | Line 141: | ||
|rsx fifo accuracy = <!-- Fast, Atomic, Ordered & Atomic --> | |rsx fifo accuracy = <!-- Fast, Atomic, Ordered & Atomic --> | ||
|rsx fifo accuracy notes = | |rsx fifo accuracy notes = | ||
|driver wake-up delay = <!-- Value between 0 to 7000 --> | |driver wake-up delay = 200 <!-- Value between 0 to 7000 --> | ||
|driver wake-up delay notes = | |driver wake-up delay notes = Can help with random freezing issues. | ||
|vblank rate = <!-- Value between 1 to 500 --> | |vblank rate = <!-- Value between 1 to 500 --> | ||
|vblank rate notes = | |vblank rate notes = | ||
Line 166: | Line 166: | ||
==Known Issues== | ==Known Issues== | ||
<!-- Mention any known issues relating to the game. Use the issue and PR template if necessary. If no notable issues are present, mention "There are no reported issues with this title." --> | <!-- Mention any known issues relating to the game. Use the issue and PR template if necessary. If no notable issues are present, mention "There are no reported issues with this title." --> | ||
Updating the game the audio cuts and stop working in a middle of the race, it can be fixed by using SPU ASMJIT, but the performance is slow, don't update the game. | |||
==Special Notes== | ==Special Notes== |
Revision as of 21:55, 26 August 2022
Sonic & All-Stars Racing Transformed | |
---|---|
Developer(s) | Sumo Digital |
Publisher(s) | Sega |
Release date(s) | JP May 15, 2014 NA November 20, 2012 EU November 16, 2012 |
Release type | Multi-platform |
Genre(s) | Kart racing |
GameID(s) | BLES01646 (IRD), BLUS30839 (IRD), NPEB01232 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
Options that deviate from RPCS3's default settings and provide the best experience with this title are listed below.
GPU configuration
Setting | Option | Notes |
---|---|---|
Resolution scale threshold | 128x128 | To be used when Resolution scaling is set above 100%. |
Write color buffers | On | Fixes missing graphics. |
Advanced configuration
Setting | Option | Notes |
---|---|---|
Driver wake-up delay | 200 | Can help with random freezing issues. |
Known Issues
Updating the game the audio cuts and stop working in a middle of the race, it can be fixed by using SPU ASMJIT, but the performance is slow, don't update the game.
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
1.00 | Yes | Yes | No | No | Automatically creates lobby in the match making, can't meet players. (different region disc copy?) |