User:Ani: Difference between revisions

84 editsJoined 29 October 2017
(Improve "List of games played and finished in RPCS3 (kd-11)" table)
(Improve "List of games played and finished in RPCS3 (kd-11)" table)
Line 26: Line 26:
|-
|-
| The Lord of the Rings: Conquest
| The Lord of the Rings: Conquest
| 01 Feb 2020
| 12 Jan 2020
| style="background: #DD0031; color: white; " | R7 2700X
| style="background: #DD0031; color: white; " | R7 2700X
| style="background: #DD0031; color: white; " | R9 280X
| style="background: #DD0031; color: white; " | R9 280X
Line 192: Line 192:
| God of War
| God of War
| 9 Dec 2017
| 9 Dec 2017
| style="background: #DD0031; color: white; " | R7 1700
| style="background: #DD0031; color: white; " | R9 270X
| Windows 10
|-
| God of War II
| ?? Dec 2017
| style="background: #DD0031; color: white; " | R7 1700
| style="background: #DD0031; color: white; " | R7 1700
| style="background: #DD0031; color: white; " | R9 270X
| style="background: #DD0031; color: white; " | R9 270X
Line 206: Line 212:
| style="background: #DD0031; color: white; " | R7 1700
| style="background: #DD0031; color: white; " | R7 1700
| style="background: #DD0031; color: white; " | RX 470
| style="background: #DD0031; color: white; " | RX 470
|  
| Windows 10
|-
|-
| Dark Souls II
| Dark Souls II
Line 218: Line 224:
| style="background: #DD0031; color: white; " | R7 1700
| style="background: #DD0031; color: white; " | R7 1700
| style="background: #DD0031; color: white; " | RX 470  
| style="background: #DD0031; color: white; " | RX 470  
|  
| Windows 10
|-
|-
| God of War: Ghost of Sparta
| God of War: Ghost of Sparta

Revision as of 14:27, 6 February 2022

List of games played and finished in RPCS3
Game Date CPU GPU OS
Hatsune Miku: Project DIVA F 26 Mar 2017 i7-6700HQ GTX 960M Windows 7
Hatsune Miku: Project DIVA F 2nd 29 Jul 2017 i7-6700HQ GTX 960M Windows 7
Persona 5 18 Aug 2017 i7-6700HQ GTX 960M Windows 7
The Lord of the Rings: Conquest 12 Jan 2020 R7 2700X R9 280X Manjaro Linux
Yakuza: Dead Souls 27 Aug 2021 R7 2700X RX 6800 XT Manjaro Linux
Drakengard 3 04 Sep 2021 R7 2700X RX 6800 XT Manjaro Linux
Rain 13 Sep 2021 R7 2700X RX 6800 XT Manjaro Linux
Asura's Wrath 20 Sep 2021 R7 2700X RX 6800 XT Manjaro Linux
Catherine 21 Sep 2021 R7 2700X RX 6800 XT Manjaro Linux
LittleBigPlanet Karting 24 Sep 2021 R7 2700X RX 6800 XT Manjaro Linux
Red Dead Redemption 16 Nov 2021 R7 5800X RX 6800 XT Manjaro Linux
SPURS Test v1.1.2 Benchmark Results, Average of 5 Runs, SPU Block Size Mega
RPCS3 CPU RAM OS Aval Pong War1 War2 Int Float Spin LLUC LLC PUT Large Total
19-13137 FX-8350 5.0 2x4 1600 Manjaro 21.2 (5.15) 9316 6119 10686 17542 4361 1119 10570 48340 11710 4156 18664 142587
19-13137 i7-6700HQ 3.1 2x8 2133 Windows 10 21H2 8158 4958 7007 7912 5056 1361 5161 14523 2765 1693 2891 61493
19-13137 i7-6700HQ 3.1 2x8 2133 Manjaro 21.2 (5.15) 6748 3110 5521 6402 5066 1352 4772 12230 2106 1689 4260 53256
19-13137 R7 5800X 4.6 2x8 3600 Windows 10 21H2 4033 1696 4343 5722 1924 508 3659 9678 3006 969 1954 37494
19-13137 R7 5800X 4.6 2x8 3600 Manjaro 21.2 (5.15) 3445 1485 4286 5741 1894 486 3767 7630 2165 968 3227 35097

List of games played and finished in RPCS3 (kd-11)
Game Date CPU GPU OS
God of War 9 Dec 2017 R7 1700 R9 270X Windows 10
God of War II ?? Dec 2017 R7 1700 R9 270X Windows 10
Dark Souls II 17 Apr 2018 R7 1700 GTX 1050 Ti Windows 10
Dark Souls 23 Dec 2019 R7 1700 RX 470 Windows 10
Dark Souls II 11 Jan 2020 R7 1700 RX 470
God of War: Chains of Olympus 11 Jul 2020 R7 1700 RX 470 Windows 10
God of War: Ghost of Sparta 12 Jul 2020 R7 1700 RX 470 Windows 10