No edit summary |
(It isn't a console exclusive title anymore due to the announcement of the PC version made today.) |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
|series = Red Dead | |series = Red Dead | ||
|date = October 26, 2010 | |date = October 26, 2010 | ||
|release = | |release = Multi-platform<!-- Choose one of the following: PlayStation 3 exclusive, PlayStation exclusive, Console exclusive, Multi-platform --> | ||
|genre = Action, Adventure | |genre = Action, Adventure | ||
|modes = Single-player, Multiplayer<!-- Choose all relevant options: Single-player, Co-op, Multiplayer --> | |modes = Single-player, Multiplayer<!-- Choose all relevant options: Single-player, Co-op, Multiplayer --> | ||
Line 29: | Line 29: | ||
|spu xfloat accuracy = <!-- Accurate, Approximate, Relaxed --> | |spu xfloat accuracy = <!-- Accurate, Approximate, Relaxed --> | ||
|spu xfloat accuracy notes = | |spu xfloat accuracy notes = | ||
|spu block size = <!-- Safe, Mega, Giga --> | |spu block size = Mega<!-- Safe, Mega, Giga --> | ||
|spu block size notes = | |spu block size notes = Improves performance with no noticeable issues. | ||
|tsx instructions = <!-- Enabled, Disabled, Forced --> | |tsx instructions = Disabled<!-- Enabled, Disabled, Forced --> | ||
|tsx instructions notes = | |tsx instructions notes = On Intel CPUs with TSX, if you encounter crashes, desyncs, or clipping through the ground, disable TSX. | ||
<!-- GPU configuration --> | <!-- GPU configuration --> | ||
|renderer = <!-- OpenGL, Vulkan, Disabled --> | |renderer = <!-- OpenGL, Vulkan, Disabled --> | ||
Line 42: | Line 42: | ||
|anisotropic filter = <!-- Auto, 2x, 4x, 8x, 16x --> | |anisotropic filter = <!-- Auto, 2x, 4x, 8x, 16x --> | ||
|anisotropic filter notes = | |anisotropic filter notes = | ||
|anti-aliasing = <!-- Auto, Disabled --> | |anti-aliasing = Disabled<!-- Auto, Disabled --> | ||
|anti-aliasing notes = | |anti-aliasing notes = Improves performance but makes foliage look worse. | ||
|zcull accuracy = <!-- Precise, Approximate, Relaxed --> | |zcull accuracy = Relaxed<!-- Precise, Approximate, Relaxed --> | ||
|zcull accuracy notes = | |zcull accuracy notes = Improves performance with no noticeable issues. | ||
|shader quality = <!-- High, Low, Auto --> | |shader quality = <!-- High, Low, Auto --> | ||
|shader quality notes = | |shader quality notes = | ||
Line 58: | Line 58: | ||
|shader mode = <!-- Legacy (singlethreaded), Async (multithreaded), Async with Shader Interpreter, Shader Interpreter only --> | |shader mode = <!-- Legacy (singlethreaded), Async (multithreaded), Async with Shader Interpreter, Shader Interpreter only --> | ||
|shader mode notes = | |shader mode notes = | ||
|write color buffers = <!-- On, Off --> | |write color buffers = On<!-- On, Off --> | ||
|write color buffers notes = | |write color buffers notes = Fixes broken effect in pause menu and broken lighting in night-time scenarios. | ||
|strict rendering mode = <!-- On, Off --> | |strict rendering mode = <!-- On, Off --> | ||
|strict rendering mode notes = | |strict rendering mode notes = | ||
Line 122: | Line 122: | ||
|silence all logs = <!-- On, Off --> | |silence all logs = <!-- On, Off --> | ||
|silence all logs notes = | |silence all logs notes = | ||
|sleep timers accuracy = <!-- As Host, Usleep Only, All Timers --> | |sleep timers accuracy = As Host<!-- As Host, Usleep Only, All Timers --> | ||
|sleep timers accuracy notes = | |sleep timers accuracy notes = Improves performance with no noticeable issues. | ||
|maximum spurs threads = <!-- Unlimited, Single digit between 0 to 5 (e.g. 3) --> | |maximum spurs threads = <!-- Unlimited, Single digit between 0 to 5 (e.g. 3) --> | ||
|maximum spurs threads notes = | |maximum spurs threads notes = | ||
Line 138: | Line 138: | ||
|disable native float16 support = <!-- On, Off --> | |disable native float16 support = <!-- On, Off --> | ||
|disable native float16 support notes = | |disable native float16 support notes = | ||
|rsx fifo accuracy = <!-- Fast, Atomic, Ordered & Atomic --> | |rsx fifo accuracy = Atomic<!-- Fast, Atomic, Ordered & Atomic --> | ||
|rsx fifo accuracy notes = | |rsx fifo accuracy notes = Improves stability. | ||
|driver wake-up delay = <!-- Value between 0 to 7000 --> | |driver wake-up delay = <!-- Value between 0 to 7000 --> | ||
|driver wake-up delay notes = | |driver wake-up delay notes = |
Latest revision as of 14:03, 8 October 2024
Red Dead Redemption: Undead Nightmare | |
---|---|
Developer(s) | Rockstar Games |
Publisher(s) | Rockstar Games |
Series | Red Dead |
Release date(s) | October 26, 2010 |
Release type | Multi-platform |
Genre(s) | Action, Adventure |
Mode(s) | Single-player, Multiplayer |
GameID(s) | BLES01179 (IRD), BLUS30711 (IRD), NPUB30639, BLJM60314 (IRD), BLAS50296, NPEB00832, NPHB00466 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Red Dead Redemption: Undead Nightmare is a standalone expansion pack to the 2010 video game Red Dead Redemption. It adds a non-canonical zombie horror-themed single-player campaign, two multiplayer modes, and cosmetic additions to the environments and characters of the open world Western action-adventure game. Set in an alternate timeline from the base game's story, the plot follows returning protagonist John Marston, a former outlaw who sets out to find the cause and possible cure to a zombie plague that has infected his wife and son. Marston liberates towns overrun by the undead and assists non-playable characters with side quests along the way.
Configuration
Options that deviate from RPCS3's default settings and provide the best experience with this title are listed below.
CPU configuration
Setting | Option | Notes |
---|---|---|
SPU block size | Mega | Improves performance with no noticeable issues. |
TSX instructions | Disabled | On Intel CPUs with TSX, if you encounter crashes, desyncs, or clipping through the ground, disable TSX. |
GPU configuration
Setting | Option | Notes |
---|---|---|
Anti-aliasing | Disabled | Improves performance but makes foliage look worse. |
ZCULL accuracy | Relaxed | Improves performance with no noticeable issues. |
Write color buffers | On | Fixes broken effect in pause menu and broken lighting in night-time scenarios. |
Advanced configuration
Setting | Option | Notes |
---|---|---|
Sleep timers accuracy | As Host | Improves performance with no noticeable issues. |
RSX FIFO accuracy | Atomic | Improves stability. |
Known Issues
There are no reported issues with this title.