m (Text replacement - "|force cpu blit emulation notes = ↵|use gpu texture scaling = <!-- On, Off -->↵|use gpu texture scaling notes = ↵|accurate getllar = <!-- On, Off -->↵|accurate getllar notes = ↵|hook static functions = <!-- On, Off -->↵" to "|force cpu blit emulation notes = |force gpu texture scaling = <!-- On, Off --> |force gpu texture scaling notes...) |
(→Special Notes: fix ppu hashes for us/eu 1.01) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 143: | Line 143: | ||
|vblank rate = <!-- Value between 1 to 500 --> | |vblank rate = <!-- Value between 1 to 500 --> | ||
|vblank rate notes = | |vblank rate notes = | ||
|vblank ntsc fixup = <!-- On, Off --> | |||
|vblank ntsc fixup notes = | |||
|clocks scale = <!-- Value between 10 to 1000 --> | |clocks scale = <!-- Value between 10 to 1000 --> | ||
|clocks scale notes = | |clocks scale notes = | ||
Line 167: | Line 169: | ||
==Known Issues== | ==Known Issues== | ||
<!-- Mention any known issues relating to the game. Use the issue and PR template if necessary. If no notable issues are present, mention "There are no reported issues with this title." --> | <!-- Mention any known issues relating to the game. Use the issue and PR template if necessary. If no notable issues are present, mention "There are no reported issues with this title." --> | ||
There are no reported issues with this title. | |||
==Special Notes== | ==Special Notes== | ||
<!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | <!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | ||
{{netplay | {{netplay | ||
|gamever | |gamever = 1.01 | ||
|connect | |rpcs3 version = N/A | ||
|lobbies | |connect = Yes<!-- Yes, No, Partial, Untested, N/A --> | ||
|match | |lobbies = Yes<!-- Yes, No, Partial, Untested, N/A --> | ||
|features = Yes <!-- Yes, No, Partial, Untested, N/A --> | |match = Yes<!-- Yes, No, Partial, Untested, N/A --> | ||
|notes = | |features = Yes<!-- Yes, No, Partial, Untested, N/A --> | ||
|custom servers = Not required<!-- Available, Not available, Not required, Untested --> | |||
|notes = | |||
}} | |||
{{patch | |||
|type = PPU | |||
|version = 1.2 | |||
|content = | |||
PPU-1656535f9f43b65a3623f85db15c8ea88907dcdd: | |||
"Unlock FPS": | |||
Games: | |||
"Resident Evil 5 Gold Edition (BioHazard 5 Gold Edition)": | |||
BLES00816: [ 01.00 ] | |||
Author: "FlexBy" | |||
Notes: | |||
Patch Version: 1.0 | |||
Patch: | |||
- [ be32, 0x00c2726c, 0x60000000 ] | |||
- [ be32, 0x00c27278, 0x60000000 ] | |||
PPU-a9b0ce57ebd318bd02879751067ceca83b508dd1: | |||
"Unlock FPS": | |||
Games: | |||
"Resident Evil 5 Gold Edition (BioHazard 5 Gold Edition)": | |||
BLUS30491: [ 01.01 ] | |||
Author: "FlexBy" | |||
Notes: | |||
Patch Version: 1.0 | |||
Patch: | |||
- [ be32, 0x00c27cac, 0x60000000 ] | |||
- [ be32, 0x00c27cb8, 0x60000000 ] | |||
PPU-091f777fa6b19cf25ac4490bd01104abd190ced4: | |||
"Unlock FPS": | |||
Games: | |||
"Resident Evil 5 Gold Edition (BioHazard 5 Gold Edition)": | |||
BLES00816: [ 01.01 ] | |||
Author: "FlexBy" | |||
Notes: | |||
Patch Version: 1.0 | |||
Patch: | |||
- [ be32, 0x00c27cac, 0x60000000 ] | |||
- [ be32, 0x00c27cb8, 0x60000000 ] | |||
PPU-5c0ac77b1169e0cb232548b83f638015b0b3979b: | |||
"Unlock FPS": | |||
Games: | |||
"Resident Evil 5 Demo (BioHazard 5 Demo)": | |||
NPEB90124: [ 01.00 ] | |||
Author: "FlexBy" | |||
Notes: | |||
Patch Version: 1.0 | |||
Patch: | |||
- [ be32, 0x00ce4eb4, 0x60000000 ] | |||
- [ be32, 0x00ce4ec0, 0x60000000 ] | |||
PPU-091faaec5b2f609620744e254b9032e4a3b0f600: | |||
"Unlock FPS": | |||
Games: | |||
"Resident Evil 5 Preview": | |||
BHPE00000: [ 01.00 ] | |||
Author: "FlexBy" | |||
Notes: | |||
Patch Version: 1.0 | |||
Patch: | |||
- [ be32, 0x00d1762c, 0x60000000 ] | |||
- [ be32, 0x00d17638, 0x60000000 ] | |||
}} | }} |
Latest revision as of 17:07, 27 March 2024
Resident Evil 5 | |
---|---|
Developer(s) | Capcom |
Publisher(s) | Capcom |
Series | Resident Evil |
Release date(s) | JP March 5, 2009 AU March 12, 2009 NA/EU March 13, 2009 |
Release type | Multi-platform |
Genre(s) | Third-person shooter |
Mode(s) | Single-player, Co-op |
GameID(s) | BLES00485 (IRD), BLUS30270 (IRD) Gold Edition BLES00816 (IRD), BLUS30491 (IRD), NPEB00687, NPUB30564 Alternative Edition BLJM60199 (IRD) Demo NPEB90124, NPJB90152, NPHB00070 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Resident Evil 5 is a third-person shooter video game developed and published by Capcom. It is a major installment in the Resident Evil series, and was announced in 2005—the same year its predecessor Resident Evil 4 was released. Resident Evil 5 was released for the PlayStation 3 and Xbox 360 consoles in March 2009 and for Microsoft Windows in September that year.
The plot involves an investigation of a terrorist threat by Bioterrorism Security Assessment Alliance agents Chris Redfield and Sheva Alomar in Kijuju, a fictional region of Africa. Chris learns that he must confront his past in the form of an old enemy, Albert Wesker, and his former partner, Jill Valentine.
Configuration
Options that deviate from RPCS3's default settings and provide the best experience with this title are listed below.
GPU configuration
Setting | Option | Notes |
---|---|---|
Write color buffers | On | Fixes broken lighting |
Known Issues
There are no reported issues with this title.
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
1.01 | N/A | Yes | Yes | Yes | Yes | Not required |
Patches
PPU-1656535f9f43b65a3623f85db15c8ea88907dcdd: "Unlock FPS": Games: "Resident Evil 5 Gold Edition (BioHazard 5 Gold Edition)": BLES00816: [ 01.00 ] Author: "FlexBy" Notes: Patch Version: 1.0 Patch: - [ be32, 0x00c2726c, 0x60000000 ] - [ be32, 0x00c27278, 0x60000000 ] PPU-a9b0ce57ebd318bd02879751067ceca83b508dd1: "Unlock FPS": Games: "Resident Evil 5 Gold Edition (BioHazard 5 Gold Edition)": BLUS30491: [ 01.01 ] Author: "FlexBy" Notes: Patch Version: 1.0 Patch: - [ be32, 0x00c27cac, 0x60000000 ] - [ be32, 0x00c27cb8, 0x60000000 ] PPU-091f777fa6b19cf25ac4490bd01104abd190ced4: "Unlock FPS": Games: "Resident Evil 5 Gold Edition (BioHazard 5 Gold Edition)": BLES00816: [ 01.01 ] Author: "FlexBy" Notes: Patch Version: 1.0 Patch: - [ be32, 0x00c27cac, 0x60000000 ] - [ be32, 0x00c27cb8, 0x60000000 ] PPU-5c0ac77b1169e0cb232548b83f638015b0b3979b: "Unlock FPS": Games: "Resident Evil 5 Demo (BioHazard 5 Demo)": NPEB90124: [ 01.00 ] Author: "FlexBy" Notes: Patch Version: 1.0 Patch: - [ be32, 0x00ce4eb4, 0x60000000 ] - [ be32, 0x00ce4ec0, 0x60000000 ] PPU-091faaec5b2f609620744e254b9032e4a3b0f600: "Unlock FPS": Games: "Resident Evil 5 Preview": BHPE00000: [ 01.00 ] Author: "FlexBy" Notes: Patch Version: 1.0 Patch: - [ be32, 0x00d1762c, 0x60000000 ] - [ be32, 0x00d17638, 0x60000000 ]