m (Text replacement - "|accurate ppu 128 reservations notes = ↵}}↵" to "|accurate ppu 128 reservations notes = |ppu thread count = <!-- Value between 1 to 8 --> |ppu thread count notes = <!-- Recommended patches --> |highly recommended patch = <!-- Mention patch names --> |highly recommended patch notes = |recommended patch = <!-- Mention patch names --> |recommended patch notes = }} ") |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 8: | Line 8: | ||
|genre = Sports | |genre = Sports | ||
|modes = <!-- Choose all relevant options: Single-player, Co-op, Multiplayer --> | |modes = <!-- Choose all relevant options: Single-player, Co-op, Multiplayer --> | ||
|gameid = {{gameid|id=BLES00995|oid=BLUS30588|ird=Yes}} | |gameid = {{gameid|id=BLES00995|oid=BLUS30588|ird=Yes}}<br>'''''Demo'''''<br>{{gameid|id=NPUB90549|ird=NA}} | ||
| | |internal resolution = 1152x640 | ||
| | |||
| | |||
}} | }} | ||
Line 150: | Line 148: | ||
|vblank rate = <!-- Value between 1 to 500 --> | |vblank rate = <!-- Value between 1 to 500 --> | ||
|vblank rate notes = | |vblank rate notes = | ||
|vblank ntsc fixup = <!-- On, Off --> | |||
|vblank ntsc fixup notes = | |||
|clocks scale = <!-- Value between 10 to 1000 --> | |clocks scale = <!-- Value between 10 to 1000 --> | ||
|clocks scale notes = | |clocks scale notes = | ||
Line 182: | Line 182: | ||
==Special Notes== | ==Special Notes== | ||
<!-- Mention any additional notes if necessary. --> | <!-- Mention any additional notes if necessary. --> | ||
{{netplay | |||
|gamever = | |||
|rpcs3 version = N/A | |||
|connect = Untested<!-- Yes, No, Partial, Untested, N/A --> | |||
|lobbies = Untested<!-- Yes, No, Partial, Untested, N/A --> | |||
|match = Untested<!-- Yes, No, Partial, Untested, N/A --> | |||
|features = Untested<!-- Yes, No, Partial, Untested, N/A --> | |||
|custom servers = Untested<!-- Available, Not available, Not required, Untested --> | |||
|notes = | |||
}} |
Latest revision as of 22:51, 6 April 2024
WWE All Stars | |
---|---|
Developer(s) | THQ San Diego |
Publisher(s) | THQ |
Series | WWE |
Release date(s) | NA March 29, 2011 EU April 1, 2011 |
Release type | Console exclusive |
Genre(s) | Sports |
GameID(s) | BLES00995 (IRD), BLUS30588 (IRD) Demo NPUB90549 |
Internal resolution | 1152x640 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
There are no reported issues with this title.
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
N/A | Untested | Untested | Untested | Untested | Untested |