m (Text replacement - "<!-- True, False -->" to "<!-- On, Off -->") |
m (Text replacement - "|vblank rate notes = ↵|clocks scale = <!-- Value between 10 to 1000 -->↵" to "|vblank rate notes = |vblank ntsc fixup = <!-- On, Off --> |vblank ntsc fixup notes = |clocks scale = <!-- Value between 10 to 1000 --> ") |
||
(One intermediate revision by the same user not shown) | |||
Line 144: | Line 144: | ||
|vblank rate = <!-- Value between 1 to 500 --> | |vblank rate = <!-- Value between 1 to 500 --> | ||
|vblank rate notes = | |vblank rate notes = | ||
|vblank ntsc fixup = <!-- On, Off --> | |||
|vblank ntsc fixup notes = | |||
|clocks scale = <!-- Value between 10 to 1000 --> | |clocks scale = <!-- Value between 10 to 1000 --> | ||
|clocks scale notes = | |clocks scale notes = | ||
Line 161: | Line 163: | ||
|accurate ppu 128 reservations = <!-- Always Enabled, Disabled, Value between 1 to 8 --> | |accurate ppu 128 reservations = <!-- Always Enabled, Disabled, Value between 1 to 8 --> | ||
|accurate ppu 128 reservations notes = | |accurate ppu 128 reservations notes = | ||
|ppu thread count = <!-- Value between 1 to 8 --> | |||
|ppu thread count notes = | |||
<!-- Recommended patches --> | |||
|highly recommended patch = <!-- Mention patch names --> | |||
|highly recommended patch notes = | |||
|recommended patch = <!-- Mention patch names --> | |||
|recommended patch notes = | |||
}} | }} | ||
Latest revision as of 18:14, 24 July 2023
Mobile Suit Gundam Unicorn | |
---|---|
Developer(s) | FromSoftware |
Publisher(s) | Bandai Namco Games |
Series | Mobile Suit Gundam |
Release date(s) | JP March 8, 2012 |
Release type | PlayStation 3 exclusive |
Genre(s) | Action |
Mode(s) | Single-player |
GameID(s) | BLJS10154 (IRD) |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
There are no reported issues with this title.