m (Text replacement - "<!-- True, False -->" to "<!-- On, Off -->") |
m (Text replacement - "|vblank rate notes = ↵|clocks scale = <!-- Value between 10 to 1000 -->↵" to "|vblank rate notes = |vblank ntsc fixup = <!-- On, Off --> |vblank ntsc fixup notes = |clocks scale = <!-- Value between 10 to 1000 --> ") |
||
(One intermediate revision by the same user not shown) | |||
Line 146: | Line 146: | ||
|vblank rate = <!-- Value between 1 to 500 --> | |vblank rate = <!-- Value between 1 to 500 --> | ||
|vblank rate notes = | |vblank rate notes = | ||
|vblank ntsc fixup = <!-- On, Off --> | |||
|vblank ntsc fixup notes = | |||
|clocks scale = <!-- Value between 10 to 1000 --> | |clocks scale = <!-- Value between 10 to 1000 --> | ||
|clocks scale notes = | |clocks scale notes = | ||
Line 163: | Line 165: | ||
|accurate ppu 128 reservations = <!-- Always Enabled, Disabled, Value between 1 to 8 --> | |accurate ppu 128 reservations = <!-- Always Enabled, Disabled, Value between 1 to 8 --> | ||
|accurate ppu 128 reservations notes = | |accurate ppu 128 reservations notes = | ||
|ppu thread count = <!-- Value between 1 to 8 --> | |||
|ppu thread count notes = | |||
<!-- Recommended patches --> | |||
|highly recommended patch = <!-- Mention patch names --> | |||
|highly recommended patch notes = | |||
|recommended patch = <!-- Mention patch names --> | |||
|recommended patch notes = | |||
}} | }} | ||
Latest revision as of 18:11, 24 July 2023
Rugby League Live | |
---|---|
Developer(s) | Big Ant Studios |
Publisher(s) | Tru Blu Entertainment |
Release type | Multi-platform |
Genre(s) | Sports |
GameID(s) | BLES00777 (IRD) |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
Options that deviate from RPCS3's default settings and provide the best experience with this title are listed below.
GPU configuration
Setting | Option | Notes |
---|---|---|
Write color buffers | On |
Advanced configuration
Setting | Option | Notes |
---|---|---|
Read color buffers | On |
Known Issues
Grass textures are not displayed correctly with default settings, this can be resolved with turning on Read Color Buffers and turning on Write color Buffers