m (Text replacement - "<!-- Audio configuration -->↵|audio out windows = <!-- XAudio2, OpenAL, Disabled -->↵|audio out windows notes = ↵|audio out linux = <!-- OpenAL, PulseAudio, ALSA, Disabled -->↵|audio out linux notes = ↵|audio channels = <!-- Surround 7.1, Downmix to Stereo, Downmix to 5.1 -->↵|audio channels notes = ↵|dump to file...) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 103: | Line 103: | ||
|move handler = <!-- Null, Fake, Mouse --> | |move handler = <!-- Null, Fake, Mouse --> | ||
|move handler notes = | |move handler notes = | ||
<!-- Network configuration --> | |||
|network status = <!-- Disconnected, Connected --> | |||
|network status notes = | |||
|psn status = <!-- Disconnected, Simulated, RPCN --> | |||
|psn status notes = | |||
<!-- Advanced configuration --> | <!-- Advanced configuration --> | ||
|debug console mode = <!-- On, Off --> | |debug console mode = <!-- On, Off --> | ||
Line 112: | Line 117: | ||
|ppu llvm accurate vector nans = <!-- On, Off --> | |ppu llvm accurate vector nans = <!-- On, Off --> | ||
|ppu llvm accurate vector nans notes = | |ppu llvm accurate vector nans notes = | ||
|ppu llvm java mode handling = <!-- | |ppu llvm java mode handling = <!-- On, Off --> | ||
|ppu llvm java mode handling notes = | |ppu llvm java mode handling notes = | ||
|silence all logs = <!-- On, Off --> | |silence all logs = <!-- On, Off --> | ||
Line 138: | Line 143: | ||
|vblank rate = <!-- Value between 1 to 500 --> | |vblank rate = <!-- Value between 1 to 500 --> | ||
|vblank rate notes = | |vblank rate notes = | ||
|vblank ntsc fixup = <!-- On, Off --> | |||
|vblank ntsc fixup notes = | |||
|clocks scale = <!-- Value between 10 to 1000 --> | |clocks scale = <!-- Value between 10 to 1000 --> | ||
|clocks scale notes = | |clocks scale notes = | ||
Line 155: | Line 162: | ||
|accurate ppu 128 reservations = <!-- Always Enabled, Disabled, Value between 1 to 8 --> | |accurate ppu 128 reservations = <!-- Always Enabled, Disabled, Value between 1 to 8 --> | ||
|accurate ppu 128 reservations notes = | |accurate ppu 128 reservations notes = | ||
|ppu thread count = <!-- Value between 1 to 8 --> | |||
|ppu thread count notes = | |||
<!-- Recommended patches --> | |||
|highly recommended patch = <!-- Mention patch names --> | |||
|highly recommended patch notes = | |||
|recommended patch = <!-- Mention patch names --> | |||
|recommended patch notes = | |||
}} | }} | ||
Line 163: | Line 177: | ||
==Special Notes== | ==Special Notes== | ||
<!-- Mention any additional notes if necessary. --> | <!-- Mention any additional notes if necessary. --> | ||
{{netplay | |||
|gamever = | |||
|rpcs3 version = N/A | |||
|connect = No<!-- Yes, No, Partial, Untested, N/A --> | |||
|lobbies = N/A<!-- Yes, No, Partial, Untested, N/A --> | |||
|match = N/A<!-- Yes, No, Partial, Untested, N/A --> | |||
|features = No<!-- Yes, No, Partial, Untested, N/A --> | |||
|custom servers = Not available<!-- Available, Not available, Not required, Untested --> | |||
|notes = | |||
}} |
Latest revision as of 12:11, 10 March 2024
Rock Band Blitz | |
---|---|
Developer(s) | Harmonix |
Publisher(s) | Harmonix |
Series | Rock Band |
Release date(s) | August 28, 2012 |
Release type | Console exclusive |
Genre(s) | Rhythm |
Mode(s) | Single-player |
GameID(s) | NPEB00988, NPUB30749 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
There are no reported issues with this title.
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
N/A | No | N/A | N/A | No | Not available |