m (Text replacement - "}}↵==Known Issues==" to "}} ==Known Issues==") |
|||
Line 179: | Line 179: | ||
==Special Notes== | ==Special Notes== | ||
<!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | <!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | ||
{{netplay | |||
|gamever = 1.00 | |||
|rpcs3 version = N/A | |||
|connect = Yes<!-- Yes, No, Partial, Untested, N/A --> | |||
|lobbies = Yes<!-- Yes, No, Partial, Untested, N/A --> | |||
|match = No<!-- Yes, No, Partial, Untested, N/A --> | |||
|features = Partial<!-- Yes, No, Partial, Untested, N/A --> | |||
|custom servers = Not required<!-- Available, Not available, Not required, Untested --> | |||
|notes = Leaderboards work, however online play doesn't work. | |||
}} |
Latest revision as of 22:15, 7 April 2024
X-Men - The Arcade Game | |
---|---|
Developer(s) | Backbone Entertainment |
Publisher(s) | Konami |
Release date(s) | NA December 14, 2010 |
Release type | Console exclusive |
Genre(s) | Beat 'em up |
GameID(s) | NPUB30320 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
There are no reported issues with this title.
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
1.00 | N/A | Yes | Yes | No | Partial | Not required | Leaderboards work, however online play doesn't work. |