m (Text replacement - "==Configuration==↵<!-- Enter mandatory non-default settings to be used. Recommendatory or default settings can be entered only on exceptional basis. -->{{config↵<!-- CPU configuration -->↵|ppu decoder = <!-- Interpreter (static), Interpreter (dynamic), Recompiler (LLVM) -->↵|ppu decoder notes = ↵|spu decoder = <!-- Interpreter (static), Interpreter (dynamic), Recompiler (A...) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 144: | Line 144: | ||
|disable vertex cache = <!-- On, Off --> | |disable vertex cache = <!-- On, Off --> | ||
|disable vertex cache notes = | |disable vertex cache notes = | ||
|rsx fifo accuracy = <!-- Fast, Atomic, Ordered & Atomic --> | |rsx fifo accuracy = Atomic<!-- Fast, Atomic, Ordered & Atomic --> | ||
|rsx fifo accuracy notes = | |rsx fifo accuracy notes = Fast will break the game upon moving your character | ||
|driver wake-up delay = <!-- Value between 0 to 7000 --> | |driver wake-up delay = <!-- Value between 0 to 7000 --> | ||
|driver wake-up delay notes = | |driver wake-up delay notes = | ||
Line 180: | Line 180: | ||
==Special Notes== | ==Special Notes== | ||
<!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | <!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | ||
{{netplay | |||
|gamever = | |||
|rpcs3 version = N/A | |||
|connect = No<!-- Yes, No, Partial, Untested, N/A --> | |||
|lobbies = No<!-- Yes, No, Partial, Untested, N/A --> | |||
|match = No<!-- Yes, No, Partial, Untested, N/A --> | |||
|features = No<!-- Yes, No, Partial, Untested, N/A --> | |||
|custom servers = Not available<!-- Available, Not available, Not required, Untested --> | |||
|notes = | |||
}} |
Latest revision as of 20:38, 9 March 2024
Mercenaries 2: World in Flames | |
---|---|
Developer(s) | Pandemic Studios |
Publisher(s) | Electronic Arts |
Release date(s) | JP November 20, 2008 NA August 31, 2008 EU September 5, 2008 |
Release type | Multi-platform |
Genre(s) | Action, Adventure |
GameID(s) | BLUS30056 (IRD), BLES00323 (IRD), BLJM60101 (IRD) Demo NPEB90109, NPUB90097 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
Options that deviate from RPCS3's default settings and provide the best experience with this title are listed below.
Advanced configuration
Setting | Option | Notes |
---|---|---|
RSX FIFO accuracy | Atomic | Fast will break the game upon moving your character |
Known Issues
There are no reported issues with this title.
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
N/A | No | No | No | No | Not available |