(→Special Notes: updated to v1.1 of several patches) |
(Added info about regression with a patch) |
||
(65 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
<!-- please read the wiki conventions page and documentation for templates before creating a new game page -->{{vginfobox | <!-- please read the wiki conventions page and documentation for templates before creating a new game page -->{{vginfobox | ||
|image = [[File:{{#setmainimage:R&c tod cover.jpg}}|300px]] | |||
|developer = Insomniac Games | |developer = Insomniac Games | ||
|publisher = Sony Computer Entertainment | |publisher = Sony Computer Entertainment | ||
Line 7: | Line 8: | ||
|genre = Platform, Action, Adventure | |genre = Platform, Action, Adventure | ||
|modes = Single-player <!-- Choose all relevant options: Single-player, Co-op, Multiplayer --> | |modes = Single-player <!-- Choose all relevant options: Single-player, Co-op, Multiplayer --> | ||
|gameid = {{gameid|id=BCUS98127, | |gameid = {{gameid|id=BCES00052, BCUS98127, NPEA00452, NPUA80965|oid=BCAS20023, BCJS30014|ird=Yes}}, {{gameid|oid=BCKS10016|ird=No}}<br>'''''Demo'''''<br>{{gameid|id=BCUS98153, NPEA90017, NPUA98153, NPJA90035|oid=NPHA20002|ird=Yes}} | ||
|internal resolution = 960x704 Reconstructed to 1280x720 with 2x MSAA | |||
}} | }} | ||
Line 19: | Line 21: | ||
<!-- Enter mandatory non-default settings to be used. Recommendatory or default settings can be entered only on exceptional basis. -->{{config | <!-- Enter mandatory non-default settings to be used. Recommendatory or default settings can be entered only on exceptional basis. -->{{config | ||
<!-- CPU configuration --> | <!-- CPU configuration --> | ||
|ppu decoder = <!-- Interpreter ( | |ppu decoder = <!-- Interpreter (static), Interpreter (dynamic), Recompiler (LLVM) --> | ||
|ppu decoder notes = | |ppu decoder notes = | ||
|spu decoder = <!-- Interpreter ( | |spu decoder = <!-- Interpreter (static), Interpreter (dynamic), Recompiler (ASMJIT), Recompiler (LLVM) --> | ||
|spu decoder notes = | |spu decoder notes = | ||
|preferred spu threads = <!-- Auto, Single digit between 1 to 6 (e.g. 3), Range between 1 to 6 (e.g. 1 - 3) --> | |preferred spu threads = <!-- Auto, Single digit between 1 to 6 (e.g. 3), Range between 1 to 6 (e.g. 1 - 3) --> | ||
|preferred spu threads notes = | |preferred spu threads notes = | ||
| | |thread scheduler = <!-- Operating System, RPCS3 Scheduler, RPCS3 Alternative Scheduler --> | ||
| | |thread scheduler notes = | ||
|enable spu loop detection = <!-- On, Off --> | |enable spu loop detection = <!-- On, Off --> | ||
|enable spu loop detection notes = | |enable spu loop detection notes = | ||
|spu | |spu xfloat accuracy = <!-- Accurate, Approximate, Relaxed --> | ||
|spu | |spu xfloat accuracy notes = | ||
|spu block size = Mega<!-- Safe, Mega, Giga --> | |||
|spu block size notes = Improves performance. | |||
|spu block size = <!-- Safe, Mega, Giga --> | |||
|spu block size notes = | |||
|tsx instructions = <!-- Enabled, Disabled, Forced --> | |tsx instructions = <!-- Enabled, Disabled, Forced --> | ||
|tsx instructions notes = | |tsx instructions notes = | ||
<!-- GPU configuration --> | <!-- GPU configuration --> | ||
|renderer = | |renderer = <!-- OpenGL, Vulkan, Disabled --> | ||
|renderer notes = | |renderer notes = | ||
|aspect ratio = <!-- 4:3, 16:9 --> | |aspect ratio = <!-- 4:3, 16:9 --> | ||
|aspect ratio notes = | |aspect ratio notes = | ||
|framelimit = <!-- Off | |framelimit = 60<!-- Off, 50, 60, 30, Auto, PS3 Native, Infinite --> | ||
|framelimit notes = | |framelimit notes = Limit the FPS to 60 if you are having trouble with Decryptor puzzles not working. | ||
|anisotropic filter = <!-- Auto, 2x, 4x, 8x, 16x --> | |anisotropic filter = <!-- Auto, 2x, 4x, 8x, 16x --> | ||
|anisotropic filter notes = | |anisotropic filter notes = | ||
|anti-aliasing = <!-- Auto, Disabled --> | |anti-aliasing = Disabled<!-- Auto, Disabled --> | ||
|anti-aliasing notes = | |anti-aliasing notes = Anti-Aliasing causes this game to look pixelated. | ||
|zcull accuracy = Approximate<!-- Precise, Approximate, Relaxed --> | |||
|zcull accuracy notes = Faster than Relaxed in this game, no known issues. | |||
|default resolution = <!-- 1920x1080, 1280x720, 720x480, 720x576, 1600x1080, 1440x1080, 1280x1080, 960x1080 --> | |default resolution = <!-- 1920x1080, 1280x720, 720x480, 720x576, 1600x1080, 1440x1080, 1280x1080, 960x1080 --> | ||
|default resolution notes = | |default resolution notes = | ||
Line 66: | Line 66: | ||
|stretch to display area = <!-- On, Off --> | |stretch to display area = <!-- On, Off --> | ||
|stretch to display area notes = | |stretch to display area notes = | ||
|enable 3d = <!-- On, Off --> | |||
|enable 3d notes = | |||
|disable vertex cache = <!-- On, Off --> | |disable vertex cache = <!-- On, Off --> | ||
|disable vertex cache notes = | |disable vertex cache notes = | ||
|multithreaded rsx = <!-- On, Off --> | |multithreaded rsx = Off<!-- On, Off --> | ||
|multithreaded rsx notes = | |multithreaded rsx notes = Causes visual issues in some levels if enabled. | ||
|asynchronous texture streaming = Off<!-- On, Off --> | |||
|asynchronous texture streaming notes = Enabling slightly improves performance, but causes shop logo to flicker. | |||
<!-- Audio configuration --> | <!-- Audio configuration --> | ||
|audio out windows = <!-- XAudio2 | |audio out windows = <!-- Cubeb, XAudio2, Disabled --> | ||
|audio out windows notes = | |audio out windows notes = | ||
|audio out linux = <!-- | |audio out linux = <!-- Cubeb, FAudio, Disabled --> | ||
|audio out linux notes = | |audio out linux notes = | ||
|audio format = <!-- Stereo, Surround 5.1, Surround 7.1, Automatic, Manual --> | |||
|audio format notes = | |||
|dump to file = <!-- On, Off --> | |dump to file = <!-- On, Off --> | ||
|dump to file notes = | |dump to file notes = | ||
|convert to 16-bit = <!-- On, Off --> | |convert to 16-bit = <!-- On, Off --> | ||
|convert to 16-bit notes = | |convert to 16-bit notes = | ||
|volume = <!-- Value between 0% to 200% --> | |volume = <!-- Value between 0% to 200% --> | ||
|volume notes = | |volume notes = | ||
Line 100: | Line 104: | ||
|camera input = <!-- Unknown, EyeToy, PS Eye, UVC 1.1 --> | |camera input = <!-- Unknown, EyeToy, PS Eye, UVC 1.1 --> | ||
|camera input notes = | |camera input notes = | ||
|camera settings = <!-- Null, Fake --> | |camera settings = <!-- Null, Fake, Qt --> | ||
|camera settings notes = | |camera settings notes = | ||
|move handler = <!-- Null, Fake, Mouse --> | |move handler = <!-- Null, Fake, Mouse --> | ||
|move handler notes = | |move handler notes = | ||
<!-- Network configuration --> | |||
|network status = <!-- Disconnected, Connected --> | |||
|network status notes = | |||
|psn status = <!-- Disconnected, Simulated, RPCN --> | |||
|psn status notes = | |||
<!-- Advanced configuration --> | <!-- Advanced configuration --> | ||
|debug console mode = <!-- On, Off --> | |debug console mode = <!-- On, Off --> | ||
Line 109: | Line 118: | ||
|accurate llvm dfma = <!-- On, Off --> | |accurate llvm dfma = <!-- On, Off --> | ||
|accurate llvm dfma notes = | |accurate llvm dfma notes = | ||
|accurate rsx reservation access = <!-- On, Off --> | |||
|accurate rsx reservation access notes = | |||
|ppu llvm accurate vector nans = <!-- On, Off --> | |||
|ppu llvm accurate vector nans notes = | |||
|silence all logs = <!-- On, Off --> | |silence all logs = <!-- On, Off --> | ||
|silence all logs notes = | |silence all logs notes = | ||
Line 115: | Line 128: | ||
|maximum spurs threads = <!-- Unlimited, Single digit between 0 to 5 (e.g. 3) --> | |maximum spurs threads = <!-- Unlimited, Single digit between 0 to 5 (e.g. 3) --> | ||
|maximum spurs threads notes = | |maximum spurs threads notes = | ||
|firmware | |firmware libraries = <!-- Switch to LLE, Switch to HLE --> | ||
|firmware | |firmware libraries notes = <!-- Mention the libraries to be manually selected here --> | ||
|read depth buffers = <!-- On, Off --> | |read depth buffers = <!-- On, Off --> | ||
|read depth buffers notes = | |read depth buffers notes = | ||
Line 125: | Line 138: | ||
|disable on-disk shader cache = <!-- On, Off --> | |disable on-disk shader cache = <!-- On, Off --> | ||
|disable on-disk shader cache notes = | |disable on-disk shader cache notes = | ||
| | |disable native float16 support = <!-- On, Off --> | ||
| | |disable native float16 support notes = | ||
|driver wake-up delay = <!-- Value between 0 to 7000 --> | |driver wake-up delay = <!-- Value between 0 to 7000 --> | ||
|driver wake-up delay notes = | |driver wake-up delay notes = | ||
|vblank rate = <!-- Value between 1 to 500 --> | |vblank rate = <!-- Value between 1 to 500 --> | ||
|vblank rate notes = | |vblank rate notes = | ||
|vblank ntsc fixup = <!-- On, Off --> | |||
|vblank ntsc fixup notes = | |||
|clocks scale = <!-- Value between 10 to 1000 --> | |clocks scale = <!-- Value between 10 to 1000 --> | ||
|clocks scale notes = | |clocks scale notes = | ||
<!-- Debug configuration --> | <!-- Debug configuration --> | ||
|disable zcull occlusion queries = <!-- On, Off --> | |||
|disable zcull occlusion queries notes = | |||
|force cpu blit emulation = <!-- On, Off --> | |force cpu blit emulation = <!-- On, Off --> | ||
|force cpu blit emulation notes = | |force cpu blit emulation notes = | ||
| | |force gpu texture scaling = <!-- On, Off --> | ||
| | |force gpu texture scaling notes = | ||
|hook static functions = <!-- On, Off --> | |hook static functions = <!-- On, Off --> | ||
|hook static functions notes = | |hook static functions notes = | ||
|accurate ppu 128 reservations = <!-- Always Enabled, Disabled, Value between 1 to 8 --> | |||
|accurate ppu 128 reservations notes = | |||
|ppu thread count = <!-- Value between 1 to 8 --> | |||
|ppu thread count notes = | |||
<!-- Recommended patches --> | |||
|highly recommended patch = <!-- Mention patch names --> | |||
|highly recommended patch notes = | |||
|recommended patch = <!-- Mention patch names --> | |||
|recommended patch notes = | |||
}} | }} | ||
==Known Issues== | ==Known Issues== | ||
<!-- Mention any known issues relating to the game. Use the issue and PR template if necessary. If no notable issues are present, mention "There are no reported issues with this title." --> | <!-- Mention any known issues relating to the game. Use the issue and PR template if necessary. If no notable issues are present, mention "There are no reported issues with this title." --> | ||
===Missing Sound Effects & Dialogue=== | |||
Missing dialogue in cutscenes as well as missing dialogue and other sound effects (notably Ratchet's wrench swing and the grind rail sound) in-game. This is a bug that occurs while using the English (UK) system language. Additionally, the game may set itself to use surround sound causing muffled sound effects ingame, you can fix this by changing the ingame setting to stereo. | |||
'''Fix:''' Change the system language from English (UK) to English (US). | |||
===Hanging During Entry to Ship Levels - <i>Fixed by {{pr|10744}}</i>=== | |||
<s>Game is likely to hang upon beginning the entrance cutscene to the Voron Asteroid Belt. It is possible to get through this scene during the first playthrough, but still crash here during NG+. This problem has also been observed to affect the Rakar Star Cluster and the Verdigris Black Hole levels.</s> | |||
==Special Notes== | ==Special Notes== | ||
<!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | <!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | ||
The "Freeze Fix" canary patch no longer works for this game, there is no ETA on a fix. This text will be updated when the patch has been fixed. | |||
{{patch | {{patch | ||
|type = PPU | |type = PPU | ||
|version = 1.2 | |version = 1.2 | ||
|content = | |content = | ||
PPU-c14042df6304d3e420a9917e6f8e5fc05cc38b4c: | Anchors: | ||
Infinite Ammo: | rftod_instagib_notes: &rftod_instagib_notes | ||
"Everything dies in one hit." | |||
rftod_resolution_notes: &rftod_resolution_notes | |||
"Original resolution is 960x704. 1280x720 breaks rendering and requires more research." | |||
PPU-f67f3e99077ba256728ffa16800c75e006661158: # 1.00 game version | |||
"Infinite Ammo": | |||
Games: | |||
"Ratchet & Clank Future: Tools of Destruction (1.0)": | |||
BCUS98127: [ 01.00 ] | |||
Author: "Bungholio, FlexBy" | |||
Notes: | |||
Patch Version: 1.2 | |||
Patch: | |||
- [ be32, 0x00465be4, 0xd03d0008 ] | |||
"Infinite Health": | |||
Games: | |||
"Ratchet & Clank Future: Tools of Destruction (1.0)": | |||
BCUS98127: [ 01.00 ] | |||
Author: "Aphelion, FlexBy" | |||
Notes: | |||
Patch Version: 1.0 | |||
Patch: | |||
- [ be32, 0x00247094, 0x9fc30004 ] | |||
"Infinite Bolts": | |||
Games: | |||
"Ratchet & Clank Future: Tools of Destruction (1.0)": | |||
BCUS98127: [ 01.00 ] | |||
Author: "Bungholio, FlexBy" | |||
Notes: | |||
Patch Version: 1.2 | |||
Patch: | |||
- [ be32, 0x0023d7e4, 0x90cb041c ] | |||
"Infinite Raritanium": | |||
Games: | |||
"Ratchet & Clank Future: Tools of Destruction (1.0)": | |||
BCUS98127: [ 01.00 ] | |||
Author: "Bungholio, FlexBy" | |||
Notes: | |||
Patch Version: 1.2 | |||
Patch: | |||
- [ be32, 0x0023d814, 0x90cb0420 ] | |||
"Instagib Mode": | |||
Games: | |||
"Ratchet & Clank Future: Tools of Destruction (1.0)": | |||
BCUS98127: [ 01.00 ] | |||
Author: "Aphelion, FlexBy" | |||
Notes: *rftod_instagib_notes | |||
Patch Version: 1.0 | |||
Patch: | |||
- [ be32, 0x000bdd14, 0xd27c0004 ] | |||
"Unlock FPS": | |||
Games: | |||
"Ratchet & Clank Future: Tools of Destruction (1.0)": | |||
BCUS98127: [ 01.00 ] | |||
Author: "illusion, FlexBy" | |||
Notes: | |||
Patch Version: 1.0 | |||
Patch: | |||
- [ bef32, 0x008aa550, 0.001 ] # Max FPS | |||
PPU-c14042df6304d3e420a9917e6f8e5fc05cc38b4c: # 2.00 game version | |||
"Infinite Ammo": | |||
Games: | |||
"Ratchet & Clank Future: Tools of Destruction (2.0)": | |||
BCUS98127: [ 01.00 ] | |||
Author: "Bungholio" | |||
Notes: | |||
Patch Version: 1.2 | |||
Patch: | |||
- [ be32, 0x00465e5c, 0xd03d0008 ] | |||
"Infinite Health": | |||
Games: | |||
"Ratchet & Clank Future: Tools of Destruction (2.0)": | |||
BCUS98127: [ 01.00 ] | |||
Author: "Aphelion" | |||
Notes: | |||
Patch Version: 1.0 | |||
Patch: | |||
- [ be32, 0x002470e4, 0x9fc30004 ] | |||
"Infinite Bolts": | |||
Games: | |||
"Ratchet & Clank Future: Tools of Destruction (2.0)": | |||
BCUS98127: [ 01.00 ] | |||
Author: "Bungholio" | |||
Notes: | |||
Patch Version: 1.2 | |||
Patch: | |||
- [ be32, 0x0023d834, 0x90cb041c ] | |||
"Infinite Raritanium": | |||
Games: | |||
"Ratchet & Clank Future: Tools of Destruction (2.0)": | |||
BCUS98127: [ 01.00 ] | |||
Author: "Bungholio" | |||
Notes: | |||
Patch Version: 1.2 | |||
Patch: | |||
- [ be32, 0x0023d864, 0x90cb0420 ] | |||
"Instagib Mode": | |||
Games: | |||
"Ratchet & Clank Future: Tools of Destruction (2.0)": | |||
BCUS98127: [ 01.00 ] | |||
Author: "Aphelion" | |||
Notes: *rftod_instagib_notes | |||
Patch Version: 1.0 | |||
Patch: | |||
- [ be32, 0x000bdd44, 0xd27c0004 ] | |||
"Unlock FPS": | |||
Games: | |||
"Ratchet & Clank Future: Tools of Destruction (2.0)": | |||
BCUS98127: [ 01.00 ] | |||
Author: "illusion" | |||
Notes: | |||
Patch Version: 1.0 | |||
Patch: | |||
- [ bef32, 0x008aa558, 0.001 ] # Max FPS | |||
PPU-c4e26433d1eed9166eb0c67b6f66b2268f3704e2: | |||
"Infinite Ammo": | |||
Games: | |||
"Ratchet & Clank Future: Tools of Destruction": | |||
BCES00052: [ All ] | |||
Author: "Bungholio" | |||
Notes: | |||
Patch Version: 1.2 | |||
Patch: | |||
- [ be32, 0x00465c04, 0xd03d0008 ] | |||
"Infinite Health": | |||
Games: | |||
"Ratchet & Clank Future: Tools of Destruction": | |||
BCES00052: [ All ] | |||
Author: "Aphelion" | |||
Notes: | |||
Patch Version: 1.0 | |||
Patch: | |||
- [ be32, 0x002470b4, 0x9fc30004 ] | |||
"Infinite Bolts": | |||
Games: | |||
"Ratchet & Clank Future: Tools of Destruction": | |||
BCES00052: [ All ] | |||
Author: "Bungholio" | |||
Notes: | |||
Patch Version: 1.2 | |||
Patch: | |||
- [ be32, 0x0023d804, 0x90cb041c ] | |||
"Infinite Raritanium": | |||
Games: | |||
"Ratchet & Clank Future: Tools of Destruction": | |||
BCES00052: [ All ] | |||
Author: "Bungholio" | |||
Notes: | |||
Patch Version: 1.2 | |||
Patch: | |||
- [ be32, 0x0023d834, 0x90cb0420 ] | |||
"Instagib Mode": | |||
Games: | Games: | ||
"Ratchet & Clank Future: Tools of Destruction": | "Ratchet & Clank Future: Tools of Destruction": | ||
BCES00052: [ All ] | |||
Author: Aphelion | Author: "Aphelion" | ||
Notes: | Notes: *rftod_instagib_notes | ||
Patch Version: 1. | Patch Version: 1.0 | ||
Patch: | Patch: | ||
- [be32, | - [ be32, 0x000bdd14, 0xd27c0004 ] | ||
"Unlock FPS": | |||
Games: | Games: | ||
"Ratchet & Clank Future: Tools of Destruction": | "Ratchet & Clank Future: Tools of Destruction": | ||
BCES00052: [ All ] | |||
Author: | Author: "illusion" | ||
Notes: | Notes: | ||
Patch Version: 1.0 | Patch Version: 1.0 | ||
Patch: | Patch: | ||
- [ | - [ bef32, 0x008aa558, 0.001 ] | ||
Infinite | |||
PPU-ec77eaf73a4f55d1c4ece532c3be6db0011e49ca: | |||
"Infinite Ammo": | |||
Games: | Games: | ||
"Ratchet & Clank Future: Tools of Destruction": | "Ratchet & Clank Future: Tools of Destruction": | ||
NPEA00452: [ All ] | |||
Author: | Author: "Bungholio" | ||
Notes: | Notes: | ||
Patch Version: 1. | Patch Version: 1.2 | ||
Patch: | Patch: | ||
- [ be32, 0x0049a720, 0xd03d0008 ] | |||
- [be32, | "Unlock FPS": | ||
Games: | Games: | ||
"Ratchet & Clank Future: Tools of Destruction": | "Ratchet & Clank Future: Tools of Destruction": | ||
NPEA00452: [ All ] | |||
Author: | Author: "illusion" | ||
Notes: | Notes: | ||
Patch Version: 1. | Patch Version: 1.0 | ||
Patch: | Patch: | ||
- [ | - [ bef32, 0x008c68d0, 0.001 ] | ||
"1280x704 Resolution": | |||
Games: | Games: | ||
"Ratchet & Clank Future: Tools of Destruction": | "Ratchet & Clank Future: Tools of Destruction": | ||
NPEA00452: [ All ] | |||
Author: | Author: "Margen67, Rib" | ||
Notes: " | Notes: *rftod_resolution_notes | ||
Patch Version: 1.0 | |||
Patch: | |||
- [ be16, 0x00536f8a, 1280 ] | |||
- [ be16, 0x00536f92, 704 ] | |||
PPU-16506d9d5bf692d615645accd24bca1ee1f8f9a6: | |||
"Unlock FPS": | |||
Games: | |||
"Ratchet & Clank Future: Tools of Destruction": | |||
NPUA80965: [ All ] | |||
Author: "illusion" | |||
Notes: | |||
Patch Version: 1.0 | |||
Patch: | |||
- [ bef32, 0x008c68e0, 0.001 ] | |||
"1280x704 Resolution": | |||
Games: | |||
"Ratchet and Clank Future: Tools of Destruction": | |||
NPUA80965: [ 01.00 ] | |||
Author: "Margen67" | |||
Notes: *rftod_resolution_notes | |||
Patch Version: 1.0 | Patch Version: 1.0 | ||
Patch: | Patch: | ||
- [ | - [ be16, 0x005372aa, 1280 ] | ||
- [ be16, 0x005372b2, 704 ] | |||
}} | }} | ||
Line 211: | Line 416: | ||
|version = 1.2 | |version = 1.2 | ||
|content = | |content = | ||
Anchors: | |||
rftod_freezeworkaround_notes: &rftod_freezeworkaround_notes | |||
"Fixes game crashes/freezes." | |||
PPU-c4e26433d1eed9166eb0c67b6f66b2268f3704e2: | PPU-c4e26433d1eed9166eb0c67b6f66b2268f3704e2: | ||
Freeze Fix: | "Freeze Fix": | ||
Games: | Games: | ||
"Ratchet & Clank Future: Tools of Destruction": | "Ratchet & Clank Future: Tools of Destruction": | ||
BCES00052: [ All ] | BCES00052: [ All ] | ||
Author: Juhn | Author: "Juhn" | ||
Notes: | Notes: *rftod_freezeworkaround_notes | ||
Patch Version: 1.2 | Patch Version: 1.2 | ||
Patch: | Patch: | ||
- [ be32, | - [ be32, 0x005056f0, 0x409efff0 ] | ||
PPU-ec77eaf73a4f55d1c4ece532c3be6db0011e49ca: | PPU-ec77eaf73a4f55d1c4ece532c3be6db0011e49ca: | ||
Freeze Fix: | "Freeze Fix": | ||
Games: | Games: | ||
"Ratchet & Clank Future: Tools of Destruction": | "Ratchet & Clank Future: Tools of Destruction": | ||
NPEA00452: [ All ] | NPEA00452: [ All ] | ||
Author: Juhn | Author: "Juhn" | ||
Notes: | Notes: *rftod_freezeworkaround_notes | ||
Patch Version: 1.2 | Patch Version: 1.2 | ||
Patch: | Patch: | ||
- [ be32, | - [ be32, 0x00539ee8, 0x409efff4 ] | ||
PPU-c14042df6304d3e420a9917e6f8e5fc05cc38b4c: | PPU-c14042df6304d3e420a9917e6f8e5fc05cc38b4c: | ||
Freeze Fix: | "Freeze Fix": | ||
Games: | Games: | ||
"Ratchet & Clank Future: Tools of Destruction": | "Ratchet & Clank Future: Tools of Destruction": | ||
BCUS98127: [ All ] | BCUS98127: [ All ] | ||
Author: Juhn, Epicalman | Author: "Juhn, Epicalman" | ||
Notes: | Notes: *rftod_freezeworkaround_notes | ||
Patch Version: 1.2 | Patch Version: 1.2 | ||
Patch: | Patch: | ||
- [ be32, | - [ be32, 0x00505948, 0x409efff0 ] | ||
PPU-16506d9d5bf692d615645accd24bca1ee1f8f9a6: | PPU-16506d9d5bf692d615645accd24bca1ee1f8f9a6: | ||
Freeze Fix: | "Freeze Fix": | ||
Games: | Games: | ||
"Ratchet & Clank Future: Tools of Destruction": | "Ratchet & Clank Future: Tools of Destruction": | ||
NPUA80965: [ All ] | NPUA80965: [ All ] | ||
Author: Juhn, Epicalman | Author: "Juhn, Epicalman" | ||
Notes: | Notes: *rftod_freezeworkaround_notes | ||
Patch Version: 1.2 | Patch Version: 1.2 | ||
Patch: | Patch: | ||
- [ be32, | - [ be32, 0x0053a208, 0x409efff4 ] | ||
"Remove Black Bars": | |||
Games: | |||
"Ratchet and Clank Future: Tools of Destruction": | |||
NPUA80965: [ 01.00 ] | |||
Author: "Margen67" | |||
Notes: "Transitions/fadeouts are cut off on the bottom. Does not increase resolution. Makes screen blurry even with 1280x704 patch." | |||
Patch Version: 1.0 | |||
Patch: | |||
- [ be16, 0x0053f44a, 720 ] | |||
}} | }} |
Latest revision as of 23:41, 6 July 2024
Ratchet & Clank Future: Tools of Destruction | |
---|---|
Developer(s) | Insomniac Games |
Publisher(s) | Sony Computer Entertainment |
Series | Ratchet & Clank, Ratchet & Clank Future |
Release date(s) | NA October 23, 2007 EU November 9, 2007 JP November 11, 2007 AU November 15, 2007 |
Release type | PlayStation 3 exclusive |
Genre(s) | Platform, Action, Adventure |
Mode(s) | Single-player |
GameID(s) | BCES00052 (IRD), BCUS98127 (IRD), NPEA00452, NPUA80965, BCAS20023 (IRD), BCJS30014 (IRD), BCKS10016 Demo BCUS98153 (IRD), NPEA90017, NPUA98153, NPJA90035, NPHA20002 |
Internal resolution | 960x704 Reconstructed to 1280x720 with 2x MSAA |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Ratchet & Clank Future: Tools of Destruction (known as Ratchet & Clank: Tools of Destruction in most PAL countries, or Ratchet & Clank Future) is the first PlayStation 3 installment in the Ratchet & Clank franchise, as well as the first installment for the Future saga. It was also one of the first PlayStation 3 games to support DualShock 3 rumble without any accessories. The game received critical acclaim upon release. Most positive comments concerned the engaging and fun gameplay, while most criticism was aimed at the game's technical issues. The game was nominated for several awards from gaming publications and was considered a commercial success.
Tools of Destruction retains much of the basic gameplay found in previous Ratchet & Clank games, the game being primarily a shooter-platformer. The player controls Ratchet most of the time, with some sections using Clank, as they explore various worlds to complete missions, using Ratchet's wrench and other exotic weapons gained during the course of the game. At times, Ratchet may enter free-fall, or with an upgrade to Clank, will be able to fly; during these periods, the player uses the tilt functionality of the SIXAXIS controller to maneuver Ratchet. The tilt-sensing abilities of the SIXAXIS are also used to control some weapons and gadgets.
On occasion, Cronk and Zephyr accompany Ratchet and fight alongside him. While immune to damage, their weapons are far less potent than Ratchet's. Tools of Destruction is the first game where Ratchet, Clank and other characters converse with one another with lipsynced dialogue during gameplay, outside of cutscenes. In various stages of gameplay, Talwyn, Qwark, the Smuggler, Cronk and Zephyr also contact Ratchet by comlink. As with few other titles, there is an arena gameplay area, called the Imperial Fight Festival in this installment. The player also has the ability to pilot a ship against enemy forces in certain levels, similar to those in previous installments; however, the free-flying controls were changed to more of a rail shooter-style experience, and upgrade options for the ship are not present.
Configuration
Options that deviate from RPCS3's default settings and provide the best experience with this title are listed below.
CPU configuration
Setting | Option | Notes |
---|---|---|
SPU block size | Mega | Improves performance. |
GPU configuration
Setting | Option | Notes |
---|---|---|
Framelimit | 60 | Limit the FPS to 60 if you are having trouble with Decryptor puzzles not working. |
Anti-aliasing | Disabled | Anti-Aliasing causes this game to look pixelated. |
ZCULL accuracy | Approximate | Faster than Relaxed in this game, no known issues. |
Multithreaded RSX | Off | Causes visual issues in some levels if enabled. |
Asynchronous texture streaming | Off | Enabling slightly improves performance, but causes shop logo to flicker. |
Known Issues
Missing Sound Effects & Dialogue
Missing dialogue in cutscenes as well as missing dialogue and other sound effects (notably Ratchet's wrench swing and the grind rail sound) in-game. This is a bug that occurs while using the English (UK) system language. Additionally, the game may set itself to use surround sound causing muffled sound effects ingame, you can fix this by changing the ingame setting to stereo.
Fix: Change the system language from English (UK) to English (US).
Hanging During Entry to Ship Levels - Fixed by PR 10744
Game is likely to hang upon beginning the entrance cutscene to the Voron Asteroid Belt. It is possible to get through this scene during the first playthrough, but still crash here during NG+. This problem has also been observed to affect the Rakar Star Cluster and the Verdigris Black Hole levels.
Special Notes
The "Freeze Fix" canary patch no longer works for this game, there is no ETA on a fix. This text will be updated when the patch has been fixed.
Patches
