HerrHulaHoop (talk | contribs) m (Text replacement - "<!-- Host, Usleep, All -->" to "<!-- As Host, Usleep Only, All Timers -->") |
HerrHulaHoop (talk | contribs) m (Text replacement - "|multithreaded rsx = <!-- On, Off --> |multithreaded rsx notes = |disable async shader compiler = <!-- On, Off --> |disable async shader compiler notes = <!-- Audio configuration --> |audio out w...) |
||
Line 67: | Line 67: | ||
|disable vertex cache notes = | |disable vertex cache notes = | ||
|multithreaded rsx = <!-- On, Off --> | |multithreaded rsx = <!-- On, Off --> | ||
|multithreaded rsx notes = | |multithreaded rsx notes = | ||
|disable async shader compiler = <!-- On, Off --> | |disable async shader compiler = <!-- On, Off --> | ||
|disable async shader compiler notes = | |disable async shader compiler notes = | ||
Line 92: | Line 92: | ||
|time stretching threshold notes = | |time stretching threshold notes = | ||
|microphone type = <!-- Null, Standard, SingStar, Real SingStar, Rocksmith --> | |microphone type = <!-- Null, Standard, SingStar, Real SingStar, Rocksmith --> | ||
|microphone type notes = | |microphone type notes = | ||
<!-- Advanced configuration --> | |||
|debug console mode = <!-- On, Off --> | |||
|debug console mode notes = | |||
|sleep timers accuracy = <!-- As Host, Usleep Only, All Timers --> | |||
|sleep timers accuracy notes = | |||
|read depth buffers = <!-- On, Off --> | |||
|read depth buffers notes = | |||
|write depth buffers = <!-- On, Off --> | |||
|write depth buffers notes = | |||
|read color buffers = <!-- On, Off --> | |||
|read color buffers notes = | |||
|vblank rate = <!-- Range between 1 to 500 --> | |||
|vblank rate notes = | |||
|clocks scale = <!-- Range between 10 to 1000 --> | |||
|clocks scale notes = | |||
<!-- Debug configuration --> | <!-- Debug configuration --> | ||
|force cpu blit emulation = <!-- On, Off --> | |force cpu blit emulation = <!-- On, Off --> | ||
Line 104: | Line 119: | ||
|hook static functions = <!-- On, Off --> | |hook static functions = <!-- On, Off --> | ||
|hook static functions notes = | |hook static functions notes = | ||
}} | }} | ||
==Known Issues== | ==Known Issues== | ||
There are no reported issues with this title. | There are no reported issues with this title. |
Revision as of 15:15, 27 August 2019
Hotline Miami | |
---|---|
Developer(s) | Dennaton Games |
Publisher(s) | Devolver Digital |
Series | Hotline Miami |
Release date(s) | NA June 25, 2013 EU June 26, 2013 |
Release type | Multi-platform |
Genre(s) | Top-down shooter |
Mode(s) | Single-player |
GameID(s) | NPEB01341, NPUB31200 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Set in 1989 Miami, the game revolves primarily around an unnamed silent protagonist who has been receiving messages on his answering machine instructing him to commit massacres against the local Russian Mafia. The game blends top-down perspective with stealth, extreme violence and surreal storytelling, along with a soundtrack and visuals inspired by 1980s culture. The game itself was influenced in part by Nicolas Winding Refn's 2011 neo-noir crime film Drive, as well as the 2006 documentary Cocaine Cowboys.
At release, the game received critical acclaim, with praise regarding its narrative, themes, music and gameplay. Hotline Miami has since become a cult video game. A sequel, Hotline Miami 2: Wrong Number was released.
Configuration
Options that deviate from RPCS3's default settings and provide the best experience with this title are listed below.
GPU configuration
Setting | Option | Notes |
---|---|---|
Renderer | OpenGL | Some portraits are not rendered properly on Vulkan |
Known Issues
There are no reported issues with this title.