Line 187: | Line 187: | ||
<!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | <!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | ||
{{netplay | {{netplay | ||
|gamever = | |gamever = 1.02 | ||
|rpcs3 version = N/A | |rpcs3 version = N/A | ||
|connect = | |connect = Yes<!-- Yes, No, Partial, Untested, N/A --> | ||
|lobbies = | |lobbies = Yes<!-- Yes, No, Partial, Untested, N/A --> | ||
|match = | |match = Yes<!-- Yes, No, Partial, Untested, N/A --> | ||
|features = | |features = Yes<!-- Yes, No, Partial, Untested, N/A --> | ||
|custom servers = | |custom servers = Not required<!-- Available, Not available, Not required, Untested --> | ||
|notes = | |notes = Leaderboards work, and both friendly match and ranked match work. Leaving at the same time seems to crash the game. | ||
}} | }} |
Latest revision as of 14:36, 27 November 2024
Mortal Kombat Arcade Kollection | |
---|---|
Developer(s) | NetherRealm Studios, Other Ocean Interactive, Code Mystics |
Publisher(s) | Warner Bros. Interactive Entertainment |
Series | Mortal Kombat |
Release date(s) | NA August 30, 2011 |
Release type | Multi-platform |
Genre(s) | Fighting |
Mode(s) | Single-player, Multiplayer |
GameID(s) | NPUB30468 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
There are no reported issues with this title.
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
1.02 | N/A | Yes | Yes | Yes | Yes | Not required | Leaderboards work, and both friendly match and ranked match work. Leaving at the same time seems to crash the game. |