(Update netplay info) |
|||
Line 180: | Line 180: | ||
{{netplay | {{netplay | ||
|gamever = 1.02 | |gamever = 1.02 | ||
|rpcs3 version = | |rpcs3 version = v0.0.32-16875-3b36df48 | ||
|connect = Yes<!-- Yes, No, Partial, Untested, N/A --> | |connect = Yes<!-- Yes, No, Partial, Untested, N/A --> | ||
|lobbies = | |lobbies = Yes<!-- Yes, No, Partial, Untested, N/A --> | ||
|match = | |match = Yes<!-- Yes, No, Partial, Untested, N/A --> | ||
|features = | |features = Yes<!-- Yes, No, Partial, Untested, N/A --> | ||
|custom servers = Not required<!-- Available, Not available, Not required, Untested --> | |custom servers = Not required<!-- Available, Not available, Not required, Untested --> | ||
|notes = RPCN 1. | |notes = RPCN 1.2.4 - 2024/08/28 | ||
}} | }} |
Revision as of 00:36, 29 August 2024
The King of Fighters XIII | |
---|---|
Developer(s) | SNK Playmore |
Publisher(s) | JP SNK Playmore NA Atlus EU Rising Star Games |
Series | The King of Fighters |
Release date(s) | NA November 22, 2011 EU November 25, 2011 JP December 1, 2011 |
Release type | Multi-platform |
Genre(s) | Fighting |
Mode(s) | Single-player, Multiplayer |
GameID(s) | BLUS30845 (IRD), BLJS10147 (IRD), NPUB30837, BLES01409 (IRD), BLAS50366 (IRD), NPEB01070, NPJB00229 Demo NPEB90394, NPJB90196 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
There are no reported issues with this title.
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
1.02 | v0.0.32-16875-3b36df48 | Yes | Yes | Yes | Yes | Not required | RPCN 1.2.4 - 2024/08/28 |