No edit summary |
|||
Line 180: | Line 180: | ||
==Special Notes== | ==Special Notes== | ||
<!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | <!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | ||
{{netplay | |||
|gamever = | |||
|rpcs3 version = N/A | |||
|connect = No<!-- Yes, No, Partial, Untested, N/A --> | |||
|lobbies = No<!-- Yes, No, Partial, Untested, N/A --> | |||
|match = No<!-- Yes, No, Partial, Untested, N/A --> | |||
|features = No<!-- Yes, No, Partial, Untested, N/A --> | |||
|custom servers = Not available<!-- Available, Not available, Not required, Untested --> | |||
|notes = | |||
}} |
Latest revision as of 04:07, 22 August 2024
Uncharted Waters Online | |
---|---|
Developer(s) | Koei Tecmo |
Publisher(s) | Koei Tecmo |
Release date(s) | JP April 28, 2009 |
Release type | Multi-platform |
Genre(s) | Role-playing |
Mode(s) | Multiplayer |
GameID(s) | BLJM60129 (IRD), NPJB00060 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
There are no reported issues with this title.
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
N/A | No | No | No | No | Not available |