(One intermediate revision by the same user not shown) | |||
Line 185: | Line 185: | ||
<!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | <!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | ||
{{netplay | {{netplay | ||
|gamever = 1. | |gamever = 1.01 | ||
|rpcs3 version = N/A | |rpcs3 version = N/A | ||
|connect = | |connect = Yes<!-- Yes, No, Partial, Untested, N/A --> | ||
|lobbies = | |lobbies = N/A<!-- Yes, No, Partial, Untested, N/A --> | ||
|match = | |match = N/A<!-- Yes, No, Partial, Untested, N/A --> | ||
|features = | |features = Yes<!-- Yes, No, Partial, Untested, N/A --> | ||
|custom servers = Not required<!-- Available, Not available, Not required, Untested --> | |custom servers = Not required<!-- Available, Not available, Not required, Untested --> | ||
|notes = | |notes = Leaderboards are confirmed to work. | ||
}} | }} |
Latest revision as of 05:14, 21 March 2024
Angry Birds: Star Wars | |
---|---|
Developer(s) | Rovio Entertainment |
Publisher(s) | Activision |
Series | Angry Birds |
Release date(s) | NA October 29, 2013 AU October 30, 2013 EU November 1, 2013 |
Release type | Multi-platform |
Genre(s) | Puzzle |
Mode(s) | Single-player, Co-op |
GameID(s) | BLES01943 (IRD), BLUS31273 (IRD), NPUB31307, NPEB01825 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
1.01 | N/A | Yes | N/A | N/A | Yes | Not required | Leaderboards are confirmed to work. |