Line 179: | Line 179: | ||
==Special Notes== | ==Special Notes== | ||
<!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | <!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | ||
{{netplay | |||
|gamever = 1.00 | |||
|connect = Yes<!-- Yes, No, Partial, Untested, N/A --> | |||
|lobbies = N/A<!-- Yes, No, Partial, Untested, N/A --> | |||
|match = N/A<!-- Yes, No, Partial, Untested, N/A --> | |||
|features = Yes<!-- Yes, No, Partial, Untested, N/A --> | |||
|notes = Leaderboards works. | |||
}} |
Revision as of 20:07, 1 January 2024
Cabela's Adventure Camp | |
---|---|
Developer(s) | Cauldron |
Publisher(s) | Activision |
Series | Cabela's |
Release date(s) | NA November 1, 2011 EU November 18, 2011 |
Release type | Console exclusive |
Genre(s) | Hunting |
Mode(s) | Single-player, Co-op |
GameID(s) | BLES01468 (IRD), BLUS30844 (IRD) |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
Options that deviate from RPCS3's default settings and provide the best experience with this title are listed below.
GPU configuration
Setting | Option | Notes |
---|---|---|
Write color buffers | On | Fixes broken brightness. |
Known Issues
There are no reported issues with this title.
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
1.00 | Yes | N/A | N/A | Yes | Leaderboards works. |